Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
38 | SC | Personal: reached lvl 100 | 2 | Assassin | |
38 | SC | Daily Play | 11 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Assassin | BATMANZ [Throwing] - 32 hours 48 minutes of playtime | |
38 | Highest season level | 0 | 112 | ||
39 | SC | Daily Play | 3 | ||
39 | Main season mode | 0 | SC | ||
39 | Main season char | 0 | Sorceress | ZapMyAss [Lightning] - 9 hours 2 minutes of playtime | |
39 | Highest season level | 0 | 67 | ||
Total |