Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
34 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
34 | SC | Daily Play | 12 | ||
34 | Main season mode | 0 | SC | ||
34 | Main season char | 0 | Necromancer | Pokemon_DooD [Summon] - 7 hours 50 minutes of playtime | |
34 | Highest season level | 0 | 105 | ||
35 | SC | Daily Play | 5 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Druid | UwU_Boy [Werewolf] - 5 hours 16 minutes of playtime | |
35 | Highest season level | 0 | 74 | ||
Total |