Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
34 | SC | Daily Play | 10 | ||
34 | Main season mode | 0 | SC | ||
34 | Main season char | 0 | Sorceress | Frostie [Fire] - 24 hours 41 minutes of playtime | |
34 | Highest season level | 0 | 47 | ||
37 | SC | Personal: reached lvl 100 | 2 | Sorceress | |
37 | SC | Daily Play | 11 | ||
37 | Main season mode | 0 | SC | ||
37 | Main season char | 0 | Sorceress | StayFrostie [Fire] - 24 hours 39 minutes of playtime | |
37 | Highest season level | 0 | 101 | ||
Total |