Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
36 | SC | Personal: killed boss | 5 | Paladin | Dark Star Dragon 1x |
36 | SC | Personal: killed boss | 5 | Paladin | Necrobot General 60x |
36 | SC | Personal: farmed rift | 5 | Paladin | Duncraig 26K |
36 | SC | Personal: farmed rift | 6 | Paladin | Fauztinville 83K |
36 | SC | Personal: farmed rift | 1 | Paladin | Scosglen 8K |
36 | SC | Personal: farmed rift | 2 | Paladin | Tran Athulua 12K |
36 | SC | Personal: reached lvl 100 | 2 | Paladin | |
36 | SC | Personal: reached lvl 120 | 3 | Paladin | |
36 | SC | Personal: reached lvl 130 | 4 | Paladin | |
36 | SC | Personal: reached lvl 140 | 5 | Paladin | |
36 | SC | Daily Play | 10 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Paladin | Pal-k [Ritualist Warlock] - 37 hours 19 minutes of playtime | |
36 | Highest season level | 0 | 145 | ||
Total |