Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
37 | SC | Personal: killed boss | 2 | Amazon | Imperius + Malthael 1x |
37 | SC | Personal: farmed rift | 2 | Amazon | Kurast 3000 BA 10K |
37 | SC | Personal: farmed rift | 1 | Amazon | Teganze 5K |
37 | SC | Personal: farmed rift | 1 | Amazon | The Secret Cow Level 7K |
37 | SC | Personal: farmed rift | 1 | Amazon | Torajan Jungles 5K |
37 | SC | Personal: farmed rift | 2 | Amazon | Tran Athulua 10K |
37 | SC | Personal: farmed rift | 1 | Assassin | Tran Athulua 5K |
37 | SC | Personal: reached lvl 100 | 2 | Amazon | |
37 | SC | Personal: reached lvl 100 | 2 | Assassin | |
37 | SC | Personal: reached lvl 120 | 3 | Amazon | |
37 | SC | Personal: reached lvl 120 | 3 | Assassin | |
37 | SC | Daily Play | 8 | ||
37 | Main season mode | 0 | SC | ||
37 | Main season char | 0 | Amazon | Gnobzon [Bow] - 44 hours 33 minutes of playtime | |
37 | Highest season level | 0 | 126 | ||
Total |