Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
34 | SC | Personal: killed boss | 2 | Necromancer | Assur 4x |
34 | SC | Personal: farmed rift | 1 | Necromancer | Duncraig 6K |
34 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
34 | SC | Personal: reached lvl 120 | 3 | Necromancer | |
34 | SC | Daily Play | 22 | ||
34 | Main season mode | 0 | SC | ||
34 | Main season char | 0 | Necromancer | Torment [Summon] - 31 hours 3 minutes of playtime | |
34 | Highest season level | 0 | 122 | ||
Total |