Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
34 | SC | Daily Play | 1 | ||
34 | HC | Daily Play | 1 | ||
34 | Main season mode | 0 | SC | ||
34 | Main season char | 0 | Barbarian | Godking [Elementalist] - 2 hours 39 minutes of playtime | |
34 | Highest season level | 0 | 33 | ||
37 | SC | Daily Play | 1 | ||
37 | Main season mode | 0 | SC | ||
37 | Main season char | 0 | Necromancer | Xul-Golath [Summon] - 2 hours 11 minutes of playtime | |
37 | Highest season level | 0 | 25 | ||
Total |