Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
35 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
35 | SC | Daily Play | 7 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Necromancer | DaddyRaizer [Summon] - 13 hours 40 minutes of playtime | |
35 | Highest season level | 0 | 107 | ||
38 | SC | Daily Play | 5 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Necromancer | Dudemancer [Totem] - 6 hours 37 minutes of playtime | |
38 | Highest season level | 0 | 61 | ||
Total |