Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
38 | SC | Daily Play | 4 | ||
38 | HC | Daily Play | 2 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Paladin | cdmd [Nephalem] - 4 hours 6 minutes of playtime | |
38 | Highest season level | 0 | 35 | ||
39 | SC | Daily Play | 9 | ||
39 | Main season mode | 0 | SC | ||
39 | Main season char | 0 | Assassin | cdma [Throwing] - 6 hours 40 minutes of playtime | |
39 | Highest season level | 0 | 75 | ||
Total |