Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
34 | SC | Daily Play | 10 | ||
34 | Main season mode | 0 | SC | ||
34 | Main season char | 0 | Necromancer | sbs [Summon Totem] - 27 hours 29 minutes of playtime | |
34 | Highest season level | 0 | 47 | ||
35 | SC | Daily Play | 10 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Necromancer | sbss [Summon Totem] - 42 hours 16 minutes of playtime | |
35 | Highest season level | 0 | 89 | ||
Total |