Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
38 | SC | Personal: killed boss | 2 | Paladin | Imperius + Malthael 1x |
38 | SC | Personal: killed boss | 5 | Paladin | Necrobot General 1x |
38 | SC | Personal: reached lvl 100 | 2 | Paladin | |
38 | SC | Personal: reached lvl 120 | 3 | Paladin | |
38 | SC | Daily Play | 7 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Paladin | DSAZXC [Ritualist Warlock] - 30 hours 29 minutes of playtime | |
38 | Highest season level | 0 | 125 | ||
Total |