Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
37 | SC | Personal: killed boss | 2 | Paladin | Quov Tsin 1x |
37 | SC | Personal: farmed rift | 1 | Paladin | Torajan Jungles 8K |
37 | SC | Personal: reached lvl 100 | 2 | Paladin | |
37 | SC | Personal: reached lvl 120 | 3 | Paladin | |
37 | SC | Daily Play | 24 | ||
37 | Main season mode | 0 | SC | ||
37 | Main season char | 0 | Paladin | Jimothy [Templar] - 91 hours 10 minutes of playtime | |
37 | Highest season level | 0 | 123 | ||
Total |