Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
37 | SC | Personal: farmed rift | 2 | Barbarian | Torajan Jungles 10K |
37 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
37 | SC | Personal: reached lvl 100 | 2 | Barbarian | |
37 | SC | Personal: reached lvl 120 | 3 | Barbarian | |
37 | SC | Daily Play | 10 | ||
37 | Main season mode | 0 | SC | ||
37 | Main season char | 0 | Necromancer | viha [Totem] - 20 hours 16 minutes of playtime | |
37 | Highest season level | 0 | 122 | ||
Total |