Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
37 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
37 | SC | Daily Play | 33 | ||
37 | Main season mode | 0 | SC | ||
37 | Main season char | 0 | Necromancer | Dark_Helm [Summon] - 11 hours 59 minutes of playtime | |
37 | Highest season level | 0 | 105 | ||
38 | SC | Daily Play | 3 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Druid | SSR [Seer] - 5 hours 45 minutes of playtime | |
38 | Highest season level | 0 | 89 | ||
Total |