Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
35 | SC | Personal: farmed rift | 1 | Necromancer | Kurast 3000 BA 6K |
35 | SC | Personal: farmed rift | 1 | Necromancer | Torajan Jungles 6K |
35 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
35 | SC | Daily Play | 10 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Necromancer | Nec_pp [Totem] - 14 hours 31 minutes of playtime | |
35 | Highest season level | 0 | 118 | ||
Total |