Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
35 | SC | Personal: killed boss | 2 | Paladin | Assur 3x |
35 | SC | Personal: killed boss | 2 | Paladin | Athulua, the Amazonian Goddess 2x |
35 | SC | Personal: killed boss | 2 | Paladin | Imperius + Malthael 2x |
35 | SC | Personal: killed boss | 2 | Paladin | Kabraxis, the Thief of Hope 2x |
35 | SC | Personal: killed boss | 2 | Paladin | Paladin Nemesis 2x |
35 | SC | Personal: killed boss | 2 | Paladin | Quov Tsin 3x |
35 | SC | Personal: killed boss | 2 | Paladin | Zagraal's Shadow 1x |
35 | SC | Personal: farmed rift | 1 | Paladin | Duncraig 8K |
35 | SC | Personal: farmed rift | 1 | Paladin | High Heavens 8K |
35 | SC | Personal: reached lvl 100 | 2 | Paladin | |
35 | SC | Personal: reached lvl 120 | 3 | Paladin | |
35 | SC | Daily Play | 6 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Paladin | CC_PPal [Warlock] - 29 hours 23 minutes of playtime | |
35 | Highest season level | 0 | 124 | ||
Total |