Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
38 | SC | Personal: reached lvl 100 | 2 | Barbarian | |
38 | SC | Daily Play | 15 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Barbarian | DewOew [Windcarver] - 10 hours 29 minutes of playtime | |
38 | Highest season level | 0 | 110 | ||
39 | SC | Daily Play | 1 | ||
39 | Main season mode | 0 | SC | ||
39 | Main season char | 0 | Assassin | DMbaybay [Traps] - 2 hours 26 minutes of playtime | |
39 | Highest season level | 0 | 37 | ||
Total |