Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
36 | SC | Personal: farmed rift | 3 | Druid | Kurast 3000 BA 17K |
36 | SC | Personal: farmed rift | 1 | Druid | Torajan Jungles 9K |
36 | SC | Personal: reached lvl 100 | 2 | Druid | |
36 | SC | Personal: reached lvl 120 | 3 | Druid | |
36 | SC | Daily Play | 3 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Druid | TomCrui [FireBear] - 31 hours 52 minutes of playtime | |
36 | Highest season level | 0 | 122 | ||
Total |