Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
38 | SC | Personal: reached lvl 100 | 2 | Amazon | |
38 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
38 | SC | Personal: reached lvl 100 | 2 | Paladin | |
38 | SC | Personal: reached lvl 100 | 2 | Barbarian | |
38 | SC | Personal: reached lvl 100 | 2 | Druid | |
38 | SC | Daily Play | 30 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Paladin | HGPAL [Ritualist Warlock] - 28 hours 34 minutes of playtime | |
38 | Highest season level | 0 | 114 | ||
Total |