Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
36 | SC | Personal: reached lvl 100 | 2 | Sorceress | |
36 | SC | Daily Play | 13 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Sorceress | FSlmeng [Oskill] - 36 hours 40 minutes of playtime | |
36 | Highest season level | 0 | 107 | ||
38 | SC | Daily Play | 10 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Assassin | killer [Psionic] - 23 hours 40 minutes of playtime | |
38 | Highest season level | 0 | 74 | ||
Total |