Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
35 | SC | Personal: killed boss | 2 | Paladin | Quov Tsin 1x |
35 | SC | Personal: farmed rift | 1 | Paladin | Tran Athulua 5K |
35 | SC | Personal: reached lvl 100 | 2 | Paladin | |
35 | SC | Personal: reached lvl 120 | 3 | Paladin | |
35 | SC | Daily Play | 8 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Paladin | MeleeMe [Ritualist] - 28 hours 56 minutes of playtime | |
35 | Highest season level | 0 | 120 | ||
Total |