Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
36 | SC | Personal: farmed rift | 6 | Paladin | Kurast 3000 BA 114K |
36 | SC | Personal: farmed rift | 2 | Paladin | Torajan Jungles 11K |
36 | SC | Personal: reached lvl 100 | 2 | Paladin | |
36 | SC | Personal: reached lvl 120 | 3 | Paladin | |
36 | SC | Daily Play | 19 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Paladin | MrTNG [Warlock] - 99 hours 8 minutes of playtime | |
36 | Highest season level | 0 | 125 | ||
Total |