Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
36 | SC | Personal: farmed rift | 5 | Necromancer | Kurast 3000 BA 25K |
36 | SC | Personal: farmed rift | 1 | Necromancer | Torajan Jungles 9K |
36 | SC | Personal: reached lvl 100 | 2 | Necromancer | |
36 | SC | Personal: reached lvl 120 | 3 | Necromancer | |
36 | SC | Daily Play | 24 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Necromancer | DEADzz [Totem] - 155 hours 7 minutes of playtime | |
36 | Highest season level | 0 | 122 | ||
Total |