Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
35 | SC | Daily Play | 12 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Necromancer | bogoman [Summon Melee] - 13 hours 29 minutes of playtime | |
35 | Highest season level | 0 | 51 | ||
36 | SC | Personal: reached lvl 100 | 2 | Amazon | |
36 | SC | Daily Play | 19 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Amazon | golady [Javelin] - 40 hours 13 minutes of playtime | |
36 | Highest season level | 0 | 101 | ||
Total |