Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
38 | SC | Daily Play | 1 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Amazon | Bowzona [Unknown] - 2 hours 23 minutes of playtime | |
38 | Highest season level | 0 | 22 | ||
39 | SC | Daily Play | 1 | ||
39 | HC | Daily Play | 1 | ||
39 | Main season mode | 0 | HC | ||
39 | Main season char | 0 | Druid | Druidoidao [Hunter] - 3 hours 7 minutes of playtime | |
39 | Highest season level | 0 | 46 | ||
Total |