Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
34 | SC | Personal: reached lvl 100 | 2 | Paladin | |
34 | SC | Daily Play | 11 | ||
34 | Main season mode | 0 | SC | ||
34 | Main season char | 0 | Paladin | Sharkuu [Nephalem] - 9 hours 56 minutes of playtime | |
34 | Highest season level | 0 | 107 | ||
38 | SC | Daily Play | 3 | ||
38 | Main season mode | 0 | SC | ||
38 | Main season char | 0 | Necromancer | SharkuuNec [Summon] - 4 hours 50 minutes of playtime | |
38 | Highest season level | 0 | 60 | ||
Total |