Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
35 | SC | Personal: killed boss | 2 | Paladin | Assur 4x |
35 | SC | Personal: killed boss | 5 | Paladin | Baal 1x |
35 | SC | Personal: killed boss | 2 | Paladin | Imperius + Malthael 3x |
35 | SC | Personal: killed boss | 2 | Paladin | Kabraxis, the Thief of Hope 1x |
35 | SC | Personal: killed boss | 2 | Paladin | Quov Tsin 2x |
35 | SC | Personal: killed boss | 2 | Paladin | Zagraal's Shadow 1x |
35 | SC | Personal: farmed rift | 2 | Paladin | Duncraig 12K |
35 | SC | Personal: farmed rift | 1 | Paladin | Torajan Jungles 5K |
35 | SC | Personal: farmed rift | 1 | Paladin | Tran Athulua 6K |
35 | SC | Personal: reached lvl 100 | 2 | Paladin | |
35 | SC | Personal: reached lvl 120 | 3 | Paladin | |
35 | SC | Daily Play | 4 | ||
35 | Main season mode | 0 | SC | ||
35 | Main season char | 0 | Paladin | TwojaStaraChuj [Ritualist Warlock] - 32 hours 2 minutes of playtime | |
35 | Highest season level | 0 | 125 | ||
Total |