Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
34 | SC | Personal: killed boss | 2 | Paladin | Assur 2x |
34 | SC | Personal: reached lvl 100 | 2 | Paladin | |
34 | SC | Personal: reached lvl 100 | 2 | Barbarian | |
34 | SC | Personal: reached lvl 120 | 3 | Paladin | |
34 | SC | Daily Play | 15 | ||
34 | Main season mode | 0 | SC | ||
34 | Main season char | 0 | Paladin | What_What [Ritualist Warlock] - 19 hours 16 minutes of playtime | |
34 | Highest season level | 0 | 122 | ||
Total |