Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
36 | SC | Personal: killed boss | 5 | Druid | Baal 10x |
36 | SC | Personal: killed boss | 5 | Assassin | Baal 1x |
36 | SC | Personal: reached lvl 100 | 2 | Druid | |
36 | SC | Personal: reached lvl 100 | 2 | Assassin | |
36 | SC | Daily Play | 5 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Assassin | arapara-II [Naginata] - 3 hours 51 minutes of playtime | |
36 | Highest season level | 0 | 110 | ||
Total |