Season | SCHC | Type | Points | Class | Note |
---|---|---|---|---|---|
36 | SC | Daily Play | 6 | ||
36 | Main season mode | 0 | SC | ||
36 | Main season char | 0 | Paladin | yn [Ritualist Warlock] - 12 hours 24 minutes of playtime | |
36 | Highest season level | 0 | 48 | ||
37 | SC | Personal: reached lvl 100 | 2 | Druid | |
37 | SC | Daily Play | 52 | ||
37 | Main season mode | 0 | SC | ||
37 | Main season char | 0 | Druid | ntn [Seer] - 35 hours 38 minutes of playtime | |
37 | Highest season level | 0 | 103 | ||
Total |