Median-XL HC Ladder

Class:
Status:
Region:
Last active:
Min lvl:
Search:
Rank Character Name Rank2 Class Account Region Level Experience Build (click for more) Active Status Age Charms Kills KPM Boss Gear
1 crazyzon 1 Amazon *zenosama Asia SE 150 12,506,662 Spear  🕑 2d ago alive 2 80% 1,474K 147 761 41%
2 SoulReaper 1 Necromancer *kitkallos Asia SE 150 12,505,034 Melee Summon  🕑 Today alive 0 91% 1,002K 150 603 25%
3 Invisible 2 Necromancer *choithuHC Asia SE 150 12,503,517 Crossbow Melee  🕑 55d ago dead 55 92% 304K 105 483 24%
4 Nightwaliker 2 Amazon *kitkallos Asia SE 150 12,503,471 Spear  🕑 4d ago alive 4 89% 356K 131 162 18%
5 posama 3 Amazon *hcdream Asia East 150 12,406,910 Spear  🕑 6d ago alive 6 75% 475K 157 499 19%
6 Lin-VII 4 Amazon *mmm44 Asia East 150 12,403,408 Spear  🕑 1d ago alive 1 11% 200K 109 244 2%
7 nekko 3 Necromancer *kayle Asia SE 150 12,378,471 Melee Crossbow  🕑 8d ago dead 8 90% 833K 151 302 31%
8 End-Game 1 Assassin *X-Darkness Europe East 150 12,366,892 Psionic  🕑 22d ago dead 22 92% 1,277K 182 262 34%
9 Brrrdshrrrd 2 Assassin *altoiddealer US NE 150 12,362,901 Naginata  🕑 19d ago dead 19 96% 1,136K 92 1,626 22%
10 decualongcu 1 Barbarian *niube Asia SE 150 12,356,142 Warmonger  🕑 7d ago alive 7 84% 1,993K 149 410 27%
11 Newbe 1 Druid *Elementling Europe East 150 12,356,012 Wereowl  🕑 Today alive 0 95% 984K 131 508 23%
12 Jammy 1 Sorceress *Elementling Europe East 150 12,354,862 Arcane Cold  🕑 Today alive 0 90% 1,412K 122 1,214 47%
13 SuddenDeath 3 Assassin *X-Darkness Europe East 150 12,354,290 Psionic  🕑 38d ago dead 38 90% 1,536K 141 509 37%
14 Lin-V 4 Necromancer *mmm44 Asia East 150 12,354,238 Malice Crossbow  🕑 5d ago alive 5 73% 948K 116 354 33%
15 Fatalzon_HC 5 Amazon *Hubix Europe East 150 12,353,909 Spear  🕑 35d ago alive 35 79% 466K 114 230 31%
16 Phobia 6 Amazon *outwk Europe East 150 12,353,510 Spear  🕑 19d ago dead 19 84% 293K 106 318 22%
17 Nocturnal 4 Assassin *roceteo24214 US NE 150 12,353,476 Naginata  🕑 Today alive 0 96% 878K 103 1,010 44%
18 BuildingA 7 Amazon *mrt Asia SE 150 12,353,446 Spear  🕑 12d ago dead 12 78% 696K 185 606 28%
19 shank 2 Druid *DragonS Asia SE 150 12,353,424 Wereowl  🕑 34d ago dead 34 89% 521K 77 424 31%
20 Ender 8 Amazon *ender42 US NE 150 12,353,416 Spear  🕑 Today alive 0 78% 354K 205 278 25%
21 hans_hadr 1 Paladin *hans2 Asia SE 149 12,184,165 Incarnation  🕑 6d ago dead 6 79% 239K 114 137 36%
22 Babaroti 2 Barbarian *mrt Asia SE 149 12,183,309 Warmonger  🕑 26d ago dead 26 82% 467K 138 333 36%
23 spearG 9 Amazon *luongnd Asia SE 149 12,124,298 Spear  🕑 2d ago dead 2 80% 284K 113 153 20%
24 Windwalker 10 Amazon *kitkallos Asia SE 149 12,060,356 Spear  🕑 60d ago dead 60 78% 657K 137 364 24%
25 anhtraiphuongno 2 Paladin *luongnd Asia SE 149 12,032,832 Ritualist Warlock  🕑 Today alive 0 84% 305K 70 1,000 51%
26 Mihawk 3 Druid *DragonS Asia SE 149 12,030,245 Nature  🕑 18d ago dead 18 88% 796K 137 478 29%
27 ClownGamer 4 Druid *d4bad Europe East 149 12,017,646 Nature Werebear  🕑 73d ago alive 73 88% 1,178K 131 706 39%
28 AdaWong 11 Amazon *OldPlayerX Europe East 149 11,999,364 Spear  🕑 2d ago alive 2 79% 437K 172 180 24%
29 anhtraisayhiiii 5 Necromancer *luongnd Asia SE 149 11,969,013 Crossbow Summon  🕑 6d ago dead 6 91% 239K 67 624 37%
30 DMDUNGLAGGG 12 Amazon *8452329 Asia SE 149 11,965,994 Spear  🕑 12d ago alive 12 84% 425K 165 125 29%
31 Lamer 5 Druid *outwk Europe East 149 11,959,864 Wereowl  🕑 26d ago dead 26 84% 500K 81 408 28%
32 fork 13 Amazon *skelos1 US West 149 11,943,546 Spear  🕑 79d ago dead 79 78% 616K 132 280 16%
33 OneeHitt 14 Amazon *8452322 Asia SE 148 11,879,954 Spear  🕑 70d ago dead 70 77% 393K 139 96 27%
34 Hans_bkgk 3 Paladin *hans2 Asia SE 148 11,801,150 Incarnation  🕑 27d ago dead 27 80% 294K 58 614 38%
35 TaliBar 6 Necromancer *DoHoanLam Asia SE 148 11,785,717 Malice  🕑 Today dead 0 82% 678K 253 24 27%
36 Building 15 Amazon *mrt Asia SE 148 11,747,848 Spear  🕑 56d ago dead 56 77% 458K 151 214 13%
37 hans_juuj 16 Amazon *hans2 Asia SE 148 11,744,689 Spear  🕑 15d ago dead 15 74% 198K 104 81 22%
38 HammerShit 17 Amazon *JOKJOKJOK3210 Europe South 148 11,676,503 Javelin  🕑 17d ago alive 17 68% 663K 160 342 23%
39 hailai 5 Assassin *c5 Asia East 148 11,642,918 Psionic  🕑 47d ago dead 47 78% 689K 167 482 32%
40 Lin-XI 3 Barbarian *mmm44 Asia East 148 11,614,546 Warmonger Windcarver  🕑 5d ago dead 5 73% 227K 123 45 27%
41 Dev-Stupid 4 Paladin *niube Asia SE 148 11,613,125 Warlock  🕑 1d ago alive 1 81% 193K 54 183 44%
42 SuperBim 7 Necromancer *binboca1 Asia SE 148 11,597,803 Summon Crossbow  🕑 3d ago alive 3 77% 408K 77 469 25%
43 BotMaTDayNhaMay 6 Assassin *DoHoanLam Asia SE 148 11,595,458 Traps  🕑 27d ago dead 27 84% 122K 60 140 36%
44 Topsion 18 Amazon *Topsion Europe North 148 11,595,304 Spear  🕑 73d ago dead 73 75% 695K 162 210 20%
45 hans_piak 8 Necromancer *hans2 Asia SE 147 11,583,033 Melee Crossbow  🕑 3d ago dead 3 87% 293K 87 86 28%
46 Anomaly 7 Assassin *luongnd Asia SE 147 11,522,089 Psionic  🕑 7d ago dead 7 77% 229K 109 421 35%
47 nec-malicence 9 Necromancer *niube Asia SE 147 11,505,258 Malice Crossbow  🕑 6d ago dead 6 81% 337K 89 74 40%
48 Lin-VI 6 Druid *mmm44 Asia East 147 11,489,869 Werebear  🕑 46d ago dead 46 75% 371K 90 192 35%
49 ele_clone 2 Sorceress *luongnd Asia SE 147 11,444,200 Arcane  🕑 1d ago alive 1 83% 345K 124 538 45%
50 UnsulliedBlade 8 Assassin *x1 Asia SE 147 11,437,303 Naginata  🕑 1d ago alive 1 77% 340K 79 547 42%
51 Emailvirus_C 9 Assassin *abcxyz_1 Asia SE 147 11,430,868 Psionic  🕑 1d ago alive 1 80% 252K 110 118 35%
52 BennBeckman 19 Amazon *DragonS Asia SE 147 11,341,913 Spear  🕑 10d ago alive 10 76% 431K 146 129 24%
53 babu 4 Barbarian *luongnd Asia SE 147 11,327,479 Warmonger Elementalist  🕑 1d ago alive 1 84% 351K 97 218 32%
54 Lin-IV 20 Amazon *mmm55 Asia SE 147 11,306,879 Spear  🕑 79d ago dead 79 73% 413K 99 305 11%
55 puppy 7 Druid *luongnd Asia SE 147 11,293,373 FireBear  🕑 2d ago alive 2 88% 1,136K 105 2,173 30%
56 KBARBAR 5 Barbarian *8452321 Asia SE 147 11,290,898 Warmonger Earthshaker  🕑 20d ago alive 20 74% 691K 106 419 35%
57 darkless_clone 10 Assassin *luongnd Asia SE 147 11,271,104 Psionic  🕑 23d ago dead 23 74% 127K 100 127 35%
58 cOnsUcvAt 8 Druid *kayle Asia SE 147 11,270,984 Werewolf  🕑 Today alive 0 87% 444K 198 217 33%
59 Poisonzon 21 Amazon *DoHoanLam Asia SE 146 11,218,425 Spear  🕑 78d ago dead 78 73% 240K 140 56 18%
60 hans_pqks 22 Amazon *hans2 Asia SE 146 11,197,477 Spear  🕑 57d ago dead 57 75% 147K 97 54 19%
61 roger 3 Sorceress *DragonS Asia SE 146 11,158,277 Fire  🕑 2d ago alive 2 86% 172K 103 34 32%
62 chidep 11 Assassin *luongnd Asia SE 146 11,152,455 Traps  🕑 30d ago dead 30 80% 227K 85 754 31%
63 Blood-Hunter 9 Druid *choithuHC Asia SE 146 11,146,352 Werebear  🕑 10d ago alive 10 77% 126K 144 100 10%
64 NoiItThoiXion 23 Amazon *DoHoanLam Asia SE 146 11,115,009 Spear  🕑 40d ago dead 40 80% 219K 144 107 20%
65 VuThiMinhHuong 10 Necromancer *DoHoanLam Asia SE 146 11,106,939 Malice  🕑 32d ago dead 32 83% 185K 158 99 29%
66 Me_Zus 24 Amazon *keroz1991 Asia SE 146 11,047,540 Spear  🕑 44d ago dead 44 80% 512K 76 501 27%
67 Hans-neverdie 10 Druid *choithuHC Asia SE 146 11,043,920 FireBear  🕑 24d ago dead 24 90% 2,482K 199 1,253 43%
68 backfromhell 11 Necromancer *choithuHC Asia SE 146 11,030,448 Crossbow  🕑 2d ago alive 2 89% 83K 96 63 25%
69 xiaomimi 12 Assassin *c5 Asia East 146 11,025,950 Psionic  🕑 66d ago dead 66 76% 428K 151 297 29%
70 Shadow-striker 13 Assassin *choithuHC Asia SE 146 11,019,276 Naginata  🕑 Today alive 0 86% 86K 57 83 33%
71 paodekuai 14 Assassin *c5 Asia East 146 10,990,840 Psionic  🕑 61d ago dead 61 67% 212K 148 116 22%
72 LevelingC 12 Necromancer *mrt Asia SE 146 10,988,332 Crossbow  🕑 10d ago dead 10 68% 322K 215 134 20%
73 FlyToHeaven 5 Paladin *dd Asia SE 145 10,963,164 Warlock Ritualist  🕑 18d ago dead 18 82% 600K 145 489 31%
74 NhoMatTaoLaz 13 Necromancer *DoHoanLam Asia SE 145 10,938,454 Malice Summon  🕑 57d ago dead 57 81% 174K 106 62 28%
75 Mautraunhatxom 6 Barbarian *choithuHC Asia SE 145 10,917,150 Warmonger  🕑 7d ago alive 7 64% 116K 125 218 5%
76 CrusaderD 6 Paladin *dd Asia SE 145 10,850,875 Warlock Ritualist  🕑 Today alive 0 80% 173K 111 95 33%
77 KimetssuNoYaiba 7 Paladin *kips123123 Asia SE 145 10,833,444 Templar  🕑 Today alive 0 84% 863K 170 514 40%
78 Wack 8 Paladin *JOKJOKJOK3210 Europe South 145 10,829,469 Templar  🕑 17d ago alive 17 56% 631K 148 766 0%
79 Joasszony 25 Amazon *Idegen Asia SE 145 10,787,114 Spear  🕑 23d ago alive 23 62% 201K 90 97 15%
80 CadaverCannon 14 Necromancer *OldPlayerX Europe East 145 10,786,417 Crossbow  🕑 59d ago dead 59 79% 378K 113 205 25%
81 Xivilai 7 Barbarian *roceteo24214 US NE 145 10,778,726 Elementalist  🕑 37d ago dead 37 88% 167K 59 213 47%
82 Marine 4 Sorceress *kitkallos Asia SE 145 10,769,744 Lightning  🕑 14d ago alive 14 86% 1,798K 204 1,022 26%
83 fg 8 Barbarian *H1gh Europe North 145 10,761,678 Warmonger  🕑 1d ago alive 1 50% 481K 122 353 22%
84 Chimera 9 Paladin *stone Asia SE 145 10,738,159 Warlock Ritualist  🕑 Today alive 0 76% 473K 113 631 27%
85 Hydra 26 Amazon *stone Asia SE 145 10,734,877 Spear  🕑 Today alive 0 64% 178K 96 79 21%
86 second-champ 10 Paladin *p2 Asia SE 145 10,734,510 Ritualist Warlock  🕑 14d ago dead 14 82% 241K 172 265 29%
87 azurefake 11 Paladin *luongnd Asia SE 144 10,731,315 Ritualist Warlock  🕑 70d ago dead 70 83% 227K 103 303 53%
88 hans_psied 27 Amazon *hans2 Asia SE 144 10,715,954 Spear  🕑 67d ago dead 67 74% 221K 130 55 16%
89 DK 28 Amazon *H1gh Europe North 144 10,697,210 Spear  🕑 40d ago dead 40 69% 241K 166 385 24%
90 Terrorblade 9 Barbarian *x1 Asia SE 144 10,638,397 Warmonger Elementalist  🕑 23d ago alive 23 64% 147K 100 110 23%
91 BeKhoeBeDep 29 Amazon *stone Asia SE 144 10,631,612 Spear  🕑 62d ago dead 62 70% 357K 131 140 22%
92 Apo_Sor 5 Sorceress *8452324 Asia SE 144 10,629,152 Lightning  🕑 49d ago dead 49 76% 765K 279 158 20%
93 Kerberos 30 Amazon *stone Asia SE 144 10,627,392 Spear  🕑 12d ago dead 12 59% 301K 124 234 24%
94 hans_harc 12 Paladin *hans2 Asia SE 144 10,575,220 Incarnation  🕑 15d ago dead 15 80% 136K 96 130 39%
95 NEC_LAZY 15 Necromancer *8452328 Asia SE 144 10,573,999 Malice Summon  🕑 18d ago alive 18 70% 619K 245 21 34%
96 LevelingII 11 Druid *mrt Asia SE 144 10,566,265 FireBear  🕑 5d ago alive 5 75% 573K 192 227 24%
97 HARDCORE 10 Barbarian *H1gh Europe North 144 10,554,325 Warmonger  🕑 1d ago alive 1 63% 381K 107 61 22%
98 Fire-apocaly 12 Druid *choithuHC Asia SE 144 10,527,084 FireBear  🕑 81d ago dead 81 79% 531K 163 576 32%
99 Emailvirus_D 13 Druid *emailvirus Asia SE 144 10,525,565 Seer  🕑 Today alive 0 81% 504K 145 318 25%
100 pxx_Bar 11 Barbarian *nod Asia SE 144 10,520,115 Warmonger  🕑 71d ago dead 71 64% 735K 101 354 35%
101 SinPariot 15 Assassin *DoHoanLam Asia SE 144 10,516,300 Traps  🕑 66d ago dead 66 80% 276K 118 177 42%
102 Luu-BacNecc 16 Necromancer *Luubachc Asia SE 144 10,514,154 Melee Crossbow  🕑 5d ago dead 5 79% 373K 91 301 27%
103 VoliBEAR 14 Druid *DoHoanLam Asia SE 144 10,512,994 FireBear  🕑 4d ago alive 4 76% 351K 158 217 34%
104 hans_uwiq 15 Druid *hans2 Asia SE 144 10,508,884 Wereowl  🕑 3d ago dead 3 86% 377K 135 449 16%
105 InuYasha 16 Druid *tanbuu4 Asia SE 144 10,506,315 FireBear  🕑 39d ago alive 39 82% 344K 144 279 31%
106 MM-ama 31 Amazon *samhe9 Asia East 144 10,504,973 Blood  🕑 25d ago alive 25 54% 265K 57 92 23%
107 FirebearI 17 Druid *tanbuu4 Asia SE 144 10,504,497 FireBear  🕑 51d ago dead 51 80% 750K 103 643 29%
108 DanhQuen 18 Druid *vannam89 Asia SE 143 10,440,705 FireBear  🕑 23d ago alive 23 72% 246K 92 127 33%
109 HCXALAMA 32 Amazon *xalssxal2 Asia East 143 10,407,777 Spear  🕑 70d ago dead 70 76% 219K 120 110 15%
110 Upvoid 19 Druid *mrt Asia SE 143 10,399,251 Werewolf  🕑 5d ago alive 5 1% 336K 152 221 11%
111 Fruit_HC 20 Druid *Hubix Europe East 143 10,392,776 FireBear  🕑 34d ago alive 34 67% 513K 138 1,195 30%
112 emailvirus_b 21 Druid *emailvirus Asia SE 143 10,380,609 FireBear  🕑 62d ago dead 62 70% 445K 139 315 24%
113 Undefeat 13 Paladin *kips123123 Asia SE 143 10,380,257 Ritualist Warlock  🕑 93d ago dead 93 77% 444K 113 515 30%
114 pako 14 Paladin *kayle Asia SE 143 10,377,726 Ritualist Warlock  🕑 62d ago dead 62 82% 184K 118 344 31%
115 bebebe 6 Sorceress *newbe1 Asia SE 143 10,375,162 Poison  🕑 66d ago dead 66 72% 180K 63 270 28%
116 Bar_G 12 Barbarian *nod Asia SE 143 10,343,282 Warmonger  🕑 33d ago dead 33 66% 498K 88 372 33%
117 BOMBORACER_X 22 Druid *mahi Europe North 143 10,334,456 Nature  🕑 69d ago dead 69 79% 442K 173 726 24%
118 Luu-BacDrui 23 Druid *Luubachc Asia SE 143 10,333,216 FireBear  🕑 74d ago dead 74 73% 388K 143 387 30%
119 PAIPAI 15 Paladin *mrt Asia SE 143 10,319,049 Warlock  🕑 10d ago dead 10 63% 122K 130 205 27%
120 Uriel_SeptimVII 13 Barbarian *roceteo24214 US NE 143 10,318,971 Elementalist  🕑 49d ago dead 49 82% 417K 60 608 25%
121 onemiliionscos 7 Sorceress *8452324 Asia SE 143 10,302,718 Lightning  🕑 25d ago dead 25 75% 266K 234 31 32%
122 H_xsf 17 Necromancer *hiid-55 Europe North 143 10,300,077 Summon  🕑 7d ago alive 7 49% 286K 115 134 20%
123 Broad_Sighed 16 Assassin *altoiddealer US NE 143 10,295,214 Naginata  🕑 64d ago dead 64 72% 433K 93 801 29%
124 Barbarbie_HC 14 Barbarian *Hubix Europe East 143 10,293,884 Warmonger Earthshaker  🕑 81d ago dead 81 64% 293K 100 134 20%
125 DauCatMoi 16 Paladin *dd Asia SE 143 10,293,442 Warlock Ritualist  🕑 9d ago dead 9 81% 229K 119 85 28%
126 JMeliodas 24 Druid *8452326 Asia SE 142 10,236,567 Werewolf  🕑 7d ago alive 7 73% 267K 241 88 28%
127 HolyCitizen 17 Paladin *Sszamatar Europe East 142 10,193,076 Templar  🕑 5d ago alive 5 67% 426K 88 125 24%
128 Kakashin_HC 17 Assassin *Hubix Europe East 142 10,169,779 Oskill  🕑 52d ago dead 52 63% 247K 110 185 27%
129 Loazxxxa 18 Paladin *hcphe Asia SE 142 10,164,173 Templar  🕑 32d ago dead 32 64% 571K 160 561 22%
130 SunlessBeast 19 Paladin *Sszamatar Europe East 142 10,152,079 Ritualist Warlock  🕑 71d ago alive 71 64% 362K 78 112 31%
131 RadiantWarden 20 Paladin *OldPlayerX Europe East 142 10,141,186 None  🕑 3d ago alive 3 65% 215K 159 73 2%
132 DTHSTR 33 Amazon *outwk Europe East 142 10,131,296 Javelin  🕑 54d ago dead 54 65% 173K 114 18 20%
133 hzhaohuanqs 21 Paladin *h0 Asia East 142 10,118,837 Warlock Ritualist  🕑 67d ago dead 67 68% 278K 67 256 19%
134 Ke_Palang 25 Druid *kerozhc Asia SE 141 10,088,342 FireBear  🕑 45d ago dead 45 78% 254K 118 168 32%
135 hans_oppkw 15 Barbarian *hans2 Asia SE 141 10,079,946 Warmonger Earthshaker  🕑 2d ago dead 2 74% 109K 67 69 25%
136 Lep 18 Assassin *dd Asia SE 141 10,073,637 Claw  🕑 45d ago dead 45 79% 236K 120 110 29%
137 L_One 19 Assassin *Luk4z Europe East 141 10,045,547 Throwing  🕑 90d ago dead 90 55% 472K 71 181 29%
138 soulsteel 34 Amazon *luongnd Asia SE 141 10,038,788 Spear  🕑 59d ago dead 59 67% 129K 126 31 20%
139 chimtodan 18 Necromancer *luongnd Asia SE 141 9,995,967 Malice  🕑 81d ago dead 81 74% 159K 119 126 34%
140 Be_TapDi 26 Druid *kerozhc Asia SE 141 9,995,140 FireBear  🕑 66d ago dead 66 72% 229K 124 153 35%
141 grrrrriiitttt 27 Druid *JOKJOKJOK3210 Europe South 141 9,980,291 Werebear  🕑 17d ago alive 17 60% 318K 147 478 3%
142 SpiritWood 28 Druid *OldPlayerX Europe East 141 9,966,448 Werewolf  🕑 3d ago alive 3 63% 249K 172 211 24%
143 Ama-China 35 Amazon *Median-XL Asia East 141 9,963,018 Spear  🕑 71d ago dead 71 56% 231K 76 1 18%
144 hans_tyrt 36 Amazon *hans2 Asia SE 141 9,942,528 Spear  🕑 85d ago dead 85 64% 305K 142 103 21%
145 cida 8 Sorceress *alyr2 Asia SE 141 9,939,078 Fire  🕑 42d ago alive 42 64% 256K 141 54 13%
146 Traxx 29 Druid *Traxxi Europe West 141 9,935,202 Werewolf  🕑 91d ago alive 91 63% 286K 93 102 21%
147 Emailvirus_A 16 Barbarian *abcxyz_1 Asia SE 141 9,929,997 Warmonger  🕑 25d ago alive 25 72% 144K 107 73 12%
148 Amaz_Moprio 37 Amazon *moprio Europe East 141 9,919,185 HammerZon  🕑 37d ago dead 37 68% 320K 58 308 13%
149 TrapSin 20 Assassin *DoHoanLam Asia SE 140 9,909,547 Traps  🕑 1d ago alive 1 73% 57K 99 22 35%
150 Emailvirus_F 22 Paladin *abcxyz_1 Asia SE 140 9,895,565 Templar  🕑 2d ago alive 2 81% 203K 134 42 42%
151 alyr 23 Paladin *alyr Europe East 140 9,895,034 Templar  🕑 74d ago alive 74 47% 321K 100 47 26%
152 DGBar 17 Barbarian *nod Asia SE 140 9,894,529 Warmonger  🕑 62d ago dead 62 60% 311K 111 235 21%
153 CB 38 Amazon *dd Asia SE 140 9,869,925 Spear  🕑 7d ago dead 7 70% 167K 113 56 22%
154 H-Franz 19 Necromancer *holimoli Europe West 140 9,865,619 Melee Crossbow  🕑 Today alive 0 62% 175K 51 166 12%
155 DogTamer 24 Paladin *d4bad Europe East 140 9,864,240 Ritualist Warlock  🕑 76d ago alive 76 65% 563K 122 882 2%
156 LuckyROO 25 Paladin *DragonS Asia SE 140 9,853,935 Warlock Ritualist  🕑 8d ago alive 8 67% 266K 191 304 33%
157 Nhoc_lonTon 26 Paladin *keroz1991 Asia SE 140 9,851,064 Warlock Ritualist  🕑 19d ago alive 19 66% 214K 118 146 33%
158 TaoLao_Spam 18 Barbarian *minhpham3981 Oceania 140 9,839,129 Warmonger Earthshaker  🕑 48d ago dead 48 67% 225K 68 117 36%
159 hans_yax 27 Paladin *hans2 Asia SE 140 9,839,042 Templar  🕑 88d ago dead 88 77% 178K 77 225 27%
160 hans_onkd 30 Druid *hans2 Asia SE 140 9,837,804 FireBear  🕑 55d ago dead 55 70% 224K 158 274 29%
161 Ke_SiTinh 31 Druid *kerozhc Asia SE 140 9,830,023 FireBear  🕑 21d ago alive 21 76% 266K 101 149 35%
162 Oblivion 9 Sorceress *choithuHC Asia SE 140 9,826,096 Fire  🕑 12d ago alive 12 56% 64K 141 38 4%
163 Athena 39 Amazon *Athena Europe West 140 9,818,875 Bow  🕑 88d ago dead 88 60% 263K 200 232 12%
164 not_sNu 20 Necromancer *sNuXXX Europe West 140 9,813,945 Summon  🕑 54d ago alive 54 55% 410K 201 149 26%
165 Slienar 21 Necromancer *Idegen Asia SE 140 9,797,571 Melee Summon  🕑 91d ago dead 91 64% 264K 88 469 26%
166 philio 22 Necromancer *JOKJOKJOK3210 Europe South 140 9,793,979 Melee Summon  🕑 16d ago alive 16 74% 245K 124 215 33%
167 AdaWong 40 Amazon *OldPlayerX Europe East 140 9,789,310 HammerZon  🕑 45d ago dead 45 51% 408K 113 261 27%
168 Rider 41 Amazon *stone Asia SE 140 9,786,239 Bow  🕑 73d ago dead 73 58% 461K 154 145 26%
169 KingCow 10 Sorceress *stone Asia SE 140 9,783,133 Lightning  🕑 47d ago dead 47 68% 183K 113 182 18%
170 LionKing 28 Paladin *X-Darkness Europe East 140 9,774,568 Ritualist Warlock  🕑 9d ago alive 9 76% 119K 102 67 51%
171 emailvirus_c 21 Assassin *abcxyz_1 Asia SE 140 9,773,313 Traps  🕑 57d ago dead 57 60% 138K 81 39 28%
172 HCXALSS 42 Amazon *xalssxal2 Asia East 140 9,768,614 Spear  🕑 83d ago dead 83 70% 162K 102 148 15%
173 H_prime 23 Necromancer *hiid-55 Europe North 140 9,767,564 Summon  🕑 63d ago dead 63 49% 273K 128 142 23%
174 Luu-BacAma 43 Amazon *Luubachc Asia SE 140 9,763,920 Spear  🕑 47d ago dead 47 69% 155K 95 122 23%
175 TaniroKomado 32 Druid *kips123123 Asia SE 140 9,761,839 Werewolf  🕑 43d ago alive 43 68% 270K 281 277 33%
176 SS_nec 24 Necromancer *samhe7 Asia East 140 9,757,937 Summon  🕑 28d ago alive 28 44% 143K 32 25 20%
177 NecPestilence 25 Necromancer *DoHoanLam Asia SE 140 9,756,791 Melee Malice  🕑 64d ago dead 64 69% 99K 145 50 12%
178 Emailvirus_E 11 Sorceress *emailvirus Asia SE 140 9,756,206 Cold  🕑 Today alive 0 68% 221K 177 142 26%
179 Kisame_Akatsuki 29 Paladin *kerozhc Asia SE 140 9,756,053 Ritualist Warlock  🕑 45d ago dead 45 74% 200K 115 264 16%
180 ChimTo_NhatXom 30 Paladin *kerozhc Asia SE 140 9,755,580 Templar  🕑 60d ago dead 60 74% 225K 74 418 0%
181 AssassinTrap 22 Assassin *DoHoanLam Asia SE 140 9,754,592 Traps  🕑 63d ago dead 63 69% 93K 101 104 13%
182 Joember 26 Necromancer *Idegen Asia SE 140 9,749,969 Summon  🕑 11d ago alive 11 47% 171K 99 93 19%
183 Typhon 33 Druid *stone Asia SE 140 9,747,053 FireBear  🕑 3d ago alive 3 66% 210K 108 193 31%
184 ChiDepLucLuong 44 Amazon *stone Asia SE 140 9,746,918 Spear  🕑 55d ago dead 55 55% 119K 92 58 16%
185 AngelWish 12 Sorceress *X-Darkness Europe East 140 9,746,356 Arcane  🕑 55d ago dead 55 73% 234K 97 289 22%
186 Echidna 23 Assassin *stone Asia SE 140 9,739,929 Traps Naginata  🕑 19d ago alive 19 66% 191K 101 210 26%
187 Di 34 Druid *H1gh Europe North 140 9,739,147 FireBear  🕑 1d ago alive 1 56% 135K 110 23 28%
188 Luu-BacAmaz 45 Amazon *Luubachc Asia SE 140 9,738,706 Spear  🕑 3d ago alive 3 70% 210K 140 288 20%
189 Ghost 19 Barbarian *stone Asia SE 140 9,737,695 Warmonger  🕑 21d ago alive 21 54% 328K 73 145 20%
190 Oblivion 13 Sorceress *choithuHC Asia SE 140 9,736,946 Lightning  🕑 80d ago dead 80 58% 166K 321 46 28%
191 Clone-Hans 46 Amazon *choithuHC Asia SE 140 9,736,210 Bow  🕑 90d ago dead 90 66% 289K 186 360 16%
192 Luu-BacDruii 35 Druid *Luubachc Asia SE 140 9,736,197 FireBear  🕑 58d ago dead 58 74% 258K 153 415 31%
193 on 27 Necromancer *H1gh Europe North 140 9,736,189 Melee Summon  🕑 Today alive 0 63% 229K 162 320 31%
194 CuLy_Charm 31 Paladin *kerozhc Asia SE 139 9,732,413 Ritualist Warlock  🕑 90d ago dead 90 72% 204K 59 285 25%
195 LittlePrincess 14 Sorceress *dd Asia SE 139 9,721,999 Fire  🕑 36d ago dead 36 68% 179K 134 201 25%
196 MM_ama 47 Amazon *samhe9 Asia East 139 9,705,705 Spear  🕑 67d ago dead 67 45% 145K 51 30 15%
197 hans_uotkr 48 Amazon *hans2 Asia SE 139 9,695,293 Bow  🕑 39d ago dead 39 75% 184K 137 99 24%
198 Sesshomaru 32 Paladin *tanbuu3 Asia SE 139 9,637,089 Ritualist Warlock  🕑 39d ago dead 39 76% 179K 79 313 29%
199 MeizhenX 33 Paladin *x1 Asia SE 139 9,635,889 Warlock  🕑 69d ago dead 69 64% 183K 104 288 43%
200 RipMelee 20 Barbarian *Ancalagon South America 139 9,631,997 Warmonger  🕑 46d ago alive 46 50% 201K 165 229 15%
201 Dibella 49 Amazon *roceteo24214 US NE 139 9,622,965 Bow  🕑 56d ago dead 56 63% 216K 78 208 33%
202 NoGood 21 Barbarian *JOKJOKJOK3210 Europe South 139 9,617,713 Warmonger  🕑 17d ago alive 17 32% 144K 126 118 27%
203 Ke_LepZu 15 Sorceress *kerozhc Asia SE 139 9,614,010 Lightning  🕑 60d ago dead 60 63% 182K 114 53 17%
204 Xbow 28 Necromancer *DoHoanLam Asia SE 139 9,607,120 Summon  🕑 92d ago dead 92 64% 179K 149 108 18%
205 Ke_LiuLo 24 Assassin *keroz1991 Asia SE 139 9,598,879 Claw  🕑 26d ago dead 26 62% 172K 120 27 15%
206 ZQ 50 Amazon *H1gh Europe North 139 9,593,185 Spear  🕑 52d ago dead 52 59% 171K 161 242 18%
207 sNub 22 Barbarian *sNuXXX Europe West 139 9,589,908 Warmonger  🕑 69d ago dead 69 60% 174K 168 89 28%
208 Xekc 36 Druid *StickyHard Europe West 139 9,585,474 FireBear  🕑 78d ago dead 78 65% 237K 87 166 35%
209 HCXALSSS 51 Amazon *xalssxal2 Asia East 139 9,581,938 Spear  🕑 80d ago dead 80 69% 132K 122 65 5%
