Median-XL HC Ladder

Class:
Status:
Region:
Last active:
Min lvl:
Search:
Rank Character Name Rank2 Class Account Region Level Experience Build (click for more) Active Status Age Charms Kills KPM Boss Gear
1 crazyzon 1 Amazon *zenosama Asia SE 150 12,504,222 Spear  🕑 Today alive 0 76% 586K 126 395 34%
2 Invisible 1 Necromancer *choithuHC Asia SE 150 12,503,517 Crossbow Melee  🕑 Today dead 0 92% 304K 105 483 24%
3 Lin-VII 2 Amazon *mmm44 Asia East 150 12,403,408 Spear  🕑 Today alive 0 25% 200K 110 244 15%
4 Jammy 1 Sorceress *Elementling Europe East 150 12,354,554 Arcane  🕑 Today alive 0 88% 1,146K 115 1,121 47%
5 Newbe 1 Druid *Elementling Europe East 150 12,354,281 Wereowl  🕑 Today alive 0 91% 633K 118 415 40%
6 Lin-V 2 Necromancer *mmm44 Asia East 150 12,353,741 Malice Crossbow  🕑 Today alive 0 79% 689K 117 292 29%
7 decualongcu 1 Barbarian *niube Asia SE 149 12,086,373 Windcarver Elementalist  🕑 Today alive 0 75% 1,531K 150 173 25%
8 Windwalker 3 Amazon *kitkallos Asia SE 149 12,060,356 Spear  🕑 4d ago dead 4 78% 657K 137 364 24%
9 ClownGamer 2 Druid *d4bad Europe East 149 12,017,646 Nature Werebear  🕑 17d ago alive 17 87% 1,178K 131 706 39%
10 DMDUNGLAGGG 4 Amazon *8452329 Asia SE 149 11,963,927 Spear  🕑 Today alive 0 83% 415K 167 119 28%
11 fork 5 Amazon *skelos1 US West 149 11,943,546 Spear  🕑 24d ago dead 24 78% 616K 132 280 16%
12 OneeHitt 6 Amazon *8452322 Asia SE 148 11,879,954 Spear  🕑 14d ago dead 14 77% 393K 139 96 27%
13 shank 3 Druid *DragonS Asia SE 148 11,869,788 Wereowl  🕑 Today alive 0 86% 517K 82 420 34%
14 Building 7 Amazon *mrt Asia SE 148 11,747,848 Spear  🕑 1d ago dead 1 77% 458K 151 214 13%
15 HammerShit 8 Amazon *JOKJOKJOK3210 Europe South 148 11,676,437 Spear  🕑 Today alive 0 72% 652K 162 324 17%
16 Mihawk 4 Druid *DragonS Asia SE 148 11,632,393 Nature Werebear  🕑 Today alive 0 82% 789K 165 290 25%
17 Topsion 9 Amazon *Topsion Europe North 148 11,595,304 Spear  🕑 17d ago dead 17 75% 695K 162 210 20%
18 SuperBim 3 Necromancer *binboca1 Asia SE 147 11,487,610 Summon Crossbow  🕑 Today alive 0 76% 397K 79 422 23%
19 UnsulliedBlade 1 Assassin *x1 Asia SE 147 11,387,298 Naginata  🕑 Today alive 0 77% 340K 81 532 42%
20 Lin-IV 10 Amazon *mmm55 Asia SE 147 11,306,879 Spear  🕑 23d ago dead 23 73% 413K 99 305 11%
21 KBARBAR 2 Barbarian *8452321 Asia SE 147 11,290,897 Warmonger Earthshaker  🕑 Today alive 0 73% 691K 107 416 35%
22 Poisonzon 11 Amazon *DoHoanLam Asia SE 146 11,218,425 Spear  🕑 22d ago dead 22 73% 240K 140 56 18%
23 hans_pqks 12 Amazon *hans2 Asia SE 146 11,197,477 Spear  🕑 1d ago dead 1 75% 147K 97 54 19%
24 Dev-Stupid 1 Paladin *niube Asia SE 146 11,148,983 Warlock  🕑 Today alive 0 78% 190K 67 138 43%
25 xiaomimi 2 Assassin *c5 Asia East 146 11,025,950 Psionic  🕑 10d ago dead 10 76% 428K 151 297 29%
26 Me_Zus 13 Amazon *keroz1991 Asia SE 146 10,993,836 Spear  🕑 Today alive 0 79% 501K 77 492 25%
27 paodekuai 3 Assassin *c5 Asia East 146 10,990,840 Psionic  🕑 5d ago dead 5 67% 212K 148 116 22%
28 NhoMatTaoLaz 4 Necromancer *DoHoanLam Asia SE 145 10,938,454 Malice Summon  🕑 1d ago dead 1 81% 174K 106 62 28%
29 Hans_bkgk 2 Paladin *hans2 Asia SE 145 10,880,467 Templar  🕑 Today alive 0 77% 226K 70 474 34%
30 Lin-VI 5 Druid *mmm44 Asia East 145 10,874,799 Hunter  🕑 Today alive 0 73% 253K 92 180 46%
31 Joasszony 14 Amazon *Idegen Europe East 145 10,787,114 Spear  🕑 5d ago alive 5 61% 201K 90 97 15%
32 CadaverCannon 5 Necromancer *OldPlayerX Europe East 145 10,786,417 Crossbow  🕑 4d ago dead 4 79% 378K 113 205 25%
33 Marine 2 Sorceress *kitkallos Asia SE 145 10,765,618 Lightning  🕑 Today alive 0 81% 1,389K 192 491 26%
34 Nightwaliker 15 Amazon *kitkallos Asia SE 145 10,763,988 Spear  🕑 Today alive 0 76% 172K 161 29 25%
35 anhtraiphuongno 3 Paladin *luongnd Asia SE 145 10,750,037 Ritualist Warlock  🕑 Today alive 0 77% 139K 84 261 51%
36 Hans-neverdie 6 Druid *choithuHC Asia SE 145 10,746,063 FireBear  🕑 Today alive 0 86% 1,390K 216 569 35%
37 azurefake 4 Paladin *luongnd Asia SE 144 10,731,315 Ritualist Warlock  🕑 14d ago dead 14 83% 227K 103 303 53%
38 hans_psied 16 Amazon *hans2 Asia SE 144 10,715,954 Spear  🕑 12d ago dead 12 74% 221K 130 55 16%
39 fg 3 Barbarian *H1gh Europe North 144 10,672,207 Warmonger  🕑 Today alive 0 55% 475K 128 353 20%
40 Terrorblade 4 Barbarian *x1 Asia SE 144 10,638,385 Warmonger Elementalist  🕑 Today alive 0 64% 147K 101 110 22%
41 BeKhoeBeDep 17 Amazon *stone Asia SE 144 10,631,612 Spear  🕑 6d ago dead 6 70% 357K 131 140 22%
42 NEC_LAZY 6 Necromancer *8452328 Asia SE 144 10,563,514 Malice Summon  🕑 Today alive 0 73% 584K 244 21 34%
43 Wack 5 Paladin *JOKJOKJOK3210 Europe South 144 10,542,144 Templar  🕑 Today alive 0 73% 322K 150 531 29%
44 Fire-apocaly 7 Druid *choithuHC Asia SE 144 10,527,084 FireBear  🕑 26d ago dead 26 79% 531K 163 576 32%
45 pxx_Bar 5 Barbarian *nod Asia SE 144 10,520,115 Warmonger  🕑 15d ago dead 15 64% 735K 101 354 35%
46 KimetssuNoYaiba 6 Paladin *kips123123 Asia SE 144 10,519,450 Templar  🕑 Today alive 0 83% 838K 175 514 36%
47 SinPariot 4 Assassin *DoHoanLam Asia SE 144 10,516,300 Traps  🕑 10d ago dead 10 80% 276K 118 177 42%
48 puppy 8 Druid *luongnd Asia SE 144 10,513,011 FireBear  🕑 Today alive 0 80% 734K 96 1,815 32%
49 Babaroti 6 Barbarian *mrt Asia SE 144 10,511,781 Warmonger Elementalist  🕑 Today alive 0 76% 201K 173 164 24%
50 LevelingII 9 Druid *mrt Asia SE 143 10,495,398 FireBear  🕑 Today alive 0 76% 427K 187 219 24%
51 FirebearI 10 Druid *tanbuu4 Asia SE 143 10,479,385 FireBear  🕑 Today alive 0 81% 728K 105 638 33%
52 HARDCORE 7 Barbarian *H1gh Europe North 143 10,425,818 Warmonger  🕑 1d ago alive 1 65% 269K 108 29 22%
53 HCXALAMA 18 Amazon *xalssxal2 Asia East 143 10,407,777 Spear  🕑 15d ago dead 15 76% 219K 120 110 15%
54 nekko 7 Necromancer *kayle Asia SE 143 10,395,269 Malice Summon  🕑 6d ago alive 6 68% 473K 204 46 35%
55 emailvirus_b 11 Druid *emailvirus Asia SE 143 10,380,609 FireBear  🕑 6d ago dead 6 70% 445K 139 315 24%
56 Undefeat 7 Paladin *kips123123 Asia SE 143 10,380,257 Ritualist Warlock  🕑 37d ago dead 37 77% 444K 113 515 30%
57 pako 8 Paladin *kayle Asia SE 143 10,377,726 Ritualist Warlock  🕑 6d ago dead 6 82% 184K 118 344 31%
58 bebebe 3 Sorceress *newbe1 Asia SE 143 10,375,162 Poison  🕑 10d ago dead 10 72% 180K 63 270 28%
59 BOMBORACER_X 12 Druid *mahi Europe North 143 10,334,456 Nature  🕑 13d ago dead 13 79% 442K 173 726 24%
60 Luu-BacDrui 13 Druid *Luubachc Asia SE 143 10,333,216 FireBear  🕑 18d ago dead 18 73% 388K 143 387 30%
61 Broad_Sighed 5 Assassin *altoiddealer US NE 143 10,295,214 Naginata  🕑 9d ago dead 9 72% 433K 93 801 29%
62 Barbarbie_HC 8 Barbarian *Hubix Europe East 143 10,293,884 Warmonger Earthshaker  🕑 25d ago dead 25 64% 293K 100 134 20%
63 H_xsf 8 Necromancer *hiid-55 Europe North 142 10,278,452 Summon  🕑 5d ago alive 5 48% 274K 115 132 20%
64 Fruit_HC 14 Druid *Hubix Europe East 142 10,194,219 FireBear  🕑 Today alive 0 66% 319K 131 413 30%
65 HolyCitizen 9 Paladin *Sszamatar Europe East 142 10,193,076 Templar  🕑 10d ago alive 10 68% 426K 88 125 31%
66 SunlessBeast 10 Paladin *Sszamatar Europe East 142 10,152,079 Ritualist Warlock  🕑 16d ago alive 16 63% 362K 78 112 31%
67 RadiantWarden 11 Paladin *OldPlayerX Europe East 142 10,140,193 Nephalem  🕑 4d ago alive 4 63% 213K 172 73 22%
68 hzhaohuanqs 12 Paladin *h0 Asia East 142 10,118,837 Warlock Ritualist  🕑 12d ago dead 12 68% 278K 67 256 19%
69 Lamer 15 Druid *outwk Europe East 142 10,102,861 FireBear  🕑 1d ago alive 1 77% 317K 93 363 31%
70 SuddenDeath 6 Assassin *X-Darkness Europe East 141 10,050,245 Psionic  🕑 Today alive 0 76% 253K 85 140 24%
71 L_One 7 Assassin *Luk4z Europe East 141 10,045,547 Throwing  🕑 35d ago dead 35 55% 472K 71 181 29%
72 hailai 8 Assassin *c5 Asia East 141 10,043,550 Psionic  🕑 Today alive 0 67% 151K 131 108 22%
73 soulsteel 19 Amazon *luongnd Asia SE 141 10,038,788 Spear  🕑 4d ago dead 4 67% 129K 126 31 20%
74 chimtodan 9 Necromancer *luongnd Asia SE 141 9,995,967 Malice  🕑 26d ago dead 26 74% 159K 119 126 34%
75 Be_TapDi 16 Druid *kerozhc Asia SE 141 9,995,140 FireBear  🕑 10d ago dead 10 72% 229K 124 153 35%
76 grrrrriiitttt 17 Druid *JOKJOKJOK3210 Europe South 141 9,980,291 Werebear  🕑 Today alive 0 63% 318K 148 478 6%
77 Ama-China 20 Amazon *Median-XL Asia East 141 9,963,018 Spear  🕑 15d ago dead 15 56% 231K 76 1 18%
78 hans_tyrt 21 Amazon *hans2 Asia SE 141 9,942,528 Spear  🕑 29d ago dead 29 64% 305K 142 103 21%
79 cida 4 Sorceress *alyr2 Europe East 141 9,939,078 Fire  🕑 15d ago alive 15 64% 256K 141 54 33%
80 Traxx 18 Druid *Traxxi Europe West 141 9,935,202 Werewolf  🕑 35d ago alive 35 62% 286K 93 102 21%
81 DTHSTR 22 Amazon *outwk Europe East 141 9,914,516 Javelin  🕑 Today alive 0 65% 155K 116 18 20%
82 alyr 13 Paladin *alyr Europe East 140 9,895,034 Templar  🕑 18d ago alive 18 47% 321K 100 47 26%
83 DGBar 9 Barbarian *nod Asia SE 140 9,894,529 Warmonger  🕑 6d ago dead 6 60% 311K 111 235 21%
84 DogTamer 14 Paladin *d4bad Europe East 140 9,864,240 Ritualist Warlock  🕑 20d ago alive 20 64% 563K 122 882 2%
85 anhtraisayhiiii 10 Necromancer *luongnd Asia SE 140 9,848,484 Melee Crossbow  🕑 Today alive 0 81% 107K 107 54 29%
86 hans_yax 15 Paladin *hans2 Asia SE 140 9,839,042 Templar  🕑 33d ago dead 33 77% 178K 77 225 27%
87 Emailvirus_D 19 Druid *emailvirus Asia SE 140 9,820,110 FireBear  🕑 Today alive 0 68% 226K 160 183 26%
88 Athena 23 Amazon *Athena Europe West 140 9,818,875 Bow  🕑 32d ago dead 32 60% 263K 200 232 12%
89 not_sNu 11 Necromancer *sNuXXX Europe West 140 9,813,517 Summon  🕑 2d ago alive 2 55% 410K 201 149 26%
90 hans_onkd 20 Druid *hans2 Asia SE 140 9,809,954 FireBear  🕑 Today alive 0 70% 220K 157 274 29%
91 chidep 9 Assassin *luongnd Asia SE 140 9,799,436 Traps  🕑 Today alive 0 75% 225K 108 634 31%
92 Slienar 12 Necromancer *Idegen Europe East 140 9,797,571 Melee Summon  🕑 35d ago dead 35 64% 264K 88 469 26%
93 AdaWong 24 Amazon *OldPlayerX Europe East 140 9,789,310 Bow  🕑 9d ago alive 9 48% 408K 114 261 12%
94 Rider 25 Amazon *stone Asia SE 140 9,786,239 Bow  🕑 17d ago dead 17 58% 461K 154 145 26%
95 emailvirus_c 10 Assassin *abcxyz_1 Asia SE 140 9,773,313 Traps  🕑 1d ago dead 1 60% 138K 81 39 28%
96 HCXALSS 26 Amazon *xalssxal2 Asia East 140 9,768,614 Spear  🕑 27d ago dead 27 70% 162K 102 148 15%
97 H_prime 13 Necromancer *hiid-55 Europe North 140 9,767,564 Summon  🕑 7d ago dead 7 49% 273K 128 142 23%
98 BuildingA 27 Amazon *mrt Asia SE 140 9,763,703 Bow  🕑 Today alive 0 64% 453K 193 549 23%
99 TaniroKomado 21 Druid *kips123123 Asia SE 140 9,761,839 Werewolf  🕑 Today alive 0 67% 270K 284 277 33%
100 NecPestilence 14 Necromancer *DoHoanLam Asia SE 140 9,756,791 Melee Malice  🕑 8d ago dead 8 69% 99K 145 50 12%
101 ChimTo_NhatXom 16 Paladin *kerozhc Asia SE 140 9,755,580 Templar  🕑 5d ago dead 5 74% 225K 74 418 0%
102 AssassinTrap 11 Assassin *DoHoanLam Asia SE 140 9,754,592 Traps  🕑 7d ago dead 7 69% 93K 101 104 13%
103 Joember 15 Necromancer *Idegen Europe East 140 9,749,969 Summon  🕑 5d ago alive 5 66% 171K 100 93 19%
104 AngelWish 5 Sorceress *X-Darkness Europe East 140 9,746,356 Lightning  🕑 Today alive 0 73% 234K 98 289 22%
105 Oblivion 6 Sorceress *choithuHC Asia SE 140 9,736,946 Lightning  🕑 24d ago dead 24 58% 166K 321 46 28%
106 Ghost 10 Barbarian *stone Asia SE 140 9,736,636 Warmonger  🕑 Today alive 0 60% 327K 74 142 18%
107 Amaz_Moprio 28 Amazon *moprio Europe East 140 9,736,260 HammerZon  🕑 Today alive 0 64% 253K 59 232 15%
108 Clone-Hans 29 Amazon *choithuHC Asia SE 140 9,736,210 Bow  🕑 34d ago dead 34 66% 289K 186 360 16%
109 Luu-BacDruii 22 Druid *Luubachc Asia SE 140 9,736,197 FireBear  🕑 3d ago dead 3 74% 258K 153 415 31%
110 CuLy_Charm 17 Paladin *kerozhc Asia SE 139 9,732,413 Ritualist Warlock  🕑 34d ago dead 34 72% 204K 59 285 25%
111 Uriel_SeptimVII 11 Barbarian *roceteo24214 Europe East 139 9,707,588 Elementalist  🕑 Today alive 0 74% 265K 54 421 37%
112 MM_ama 30 Amazon *samhe9 Asia East 139 9,705,705 Spear  🕑 11d ago dead 11 45% 145K 51 30 15%
113 MeizhenX 18 Paladin *x1 Asia SE 139 9,635,889 Warlock  🕑 13d ago dead 13 64% 183K 104 288 43%
114 RipMelee 12 Barbarian *Ancalagon South America 139 9,631,464 Warmonger  🕑 5d ago alive 5 49% 201K 165 229 15%
115 Dibella 31 Amazon *roceteo24214 Europe East 139 9,622,965 Bow  🕑 Today dead 0 63% 216K 78 208 33%
116 NoGood 13 Barbarian *JOKJOKJOK3210 Europe South 139 9,617,690 Warmonger  🕑 Today alive 0 68% 142K 131 118 28%
117 Ke_LepZu 7 Sorceress *kerozhc Asia SE 139 9,614,010 Lightning  🕑 5d ago dead 5 63% 182K 114 53 17%
118 Xbow 16 Necromancer *DoHoanLam Asia SE 139 9,607,120 Summon  🕑 36d ago dead 36 64% 179K 149 108 18%
119 sNub 14 Barbarian *sNuXXX Europe West 139 9,589,908 Warmonger  🕑 14d ago dead 14 60% 174K 168 89 28%
120 on 17 Necromancer *H1gh Europe North 139 9,587,234 Melee Summon  🕑 1d ago alive 1 48% 172K 152 180 22%
121 Xekc 23 Druid *StickyHard Europe West 139 9,585,474 FireBear  🕑 22d ago dead 22 65% 237K 87 166 35%
122 HCXALSSS 32 Amazon *xalssxal2 Asia East 139 9,581,938 Spear  🕑 24d ago dead 24 69% 132K 122 65 5%
123 ChiDepLucLuong 33 Amazon *stone Asia SE 139 9,578,315 Spear  🕑 Today alive 0 55% 109K 93 58 16%
124 Kakashin_HC 12 Assassin *Hubix Europe East 139 9,578,301 Oskill  🕑 Today alive 0 62% 181K 112 177 31%
125 philio 18 Necromancer *JOKJOKJOK3210 Europe South 139 9,576,619 Summon  🕑 Today alive 0 23% 224K 132 182 22%
126 SS_ama 34 Amazon *samhe7 Asia East 139 9,576,016 Spear  🕑 22d ago dead 22 49% 118K 24 54 18%
127 H-Franz 19 Necromancer *holimoli Europe West 139 9,572,766 Melee Crossbow  🕑 37d ago alive 37 56% 160K 57 139 18%
128 Luu-BacBar 15 Barbarian *Luubachc Asia SE 138 9,504,888 Warmonger  🕑 32d ago dead 32 60% 179K 94 246 26%
129 Lin-II 20 Necromancer *mmm11 Asia East 138 9,490,320 Malice  🕑 42d ago dead 42 45% 214K 122 43 24%
130 Median-Dru 24 Druid *Median-XL Asia East 138 9,486,719 FireBear  🕑 15d ago dead 15 18% 183K 78 104 24%
131 Be_TapChoiDao 25 Druid *kerozhc Asia SE 138 9,482,166 FireBear  🕑 23d ago dead 23 63% 163K 84 89 28%
132 HC-TuanDruid 26 Druid *tuantanmai Asia SE 138 9,459,352 Wereowl  🕑 36d ago dead 36 48% 156K 102 125 9%
133 uZ 21 Necromancer *binboca Asia SE 138 9,443,040 Melee Crossbow  🕑 3d ago alive 3 60% 141K 91 236 13%
134 Lin-III 22 Necromancer *mmm22 Asia East 138 9,442,121 Malice Melee  🕑 38d ago dead 38 53% 206K 117 50 26%
135 zayl 23 Necromancer *skelos1 US West 138 9,416,301 Summon  🕑 8d ago alive 8 27% 162K 117 215 19%
136 sNu 8 Sorceress *sNuXXX Europe West 138 9,409,763 Cold Melee  🕑 2d ago alive 2 51% 392K 124 213 14%
137 Binboca 24 Necromancer *binboca Asia SE 137 9,391,974 Summon  🕑 35d ago dead 35 60% 145K 89 181 19%
138 emgaimua 13 Assassin *luongnd Asia SE 137 9,345,184 Oskill  🕑 25d ago dead 25 72% 106K 78 362 25%
139 ELTON 19 Paladin *JOKJOKJOK3210 Europe South 137 9,343,180 Templar  🕑 40d ago dead 40 55% 168K 121 373 20%
140 Akasuki 14 Assassin *kerozhc Asia SE 137 9,326,539 Naginata  🕑 Today alive 0 60% 134K 127 22 19%
141 Patri_sin 15 Assassin *8452323 Asia SE 137 9,323,032 Claw  🕑 1d ago alive 1 64% 132K 128 76 24%
142 ZonZonI 35 Amazon *tanbuu2 Asia SE 137 9,292,664 Spear  🕑 4d ago dead 4 60% 140K 102 180 20%
143 Neantis 36 Amazon *Amazonia Europe West 137 9,278,781 Blood  🕑 42d ago dead 42 55% 106K 69 76 12%
144 hans_piak 25 Necromancer *hans2 Asia SE 137 9,275,646 Summon  🕑 Today alive 0 64% 158K 111 10 31%
145 BeKhoeBeTrau 16 Barbarian *choithuHC Asia SE 137 9,275,185 Warmonger  🕑 18d ago dead 18 61% 154K 148 135 17%
146 Ke_Palang 27 Druid *kerozhc Asia SE 137 9,274,194 FireBear  🕑 Today alive 0 60% 116K 109 106 33%
147 BaB_ama 37 Amazon *samhe Asia East 137 9,256,316 Spear  🕑 4d ago dead 4 39% 143K 56 24 8%
148 NoiItThoiXion 38 Amazon *DoHoanLam Asia SE 136 9,208,697 Spear  🕑 Today alive 0 63% 111K 194 82 19%
149 OO-OO 16 Assassin *dd Asia SE 136 9,205,925 Claw  🕑 9d ago dead 9 55% 134K 91 62 29%
150 LevelingI 20 Paladin *mrt Asia SE 136 9,158,338 Ritualist Warlock  🕑 33d ago dead 33 60% 125K 113 131 21%
151 HCXAL 39 Amazon *xalssxal2 Asia East 136 9,129,540 Spear  🕑 30d ago dead 30 68% 123K 76 125 6%
152 Error 26 Necromancer *Lowserwer Asia Mid 136 9,123,279 Melee Summon  🕑 33d ago dead 33 60% 115K 55 141 14%
153 HeaT_shamen 28 Druid *HeaTness US West 136 9,119,476 Werebear  🕑 38d ago dead 38 50% 96K 42 55 15%
154 KoGiam_Dai 21 Paladin *kerozhc Asia SE 136 9,118,525 Warlock  🕑 28d ago dead 28 60% 108K 77 56 23%
155 HCXALSSX 40 Amazon *xalssxal2 Asia East 136 9,117,052 Javelin  🕑 20d ago dead 20 66% 111K 123 44 22%
156 Sam_druu 29 Druid *samhe9 Asia East 136 9,113,988 Wereowl  🕑 13d ago dead 13 32% 104K 32 13 18%
157 HeaTmule 41 Amazon *HeaTness US West 136 9,108,406 Blood  🕑 23d ago dead 23 54% 169K 67 105 14%
158 TaoLao_Spam 17 Barbarian *minhpham3981 Oceania 135 9,091,310 Warmonger Earthshaker  🕑 Today alive 0 55% 111K 59 20 18%
159 H-Berta 42 Amazon *nexusos Europe West 135 9,059,680 Spear  🕑 39d ago alive 39 38% 101K 55 19 11%
160 Rayleigh 30 Druid *DragonS Asia SE 135 9,054,690 Werebear  🕑 6d ago dead 6 64% 61K 95 8 23%
161 Assassin_HC 17 Assassin *Hubix Europe East 135 9,027,779 Psionic  🕑 29d ago dead 29 55% 111K 67 37 25%
162 REGGIE 18 Barbarian *JOKJOKJOK3210 Europe South 135 9,009,820 Warmonger  🕑 42d ago dead 42 46% 120K 117 52 16%
163 Median-Nec 27 Necromancer *Median-XL Asia East 135 9,006,827 Summon  🕑 15d ago dead 15 15% 119K 63 22 25%
164 realsNu 43 Amazon *sNuXXX Europe West 135 8,986,919 Bow  🕑 31d ago dead 31 44% 393K 256 4 24%
165 Possessed 22 Paladin *outwk Europe East 135 8,981,405 Templar  🕑 Today dead 0 64% 95K 83 89 30%
166 Phobia 44 Amazon *outwk Europe East 135 8,980,241 Bow  🕑 10d ago dead 10 51% 140K 106 108 16%
167 Upvoid 31 Druid *mrt Asia SE 135 8,979,725 Hunter  🕑 Today alive 0 65% 112K 157 72 25%
168 MyTank 32 Druid *dd Asia SE 135 8,974,578 FireBear  🕑 2d ago dead 2 63% 118K 78 52 31%
169 realsNu 9 Sorceress *sNuXXX Europe West 135 8,971,355 Lightning  🕑 17d ago dead 17 49% 277K 209 44 16%
170 Zoltun 19 Barbarian *JOKJOKJOK3210 Europe South 135 8,968,469 Warmonger Elementalist  🕑 14d ago dead 14 61% 119K 114 17 30%
171 Azure 45 Amazon *binboca1 Asia SE 134 8,936,620 Bow  🕑 3d ago alive 3 63% 100K 93 32 22%
172 Jawbone 20 Barbarian *outwk Europe East 134 8,896,727 Warmonger  🕑 31d ago dead 31 47% 121K 95 136 21%
173 fastersNu 23 Paladin *sNuXXX Europe West 134 8,862,455 Templar  🕑 31d ago dead 31 38% 230K 194 5 15%
174 Median-Pal 24 Paladin *Median-XL Asia East 134 8,851,491 Ritualist Warlock  🕑 35d ago dead 35 38% 110K 44 14 8%
175 PalPalI 25 Paladin *tanbuu3 Asia SE 134 8,836,679 Warlock Ritualist  🕑 7d ago dead 7 47% 106K 92 105 15%
176 ZQ 46 Amazon *H1gh Europe North 133 8,788,342 Spear  🕑 Today alive 0 52% 98K 121 98 19%
177 ChampOfTheSun 33 Druid *Lowserwer Asia Mid 133 8,782,609 Hunter  🕑 Today alive 0 49% 134K 74 83 18%
178 hans_mwlq 10 Sorceress *hans2 Asia SE 133 8,727,627 Lightning  🕑 1d ago dead 1 59% 69K 128 69 20%
179 L-Three 18 Assassin *Luk4z Europe East 133 8,709,022 Throwing  🕑 29d ago dead 29 40% 210K 73 0 21%
180 wall 34 Druid *skelos1 US West 133 8,686,787 Nature  🕑 8d ago alive 8 35% 256K 130 95 1%
181 HaLa 26 Paladin *lylan113 Asia SE 133 8,679,536 Templar  🕑 20d ago dead 20 45% 145K 110 40 15%
182 AngelWish 19 Assassin *X-Darkness Europe East 133 8,678,793 Psionic  🕑 13d ago dead 13 53% 113K 83 76 13%
183 hans_sqie 20 Assassin *hans2 Asia SE 132 8,664,677 Claw  🕑 1d ago alive 1 54% 70K 122 68 29%
184 chdg 35 Druid *hh Asia East 132 8,660,087 Hunter  🕑 14d ago dead 14 46% 97K 69 29 16%
185 Gammanohcc 27 Paladin *gammano1 Asia SE 132 8,639,644 Warlock Ritualist  🕑 2d ago alive 2 56% 85K 73 71 18%
186 nec-malicence 28 Necromancer *niube Asia SE 132 8,603,750 Malice  🕑 Today alive 0 55% 1K 3 7 32%
187 Apo_Sor 11 Sorceress *8452324 Asia SE 132 8,587,559 Lightning  🕑 Today alive 0 63% 75K 119 32 27%
188 Diefast 12 Sorceress *bsea1 Europe East 132 8,566,375 Lightning  🕑 Today alive 0 55% 76K 46 81 16%
189 AAAAAMMAAAA 47 Amazon *8452328 Asia SE 132 8,562,063 HammerZon  🕑 Today alive 0 51% 65K 128 18 22%
190 IgotDELETED 29 Necromancer *vilski Europe East 132 8,547,208 Crossbow  🕑 5d ago dead 5 46% 128K 63 45 8%
191 Nex_nec 30 Necromancer *samhe9 Asia East 131 8,532,351 Summon  🕑 32d ago dead 32 29% 117K 35 8 9%
192 Uriel_SeptimVII 21 Barbarian *roceteo24214 Europe East 131 8,506,921 Elementalist  🕑 23d ago dead 23 64% 99K 45 95 23%
193 Kiban 31 Necromancer *dd Asia SE 131 8,497,346 Malice  🕑 28d ago dead 28 66% 90K 84 22 28%
194 Ironwoman 48 Amazon *JackChance2 Europe West 131 8,488,527 Spear  🕑 8d ago alive 8 50% 108K 87 49 13%
195 Embeur 22 Barbarian *Idegen Europe East 131 8,486,779 Warmonger Earthshaker  🕑 32d ago dead 32 49% 101K 74 68 24%
196 babu 23 Barbarian *luongnd Asia SE 131 8,472,976 Shaman  🕑 2d ago alive 2 62% 170K 123 28 17%
197 Scamazon 49 Amazon *Impervious Canada East 131 8,471,409 Spear  🕑 41d ago alive 41 47% 68K 46 52 10%
198 pako 28 Paladin *kayle Asia SE 131 8,448,212 Warlock  🕑 28d ago dead 28 47% 88K 156 4 27%
199 BeBa_Bi 24 Barbarian *kerozhc Asia SE 131 8,407,643 Warmonger Elementalist  🕑 Today alive 0 59% 65K 78 64 20%
200 Abyss 21 Assassin *outwk Europe East 130 8,356,366 StormCrows  🕑 10d ago dead 10 53% 92K 67 105 25%
201 SSSSM 50 Amazon *xalssxal2 Asia East 130 8,343,971 Spear  🕑 21d ago dead 21 48% 72K 82 5 3%
202 pingru 51 Amazon *c5 Asia East 130 8,338,435 Blood  🕑 4d ago alive 4 47% 87K 101 26 22%
203 key 52 Amazon *skelos1 US West 130 8,334,490 Spear  🕑 8d ago alive 8 68% 83K 103 76 20%
204 Neantis 53 Amazon *Amazonia Europe West 130 8,327,346 Blood  🕑 34d ago dead 34 54% 93K 70 90 12%
205 Rider 25 Barbarian *stone Asia SE 130 8,324,799 Warmonger  🕑 41d ago dead 41 32% 87K 53 17 9%
206 Kiban 32 Necromancer *dd Asia SE 130 8,320,154 Crossbow  🕑 Today alive 0 50% 85K 84 29 20%
207 TripleHeads 54 Amazon *dd Asia SE 130 8,318,587 Blood  🕑 Today alive 0 43% 74K 79 18 36%
208 Sam_pal 29 Paladin *samhe7 Asia East 130 8,304,323 Oskill  🕑 4d ago alive 4 21% 4K 2 0 3%
209 HCXALSSSS 55 Amazon *xalssxal2 Asia East 130 8,295,867 Spear  🕑 22d ago dead 22 48% 73K 93 9 8%
210 Luu-BacBar 26 Barbarian *Luubachc Asia SE 130 8,278,402 Warmonger  🕑 15d ago dead 15 59% 82K 85 46 27%
211 Asassin_HC 22 Assassin *Hubix Europe East 130 8,276,602 Psionic  🕑 25d ago dead 25 53% 73K 77 21 22%
212 hans_uotkr 56 Amazon *hans2 Asia SE 129 8,236,933 Bow  🕑 Today alive 0 52% 51K 131 22 16%
