◆ Hardcore's Deadliest Foes ◆
| Rank | Victims | Foe |
|---|---|---|
| 1. | 39 | Slain Soul |
| 2. | 23 | Baal |
| 3. | 20 | Amazon Defender |
| 4. | 19 | Lord Aldric Jitan |
| 5. | 17 | Hollow Disciple |
| 6. | 11 | Ethereal |
| 7-11. | 10 | Cow Soldier |
| 7-11. | 10 | Infernal Machine |
| 7-11. | 10 | Khazra Clan |
| 7-11. | 10 | Phoboss, Nephalem's Bane |
| 7-11. | 10 | Umbaru Spirit |
| 12-16. | 9 | a startled Witch... |
| 12-16. | 9 | Blight's Hierarch |
| 12-16. | 9 | Bull Prince |
| 12-16. | 9 | Death Projector |
| 12-16. | 9 | Unstable Anomaly |
| 17-20. | 8 | Inarius |
| 17-20. | 8 | Kabraxis, the Thief of Hope |
| 17-20. | 8 | Son of Azmodan |
| 17-20. | 8 | Spirit of Giyua |
◆ Deaths by Character Level ◆
| Level Range | Deaths |
|---|---|
| 1-10 | 138 |
| 11-20 | 138 |
| 21-30 | 154 |
| 31-40 | 72 |
| 41-50 | 56 |
| 51-60 | 39 |
| 61-70 | 15 |
| 71-80 | 14 |
| 81-90 | 11 |
| 91-100 | 23 |
| 100-104 | 36 |
| 105-109 | 60 |
| 110-114 | 70 |
| 115-119 | 92 |
| 120-124 | 65 |
| 125-129 | 55 |
| 130-134 | 43 |
| 135-139 | 47 |
| 140-144 | 63 |
| 145-149 | 42 |
| 150 | 9 |