◆ Hardcore's Deadliest Foes ◆
| Rank | Victims | Foe |
|---|---|---|
| 1. | 18 | Slain Soul |
| 2-3. | 9 | a startled Witch... |
| 2-3. | 9 | Unstable Anomaly |
| 4-5. | 8 | Inarius |
| 4-5. | 8 | Phoboss, Nephalem's Bane |
| 6-7. | 7 | Archbishop Lazarus |
| 6-7. | 7 | Samael, Herald of the End |
| 8-9. | 6 | Blight's Hierarch |
| 8-9. | 6 | Spriggan |
| 10-13. | 5 | Ethereal |
| 10-13. | 5 | Infernal Machine |
| 10-13. | 5 | Scytheclaw |
| 10-13. | 5 | Spirit of Giyua |
| 14. | 4 | Deimoss the Fleshweaver |
| 15-20. | 3 | Auriel's Gryphon |
| 15-20. | 3 | Corrupted Seer |
| 15-20. | 3 | Eleventh Eye |
| 15-20. | 3 | Etherborn |
| 15-20. | 3 | Groupie |
| 15-20. | 3 | Imperius' Wrath |
◆ Deaths by Character Level ◆
| Level Range | Deaths |
|---|---|
| 1-10 | 131 |
| 11-20 | 128 |
| 21-30 | 134 |
| 31-40 | 64 |
| 41-50 | 51 |
| 51-60 | 34 |
| 61-70 | 14 |
| 71-80 | 11 |
| 81-90 | 10 |
| 91-100 | 21 |
| 100-104 | 27 |
| 105-109 | 52 |
| 110-114 | 62 |
| 115-119 | 83 |
| 120-124 | 54 |
| 125-129 | 50 |
| 130-134 | 40 |
| 135-139 | 47 |
| 140-144 | 59 |
| 145-149 | 39 |
| 150 | 8 |