◆ Hardcore's Deadliest Foes ◆
| Rank | Victims | Foe |
|---|---|---|
| 1. | 36 | Slain Soul |
| 2. | 19 | Amazon Defender |
| 3. | 17 | Lord Aldric Jitan |
| 4. | 10 | Ethereal |
| 5-7. | 9 | a startled Witch... |
| 5-7. | 9 | Khazra Clan |
| 5-7. | 9 | Unstable Anomaly |
| 8-10. | 8 | Bull Prince |
| 8-10. | 8 | Inarius |
| 8-10. | 8 | Phoboss, Nephalem's Bane |
| 11-20. | 7 | Archbishop Lazarus |
| 11-20. | 7 | Blight's Hierarch |
| 11-20. | 7 | Cow Ninja |
| 11-20. | 7 | Cow Soldier |
| 11-20. | 7 | Follower of Akarat |
| 11-20. | 7 | Infernal Machine |
| 11-20. | 7 | Samael, Herald of the End |
| 11-20. | 7 | Son of Azmodan |
| 11-20. | 7 | Spirit of Giyua |
| 11-20. | 7 | Veil Piercer |
◆ Deaths by Character Level ◆
| Level Range | Deaths |
|---|---|
| 1-10 | 131 |
| 11-20 | 128 |
| 21-30 | 134 |
| 31-40 | 64 |
| 41-50 | 51 |
| 51-60 | 34 |
| 61-70 | 14 |
| 71-80 | 11 |
| 81-90 | 10 |
| 91-100 | 21 |
| 100-104 | 27 |
| 105-109 | 52 |
| 110-114 | 62 |
| 115-119 | 83 |
| 120-124 | 54 |
| 125-129 | 50 |
| 130-134 | 40 |
| 135-139 | 47 |
| 140-144 | 59 |
| 145-149 | 39 |
| 150 | 8 |