Median XL - Milestones level 1 - Normal

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 baka Assassin *baoduy1401 No HC ? -> Oskill 0K 00:33 0 0% 60% 2025-12-27
2 hans_ihij Sorceress *hans No HC ? -> Oskill 0K 00:34 0 1% ? 2026-01-08
3 makeahero Paladin *Edentra1312 No HC ? -> Warlock 0K 00:36 0 1% 57% 2026-01-17
4 justforsam Assassin *baoduy1401 No HC ? -> Oskill 0K 00:36 0 1% ? 2025-12-25
5 AFKekromancerHC Necromancer *Hubix No HC ? -> MeleeNec 0K 00:37 0 0% 4% 2026-01-01
6 Kim_uChi Sorceress *kerozhc No HC ? -> Oskill 0K 00:39 0 2% ? 2025-12-02
7 hans_sdfsc Paladin *hans No HC ? -> Warlock Ritualist 0K 00:41 0 0% ? 2025-11-29
8 Yuzuki Sorceress *binboca1 No HC ? -> Oskill 0K 00:41 0 11% ? 2025-12-13
9 gooner Paladin *kayle No HC ? -> Warlock 0K 00:42 0 1% ? 2025-11-29
10 Emkah Barbarian *Shaa62 No SC ? -> Oskill 0K 00:42 0 0% ? 2026-01-02
11 hans_SoLong Sorceress *hans No HC ? -> Oskill 0K 00:42 0 7% 58% 2025-12-27
12 Classe_Druide Druid *qwf88 No SC ? -> None 0K 00:42 0 0% ? 2026-01-03
13 sinfruitvial Assassin *luongnd No HC ? -> Oskill 0K 00:43 0 12% 102% 2025-12-20
14 Death-Knight Necromancer *dd No HC ? -> MeleeNec 0K 00:43 0 1% ? 2025-12-04
15 shuizui Necromancer *hechao123 No SC ? -> None 0K 00:43 1 3% ? 2026-01-12
16 Tachibana Amazon *kips123123 No HC ? -> Oskill 0K 00:44 0 0% ? 2025-12-19
17 ABCXYZ Necromancer *tt No HC ? -> MeleeNec 0K 00:44 0 29% ? 2025-11-29
18 Darkness Assassin *X-Darkness No HC ? -> Psionic 2K 00:44 36 0% 33% 2025-12-06
19 hans_tryin Paladin *hans No HC ? -> Ritualist 0K 00:44 2 1% ? 2025-12-07
20 ManaStorm Paladin *mz1 No HC ? -> Warlock 0K 00:45 0 1% 33% 2025-12-20
21 oo_oo Amazon *keroz1991 No HC ? -> Spear 0K 00:45 0 9% ? 2025-12-22
22 Paladinpro Paladin *windxxxp No SC ? -> Oskill 0K 00:45 0 2% ? 2025-12-17
23 cvBaba Barbarian *inori93 No SC ? -> None 0K 00:46 0 0% ? 2025-11-28
24 Mihawk Paladin *DragonS No HC ? -> Warlock 0K 00:46 0 0% ? 2025-11-29
25 Penitent Paladin *luongnd No HC ? -> Warlock 0K 00:46 0 33% 71% 2025-11-29
26 bosses Paladin *luongnd No HC ? -> Warlock 0K 00:47 0 13% 73% 2025-12-26
27 necdocmeta Necromancer *luongnd No HC ? -> MeleeNec 0K 00:48 0 3% ? 2025-12-03
28 neverGU Paladin *kips123123 No HC ? -> Warlock Ritualist 0K 00:49 0 0% ? 2025-12-13
29 hans_zoncac Amazon *hans No HC ? -> Oskill 0K 00:49 0 1% ? 2025-12-22
30 hans_ouotk Paladin *hans No HC ? -> Warlock 0K 00:49 0 10% ? 2026-01-22
31 hans_yout Paladin *hans No HC ? -> Warlock Ritualist 0K 00:50 0 1% 27% 2025-12-19
32 zZzBinZz Necromancer *binboca No HC ? -> MeleeNec 0K 00:50 0 15% ? 2025-12-04
33 DGarp Paladin *hochaubaolong1 No HC ? -> Warlock 0K 00:50 0 11% ? 2025-11-30
34 DooDooZ Druid *binboca No HC ? -> Werebear 0K 00:51 0 3% ? 2025-12-07
35 LinVietNam Necromancer *DoHoanLam No HC ? -> MeleeNec 0K 00:51 4 44% 101% 2025-12-31
36 riftstorm Amazon *luongnd No HC ? -> Oskill 0K 00:52 0 11% 82% 2025-12-22
37 PalVking Paladin *vking32 No SC ? -> Templar 0K 00:52 0 1% 32% 2025-12-18
38 HolyBear Druid *tanbuu3 No HC ? -> FireBear 0K 00:52 0 10% ? 2026-01-17
39 bowzonfore Amazon *Edentra1312 No HC ? -> Oskill 0K 00:52 0 5% 56% 2026-01-08
40 SC-Zdc Necromancer *ZYM678 No SC ? -> Summon 0K 00:52 6 1% ? 2026-01-12
41 feedagain Druid *Edentra1312 No HC ? -> Werebear 0K 00:53 0 4% 37% 2025-12-26
42 Justicar Paladin *luongnd No HC ? -> Ritualist 0K 00:53 0 16% ? 2025-11-27
43 hans_yiog Necromancer *hans No HC ? -> MeleeNec 0K 00:55 0 1% ? 2025-11-29
44 Zinmotlandie Necromancer *tt No HC ? -> MeleeNec 0K 00:55 0 5% ? 2025-12-02
45 GauFireVerII Druid *dd No HC ? -> Werebear 0K 00:56 0 1% ? 2026-01-10
46 hans_Sp Sorceress *hans No HC ? -> Oskill 0K 00:56 0 0% 22% 2025-12-18
47 unluckysorc Sorceress *niube No HC ? -> Oskill 0K 00:56 0 1% ? 2025-12-02
48 forcharm Druid *baoduy1401 No HC ? -> Werewolf 5K 00:57 94 1% 19% 2025-12-09
49 BlackFlash Paladin *Psyborn No SC ? -> None 0K 00:57 5 1% ? 2025-11-30
50 Purify Paladin *baoduy1401 No HC ? -> Templar 6K 00:57 101 0% 8% 2025-12-22
51 NewwBee Assassin *DoHoanLam No HC ? -> Oskill 0K 00:57 2 40% 112% 2025-12-27
52 HuiAQM Amazon *wuxu No SC ? -> Oskill 0K 00:57 0 26% 90% 2026-01-16
53 sorsantomchodie Sorceress *shamoon3 No SC ? -> Oskill 0K 00:58 0 1% ? 2025-12-17
54 HazelH Amazon *qwf88 No SC ? -> Oskill 0K 00:58 3 0% ? 2026-01-05
55 Mihawk Assassin *DragonS No HC ? -> Oskill 0K 00:58 1 12% ? 2025-11-29
56 slagggggggggggg Assassin *niube No HC ? -> Oskill 0K 00:58 0 2% 60% 2025-12-07
57 Divinner Necromancer *kitkallos No HC ? -> MeleeNec 0K 00:59 5 2% ? 2025-12-19
58 hans_fufig Druid *hans No HC ? -> Werebear 0K 01:00 0 1% 65% 2026-01-17
59 Hinz_vn Necromancer *lamlaitudau No SC ? -> Summon 6K 01:01 90 1% 16% 2025-12-16
60 bibo Druid *luongnd No HC ? -> Oskill 0K 01:02 0 19% 74% 2026-01-09
61 PhuongNecro Necromancer *ptks No SC ? -> Summon 0K 01:02 0 1% ? 2025-11-23
62 Lupe Druid *holimoli No HC ? -> Werewolf 0K 01:02 5 11% 14% 2025-12-25
63 Druid-neverdie Druid *baoduy1401 No HC ? -> Werewolf 6K 01:03 94 1% 2% 2025-12-03
64 dixinon Barbarian *hceden No HC ? -> Shaman 0K 01:03 0 9% ? 2025-12-04
65 MFuckerDEV Druid *1602 No HC ? -> Werebear 0K 01:04 0 17% 42% 2025-12-25
66 nevereas Sorceress *Edentra1312 No HC ? -> Cold 0K 01:04 0 9% 72% 2025-12-25
67 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 5K 01:04 78 11% 31% 2025-12-14
68 IOI_IOI Paladin *keroz1991 No HC ? -> Warlock 0K 01:05 0 2% ? 2025-12-06
69 Neverdie Amazon *baoduy1401 No HC ? -> Spear 6K 01:05 90 1% 15% 2025-12-15
70 Aellen Assassin *Allen68 No SC ? -> Psionic 6K 01:05 88 1% 7% 2025-11-30
71 Eyysassin Assassin *RustyBucket No SC ? -> Oskill 0K 01:05 0 0% ? 2025-11-25
72 Warrior Amazon *dd No HC ? -> Oskill 0K 01:06 0 4% ? 2025-12-02
73 MFuckerDEVIII Druid *1602 No HC ? -> Werebear 0K 01:06 0 1% ? 2026-01-09
74 Loli_kun Paladin *kerozhc No HC ? -> Warlock 0K 01:07 0 3% ? 2025-12-13
75 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 6K 01:07 82 36% 37% 2025-12-22
76 anhgau Druid *luongnd No HC ? -> Seer 0K 01:08 0 22% ? 2025-11-30
77 Ninjaaaa Assassin *X-Darkness No HC ? -> Psionic 5K 01:08 76 1% ? 2025-11-25
78 Pal-neverdie Paladin *baoduy1401 No HC ? -> Templar 6K 01:09 79 0% 18% 2025-12-21
79 morgenmuff Druid *tankerton No SC ? -> None 0K 01:10 0 1% 13% 2025-12-28
80 gf_wonderspin Barbarian *Gamefam No SC ? -> Warmonger 6K 01:10 79 1% 13% 2025-12-23
81 huohuohuohuo Sorceress *1308735293 No SC ? -> Lightning 0K 01:10 0 17% 15% 2025-12-27
82 IronDruid Druid *JackChance2 No SC ? -> Wereowl 5K 01:11 63 0% ? 2025-11-21
83 MFuckerDevII Necromancer *1602 No HC ? -> Summon 6K 01:12 89 0% ? 2026-01-03
84 Hans_CheatDesy Assassin *hans No HC ? -> Oskill 0K 01:12 0 1% 64% 2026-01-21
85 DivineWind Paladin *Caudron1 No SC ? -> Templar 0K 01:12 6 2% 36% 2025-12-24
86 Viech Paladin *YunMin No SC ? -> Templar 6K 01:12 79 0% ? 2025-12-04
87 Invisible Necromancer *baoduy1401 No HC ? -> Summon 7K 01:12 89 0% ? 2025-11-24
88 sNuB Barbarian *sNuXXX No HC ? -> Oskill 5K 01:12 70 1% 11% 2025-12-30
89 scoslife Sorceress *hcedenbackup No HC ? -> Cold 0K 01:13 0 9% 82% 2026-01-17
90 AthenaHC Amazon *Athena No HC ? -> Bow 7K 01:13 101 1% ? 2025-11-24
91 Hortox Druid *Horexx No SC ? -> Wereowl 2K 01:13 24 0% ? 2025-12-08
92 loccoclengkeng Barbarian *niube No HC ? -> Oskill 0K 01:14 0 13% ? 2025-11-29
93 Poison-NEC Necromancer *wuxu00 No SC ? -> Oskill 0K 01:14 0 2% 11% 2025-12-27
94 Aiwass Necromancer *snowbird No SC ? -> Summon 6K 01:15 81 1% ? 2025-11-21
95 Elementling Druid *Elementling No HC ? -> Wereowl 5K 01:15 71 1% ? 2025-11-21
96 TheRapist Necromancer *rhys No SC ? -> Summon 3K 01:16 38 0% ? 2025-11-21
97 TaoGaVKL Necromancer *DoHoanLam No HC ? -> MeleeNec 0K 01:16 0 29% 55% 2025-12-13
98 Phobia Amazon *outwk No HC ? -> HammerZon 4K 01:17 50 0% ? 2025-11-21
99 gf_arma Druid *Gamefam No SC ? -> FireBear 6K 01:17 81 1% 11% 2026-01-03
100 Mashahito Paladin *kips123123 No HC ? -> Templar 2K 01:17 27 1% ? 2025-11-28
101 TiepTucFarm Druid *tanbuu3 No HC ? -> Seer 0K 01:17 0 1% ? 2026-01-15
102 Searyourdad Assassin *Toddo No SC ? -> Throwing 3K 01:17 40 0% ? 2025-11-21
103 MagicClan Sorceress *vking29 No SC ? -> Oskill 0K 01:18 0 2% ? 2025-12-08
104 unknownchar Assassin *Lame No HC ? -> Psionic 4K 01:18 50 37% 89% 2026-01-02
105 Sandevistorm Barbarian *Faulk No SC ? -> Earthshaker 5K 01:18 69 1% 10% 2025-12-04
106 ANGER Druid *hcdream No HC ? -> Werewolf 6K 01:19 81 1% 17% 2025-12-23
107 CuraSana Assassin *biutze13 No SC ? -> Oskill 2K 01:20 19 0% 10% 2025-12-04
108 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 3K 01:20 39 0% ? 2025-12-01
109 Zonlone Amazon *kitkallos No HC ? -> Spear 4K 01:20 46 0% ? 2025-12-05
110 Rolex Assassin *Fululf No SC ? -> Claw 7K 01:20 84 1% ? 2025-11-21
111 clash Amazon *uubie No SC ? -> StormZon 6K 01:20 69 1% 2% 2025-12-08
112 MR_EMVP Druid *MRMVP No SC ? -> Oskill 0K 01:20 0 32% ? 2026-01-06
113 Aetherflame Paladin *OldPlayerX No SC ? -> Templar 5K 01:20 60 0% ? 2025-11-27
114 DuyLuong Necromancer *DoHoanLam No HC ? -> Summon 6K 01:21 74 2% ? 2025-11-23
115 Zenithar Barbarian *roceteo24214 No SC ? -> Elementalist 2K 01:21 19 0% ? 2025-11-22
116 mortsin Assassin *mortimer_85 No SC ? -> Psionic 6K 01:22 67 12% 78% 2025-12-07
117 bjornjavel Druid *NordbergarN No SC ? -> Werebear 1K 01:22 6 0% ? 2025-12-08
118 faoe Barbarian *hcdream No HC ? -> Oskill 6K 01:22 71 1% 15% 2025-12-19
119 IDFK Necromancer *33jit No SC ? -> Malice 1K 01:22 9 0% ? 2025-11-21
120 cvSorczz Sorceress *inori92 No SC ? -> MeleeSor 1K 01:22 10 0% ? 2025-11-21
121 birdbrain Druid *ninjashrubry No SC ? -> Wereowl 1K 01:22 9 0% ? 2025-11-21
122 MisterFister Barbarian *PmP7x No SC ? -> Oskill 2K 01:22 18 0% ? 2025-11-21
123 Milk_Flamer Amazon *Milkshake No SC ? -> Blood 1K 01:22 13 0% ? 2025-11-21
124 Neverdie Amazon *baoduy1401 No HC ? -> Javelin 6K 01:23 70 1% 11% 2025-12-15
125 GoldenChick Amazon *kayle No HC ? -> Javelin 6K 01:23 75 0% 20% 2025-12-13
126 meleeeeeSorc Sorceress *BowdySK No SC ? -> MeleeSor 0K 01:23 0 1% 15% 2025-12-31
127 Lin-Dream Necromancer *80648612 No HC ? -> Summon Totem 7K 01:23 78 0% ? 2025-11-21
128 sNu Amazon *sNuXXX No HC ? -> Bow 7K 01:24 77 2% 11% 2025-12-19
129 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 6K 01:24 72 1% 6% 2025-12-21
130 Smundimundi Sorceress *ChokoBeans No SC ? -> Lightning 0K 01:24 5 4% ? 2025-11-28
131 NiuNiu-HC Necromancer *niuniu No HC ? -> Summon Totem 7K 01:24 84 1% 5% 2025-12-24
132 hans_aszv Paladin *hans No HC ? -> Templar 7K 01:24 79 1% 9% 2025-11-21
133 Borealis Paladin *Xiaspora No SC ? -> Templar 7K 01:25 83 1% ? 2025-12-09
134 KyHiChi Assassin *vking31 No SC ? -> Psionic 0K 01:25 0 1% ? 2025-11-29
135 Florentino Paladin *dd No HC ? -> Oskill 0K 01:26 5 0% ? 2026-01-20
136 SuchBalanceGay Amazon *syphery No HC ? -> HammerZon 6K 01:26 63 0% ? 2025-11-21
137 littlebopeep Druid *lafredxd No SC ? -> Hunter 5K 01:27 55 2% 10% 2025-12-14
138 Deathgear Druid *deathgear420 No SC ? -> Wereowl 1K 01:27 16 0% ? 2025-11-21
139 enjin Necromancer *thorfinn No SC ? -> Summon 3K 01:27 34 0% ? 2025-11-21
140 Typhxnec Necromancer *Typhox No SC ? -> Summon 2K 01:27 22 0% ? 2025-11-21
141 Decoilnecro Necromancer *decoil No SC ? -> Summon 2K 01:27 20 0% ? 2025-11-21
142 GF_Storm Amazon *Gamefam No SC ? -> StormZon 6K 01:27 64 1% 13% 2025-12-10
143 sNuTo Necromancer *sNuXXX No HC ? -> Totem 6K 01:28 64 2% 15% 2025-12-26
144 Suicidebombe Necromancer *Sardar No SC ? -> Summon 0K 01:28 3 0% ? 2025-12-06
145 KpacTaBa Amazon *bsea No HC ? -> HammerZon 3K 01:28 36 0% ? 2025-11-25
146 Minjaaaa Sorceress *X-Darkness No HC ? -> Lightning 2K 01:28 23 0% ? 2025-11-29
147 Choichovui Paladin *tanbuu No HC ? -> Warlock 0K 01:28 0 0% ? 2026-01-09
148 stormon Amazon *eclair No SC ? -> Javelin 7K 01:28 74 0% ? 2025-11-22
149 Sha Assassin *Ro No SC ? -> Psionic 4K 01:28 42 1% ? 2025-11-25
150 xsf Assassin *piypiy No HC ? -> Naginata 2K 01:29 19 0% ? 2025-11-23
151 hans_rtyfg Paladin *hans No HC ? -> Templar 6K 01:30 68 1% ? 2025-11-24
152 Memestorm Paladin *Elementling No HC ? -> Warlock 4K 01:30 39 1% ? 2025-11-23
153 H-SwiftAnna Assassin *holimoli No HC ? -> Throwing 2K 01:30 22 0% ? 2025-11-29
154 Pro Paladin *ruuki40 No SC ? -> Templar 6K 01:30 61 0% ? 2025-11-22
155 DeathKnightI Necromancer *dd No HC ? -> Summon 6K 01:31 60 0% ? 2025-11-25
156 LLLSOR Sorceress *2728450242 No SC ? -> Arcane 0K 01:31 0 0% ? 2025-12-02
157 tooez_Totems Necromancer *Lucifer127 No SC ? -> Totem 2K 01:31 22 0% ? 2025-11-21
158 lian_xi Necromancer *nide1987 No SC ? -> Summon Totem 6K 01:31 61 0% ? 2026-01-19
159 Acien Amazon *acien No SC ? -> Bow 1K 01:31 7 0% ? 2025-11-21
160 der_Krehyl Sorceress *niKulo No SC ? -> MeleeSor 1K 01:32 12 0% ? 2025-11-21
161 Hardstyle Assassin *Immorian9 No SC ? -> StormCrows 0K 01:32 2 0% ? 2025-11-21
162 Coba Paladin *Coben No SC ? -> Templar 2K 01:32 24 0% ? 2025-11-21
163 Taliar Necromancer *DoHoanLam No HC ? -> Summon 6K 01:32 60 0% ? 2025-11-21
164 sss Paladin *Thelastdragon No SC ? -> Ritualist 1K 01:32 8 1% ? 2025-11-23
165 Abyss Assassin *outwk No HC ? -> Psionic 5K 01:33 57 0% 42% 2025-12-28
166 ABCDEF Paladin *tt No HC ? -> Warlock Ritualist 0K 01:33 0 7% 58% 2025-11-30
167 BabarianStup Barbarian *tt No HC ? -> Oskill 6K 01:33 67 3% 15% 2025-12-18
168 Zon-neverdie Amazon *baoduy1401 No HC ? -> Spear 7K 01:33 71 0% ? 2025-11-27
169 crowny Sorceress *uubie No SC ? -> Arcane 5K 01:33 51 1% ? 2026-01-13
170 Crusader Paladin *dd No HC ? -> Templar 0K 01:33 0 0% ? 2026-01-07
171 StickyBusiness Amazon *Moasseman No SC ? -> Bow 4K 01:33 40 0% ? 2025-11-24
172 Uzling Paladin *usling No SC ? -> Templar 6K 01:33 58 0% ? 2025-12-28
173 LukisPala Paladin *Lukis No SC ? -> Templar 7K 01:34 69 1% 5% 2025-11-21
174 Pestilancer_HC Necromancer *Hubix No HC ? -> Summon 6K 01:34 63 1% 11% 2025-12-15
175 Ori Necromancer *tartarus0018 No SC ? -> Summon 7K 01:34 77 1% ? 2025-11-21
176 AngelWish Sorceress *X-Darkness No HC ? -> Lightning 4K 01:34 47 0% 6% 2025-12-28
177 PopoZon Amazon *x1q No SC ? -> HammerZon 5K 01:34 51 76% 55% 2025-12-25
178 AHnhucec Druid *tt No HC ? -> Werewolf 8K 01:34 84 1% 5% 2025-11-23
179 H-DynamicHorst Necromancer *holimoli No HC ? -> MeleeNec 2K 01:34 16 0% ? 2025-12-06
180 TapTrungFarm Druid *tanbuu No HC ? -> FireBear 0K 01:34 1 1% ? 2026-01-14
181 Paladoche Paladin *JulieP No SC ? -> Templar 4K 01:34 43 0% 1% 2025-12-12
182 stesin Assassin *XQYui No SC ? -> Psionic 6K 01:35 59 1% 6% 2026-01-01
183 Na_liwei Amazon *ama112 No SC ? -> HammerZon 6K 01:35 59 1% ? 2025-11-22
184 againnn Paladin *Edentra1312 No HC ? -> Warlock 0K 01:35 0 0% 48% 2025-12-31
185 CryRod Barbarian *Rod_irons No SC ? -> Oskill 5K 01:36 51 1% ? 2025-11-25
186 FerShizzle Druid *Enruk No SC ? -> Werebear 6K 01:36 57 0% ? 2025-11-24
187 ZonComeBack Amazon *Caudron2 No SC ? -> Bow 6K 01:36 62 0% ? 2025-11-21
188 Icemaw Druid *OldPlayerX No SC ? -> Werewolf 6K 01:36 57 38% 53% 2025-12-06
189 Aahznhuhach Paladin *tt No HC ? -> Templar 7K 01:36 75 1% ? 2025-11-30
190 metahunter Amazon *hydrogen No HC ? -> HammerZon 7K 01:36 72 1% 5% 2025-11-23
191 bx-nec Necromancer *1498548252 No SC ? -> Summon 7K 01:36 67 1% ? 2025-11-21
192 GF_MetaDin Paladin *Gamefam No SC ? -> Templar 6K 01:37 59 2% 11% 2025-12-05
193 pllak-dru Druid *chj305422939 No SC ? -> Werewolf 6K 01:37 66 0% ? 2025-11-21
194 xhama Amazon *s40ama No SC ? -> Spear 6K 01:37 62 0% 2% 2025-11-21
195 HaZu Paladin *haxu1410 No SC ? -> Templar 7K 01:37 75 1% ? 2025-11-22
196 HamerKeves Amazon *Keves No SC ? -> HammerZon 7K 01:37 66 35% ? 2025-12-03
197 jblack Barbarian *outwk No HC ? -> Oskill 3K 01:38 26 0% ? 2025-11-25
198 CHAOS-CHILD Necromancer *33750568 No SC ? -> Summon 0K 01:38 3 0% ? 2025-11-24
199 wfzr_xm Necromancer *wfzr8002 No HC ? -> Totem 5K 01:38 46 0% ? 2025-12-19
200 Osha Assassin *Xiaspora No SC ? -> Claw 5K 01:38 49 0% ? 2025-11-21
201 guo-pal Paladin *695133022 No SC ? -> Templar 0K 01:38 0 1% ? 2025-11-24
202 oxygen Paladin *hydrogen No HC ? -> Templar Incarnation 6K 01:38 65 1% 5% 2025-11-30
203 Alpha-Druid Druid *Alpha-Omega No SC ? -> FireBear 2K 01:38 15 0% ? 2025-11-21
204 ZonLai Amazon *kitkallos No HC ? -> HammerZon 7K 01:38 66 1% ? 2026-01-05
205 Crusader Paladin *dd No HC ? -> Templar 6K 01:38 59 0% ? 2025-12-21
206 semipro Sorceress *ruuki40 No SC ? -> MeleeSor 5K 01:38 54 2% 7% 2025-12-09
207 s-piqishi Paladin *song82 No SC ? -> Templar 5K 01:39 52 1% ? 2025-12-09
208 NecBui Necromancer *zumani1 No SC ? -> Summon 8K 01:39 76 1% 7% 2025-12-23
209 Macacacass Assassin *Arzhel No SC ? -> Claw 3K 01:39 31 0% ? 2025-11-21
210 Nec-neverdie Necromancer *baoduy1401 No HC ? -> Summon 7K 01:40 71 1% ? 2025-11-23
211 ColdZon Amazon *kitkallos No HC ? -> Spear 5K 01:40 53 1% ? 2025-12-04
212 AHnhulon Amazon *tt No HC ? -> Spear 9K 01:40 86 0% ? 2025-11-21
213 H-Wildehilde Assassin *holimoli No HC ? -> Throwing 2K 01:40 21 1% ? 2025-11-22
214 CM_Nagi Assassin *CzechMate No SC ? -> Naginata 5K 01:40 48 1% 21% 2025-12-07
215 PqMzDududududu Paladin *PqMz No SC ? -> Templar 5K 01:41 52 0% 2% 2025-11-29
216 FrPalANate Paladin *nateriver009 No SC ? -> Templar 5K 01:41 50 0% ? 2025-12-15
217 Mareike Assassin *holimoli No HC ? -> Throwing 4K 01:41 34 0% ? 2025-12-27
218 SkeletonKing Druid *abcxyz_1 No HC ? -> Wereowl 5K 01:42 53 0% ? 2025-12-25
219 Ninjaaa Assassin *X-Darkness No HC ? -> Psionic 6K 01:42 62 2% ? 2025-11-23
220 weeew Barbarian *sinatra No SC ? -> Warmonger 5K 01:42 52 1% 34% 2025-12-18
221 Crusader Paladin *dd No HC ? -> Templar 5K 01:42 50 0% ? 2025-12-19
222 IamAsorc Amazon *Eva666 No SC ? -> Blood 1K 01:42 13 0% ? 2025-11-21
223 KYPTAKA Necromancer *NewPlayer No HC ? -> Oskill 0K 01:42 0 0% ? 2025-11-25
224 Axaxin Assassin *maru No SC ? -> None 0K 01:42 0 26% 65% 2025-12-24
225 Darkness Assassin *X-Darkness No HC ? -> Psionic 4K 01:42 38 1% ? 2025-11-21
226 Ke Paladin *h1gh3 No HC ? -> Templar 4K 01:42 43 1% 59% 2025-12-21
227 Kaleka Druid *sigguld No SC ? -> Seer 6K 01:43 57 1% ? 2025-12-02
228 Ups Necromancer *Ups No SC ? -> Summon 3K 01:43 33 0% ? 2025-11-21
229 farmm Amazon *8452323 No HC ? -> Spear 7K 01:43 68 1% 7% 2025-11-22
230 AmazonTN Amazon *zumani2 No SC ? -> Javelin 7K 01:43 68 4% 5% 2025-12-28
231 kkk-aua Paladin *gyue66 No SC ? -> Templar 6K 01:43 57 0% ? 2025-11-21
232 pkmore Sorceress *lix77 No SC ? -> MeleeSor 5K 01:43 52 1% ? 2025-11-21
233 Newbee Assassin *kiki No SC ? -> Claw 6K 01:43 57 0% 5% 2025-11-21
234 Membrain Druid *gab11 No SC ? -> Seer 5K 01:43 52 0% 2% 2025-12-22
235 Fujinko Druid *Fujinko No SC ? -> Werebear 2K 01:43 18 0% ? 2025-11-21
236 malarki Assassin *malarki42 No HC ? -> Throwing 6K 01:43 58 1% ? 2025-11-21
237 Maya_Esu Sorceress *Riptor5417 No SC ? -> Oskill 0K 01:43 0 0% ? 2025-12-30
238 DinhMenhCuocDoi Sorceress *tt No HC ? -> MeleeSor 6K 01:44 61 9% 42% 2025-12-22
239 talicus Barbarian *hycsos No SC ? -> Oskill 5K 01:44 47 0% ? 2025-11-26
240 DAMOYWOLTER Paladin *buka_lol2 No SC ? -> Templar 4K 01:44 41 1% ? 2025-11-29
241 Ellie Barbarian *Enruk No SC ? -> Elementalist Warmonger 7K 01:44 66 1% ? 2025-12-08
242 Accidie Assassin *Narkh No SC ? -> Naginata 3K 01:44 32 1% ? 2025-11-21
243 CLCK Sorceress *kayle No HC ? -> MeleeSor 6K 01:44 61 1% ? 2025-11-26
244 CTNG Paladin *tata No HC ? -> Templar 5K 01:44 52 1% ? 2025-12-02
245 sNu Sorceress *sNuXXX No HC ? -> MeleeSor 6K 01:44 56 1% ? 2025-12-02
246 Harry Druid *Migrate No SC ? -> Wereowl 6K 01:44 53 0% 2% 2025-11-25
247 Aladin Paladin *JOKJOKJOK3210 No HC ? -> Templar 7K 01:45 68 1% 5% 2025-11-28
248 kc-asn Assassin *kc No SC ? -> Oskill 7K 01:45 64 1% ? 2025-11-21
249 abuur Assassin *deva9 No SC ? -> Claw 5K 01:45 50 2% 14% 2025-12-04
250 SuperPeter Paladin *binboca No HC ? -> Warlock 0K 01:45 0 11% ? 2025-12-22
251 darklcdbowa Amazon *darklcd No SC ? -> Bow 7K 01:45 63 1% ? 2025-12-01
252 Lin-Pal Paladin *80648612 No HC ? -> Templar 7K 01:45 61 1% 5% 2025-12-09
253 Alllen Barbarian *Allen68 No SC ? -> Oskill 7K 01:45 62 1% 5% 2025-12-02
254 NoFunAllowed Assassin *dante382 No SC ? -> Throwing 5K 01:45 50 0% ? 2025-12-11
255 BloodSeeker Amazon *kitkallos No HC ? -> HammerZon 6K 01:45 60 1% 5% 2025-11-22
256 Mid Druid *VIsico No SC ? -> Werebear 4K 01:45 37 0% ? 2025-11-23
257 CLCK Sorceress *kayle No HC ? -> MeleeSor 6K 01:45 60 1% ? 2025-11-28
258 malarkii Amazon *malarki42 No HC ? -> HammerZon 6K 01:45 56 0% ? 2025-11-22
259 PRD Paladin *LINZHOU090909 No SC ? -> Templar 6K 01:45 56 0% 1% 2025-12-17
260 trinhhp Amazon *xprohp No SC ? -> Spear 5K 01:46 44 68% 50% 2026-01-18
261 darklcdbarb Barbarian *darklcd No SC ? -> Oskill 6K 01:46 60 1% 5% 2025-12-01
262 Druish Druid *SPACEBALL_1 No SC ? -> Wereowl 7K 01:46 61 1% ? 2025-11-29
263 Gonzalo Paladin *JOKJOKJOK3210 No HC ? -> Templar 7K 01:46 69 1% 6% 2025-12-06
264 Brother_Lez Amazon *rugby_1 No SC ? -> StormZon 5K 01:46 46 1% ? 2025-11-25
265 ama_zhoua Amazon *25104001 No SC ? -> Blood 6K 01:46 55 0% ? 2025-11-22
266 Seer Druid *Bidoof No SC ? -> Seer 5K 01:46 48 1% ? 2025-11-25
267 GGME Necromancer *898106 No SC ? -> Summon 7K 01:46 68 2% 8% 2025-12-23
268 ST-K Paladin *yyy999 No SC ? -> Oskill 2K 01:46 15 1% ? 2025-11-30
269 Ke_LungLinh Paladin *keroz1991 No HC ? -> Warlock 0K 01:46 0 12% ? 2025-12-06
270 STONEZ Barbarian *STONEZ No SC ? -> None 1K 01:46 13 0% ? 2026-01-18
271 ImpalerArchon Assassin *emailvirus No HC ? -> Claw 5K 01:46 50 0% ? 2025-12-30
272 kaxinn Barbarian *jbzjbz1980 No SC ? -> Oskill 7K 01:46 61 1% ? 2025-12-27
273 Tina_GroupSF Druid *Revelations7 No SC ? -> Werebear 2K 01:47 18 0% 1% 2025-11-21
274 c-c Necromancer *jzkaoai No SC ? -> Summon 7K 01:47 66 1% ? 2025-11-25
