Median XL - Milestones level 1 - Normal

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 Shitwifi-xsf Barbarian *Jacmajacmazzz No HC ? -> Warmonger 5K 00:54 90 0% ? 2025-07-18
2 Jacma-xsf Paladin *Jacma_BadWifi No HC ? -> Templar 5K 00:54 82 0% ? 2025-07-19
3 JACCCMA-xsf Barbarian *JJAACCMMAAAAA No HC ? -> Warmonger 5K 00:54 85 0% ? 2025-07-26
4 forfun-xsf Druid *SWEETDREAMISBOW No SC ? -> Wereowl 5K 00:58 90 1% 7% 2025-08-15
5 fu-xsf Necromancer *LeeTC No SC ? -> Summon 4K 00:59 71 0% ? 2025-10-25
6 fgdfg-xsf Amazon *Luigi No SC ? -> Bow 6K 01:01 104 1% 7% 2025-07-27
7 sums-xsf Necromancer *lamp3 No HC ? -> Summon 5K 01:02 77 0% ? 2025-08-22
8 necb-xsf Necromancer *lamp4 No HC ? -> Summon 5K 01:02 81 0% ? 2025-08-23
9 IamWereWowl-xsf Druid *WEREWOWL No HC ? -> Wereowl 5K 01:03 82 0% ? 2025-08-16
10 cool-xsf Necromancer *LeeTC No SC ? -> Summon 5K 01:04 70 0% ? 2025-10-25
11 ironspiral-xsf Barbarian *Jajko No SC ? -> Warmonger 6K 01:05 86 0% ? 2025-08-02
12 amatest-xsf Amazon *Athena No SC ? -> Bow 7K 01:06 106 1% ? 2025-08-06
13 agony-xsf Paladin *agony_attempt No HC ? -> Templar 6K 01:06 83 1% ? 2025-08-03
14 Blitzen-xsf Amazon *Athena No SC ? -> Bow 6K 01:06 86 1% ? 2025-08-10
15 HammerThrow-xsf Amazon *mlotek No SC ? -> HammerZon 5K 01:06 79 0% ? 2025-08-10
16 spe-xsf Paladin *lamp3 No HC ? -> Templar 5K 01:07 72 0% ? 2025-08-22
17 pab-xsf Paladin *lamp3 No HC ? -> Templar 5K 01:07 68 0% ? 2025-08-21
18 RunC-XSF Paladin *lamp3 No HC ? -> Templar 5K 01:08 76 0% ? 2025-08-21
19 Swift-xsf Amazon *Athena No HC ? -> Bow 7K 01:09 107 0% ? 2025-08-22
20 hm-xsf Amazon *lamp1 No HC ? -> HammerZon 5K 01:09 66 0% 2% 2025-08-18
21 Bow-xsf Amazon *Luigi No SC ? -> Bow 7K 01:10 98 1% ? 2025-07-27
22 su-xsf Necromancer *lamp3 No HC ? -> Summon 5K 01:10 76 0% ? 2025-08-22
23 al-xsf Druid *lamp1 No HC ? -> Werewolf 5K 01:10 75 0% ? 2025-08-17
24 sbs-xsf Druid *lamp3 No HC ? -> Werewolf 5K 01:10 73 0% ? 2025-08-20
25 nex-xsf Necromancer *LeeTC No SC ? -> Summon 5K 01:11 63 0% ? 2025-10-25
26 paa-xsf Paladin *lamp3 No HC ? -> Templar 5K 01:11 70 0% ? 2025-08-20
27 KillMe-xsf Amazon *Athena No HC ? -> Bow 7K 01:12 95 1% ? 2025-08-31
28 Nemesis-xsf Paladin *nemesis No SC ? -> Templar 6K 01:12 83 1% ? 2025-07-18
29 Kheyll-xsf Barbarian *Lynderika No HC ? -> Warmonger 7K 01:12 101 1% 14% 2025-07-18
30 zonsr-xsf Amazon *lamp3 No HC ? -> HammerZon 5K 01:13 62 0% ? 2025-08-21
31 Athena-xsf Amazon *Athena No SC ? -> Bow 7K 01:13 98 1% ? 2025-07-18
32 DOAA-XSF Paladin *lamp1 No HC ? -> Templar 5K 01:13 66 0% ? 2025-08-19
33 Nemesishc-xsf Paladin *nemesis No HC ? -> Templar 6K 01:13 85 1% ? 2025-07-22
34 SRA-XSF Assassin *lamp No HC ? -> Claw 4K 01:13 60 0% ? 2025-08-16
35 Titan-xsf Barbarian *Luigi No SC ? -> Warmonger 6K 01:14 75 1% ? 2025-08-08
36 DOA-XSF Paladin *lamp1 No HC ? -> Templar 5K 01:14 63 0% ? 2025-08-19
37 ddddd-xsf Druid *lamp1 No HC ? -> Werewolf 5K 01:14 70 0% ? 2025-08-18
38 AthenaHC-xsf Amazon *Athena No HC ? -> Bow 8K 01:14 103 1% ? 2025-08-11
39 wolf-xsf Druid *lamp1 No HC ? -> Werewolf 5K 01:15 69 0% ? 2025-08-17
40 Arrow-xsf Amazon *Athena No SC ? -> Bow 8K 01:15 103 1% 7% 2025-08-10
41 sr-xsf Barbarian *lamp1 No HC ? -> Oskill 4K 01:15 57 0% ? 2025-08-16
42 Speed-xsf Amazon *Athena No HC ? -> Bow 8K 01:16 100 1% ? 2025-08-21
43 Peachi-xsf Amazon *ender42 No HC ? -> Bow 6K 01:16 72 0% ? 2025-09-27
44 Nomorelag-xsf Paladin *nemesis No HC ? -> Templar 6K 01:17 83 0% ? 2025-08-01
45 Albrecht-xsf Druid *Athena No HC ? -> Wereowl 6K 01:17 77 0% ? 2025-09-05
46 HaykaNX-xsf Necromancer *Hoyoy No HC ? -> Summon Totem 7K 01:18 88 1% 5% 2025-08-13
47 suri-xsf Assassin *lamp1 No HC ? -> Claw 4K 01:18 52 0% ? 2025-08-16
48 PETUSHONOK-XSF Druid *mahi2 No HC ? -> Wereowl 6K 01:18 75 1% ? 2025-09-13
49 Pallynem-xsf Paladin *nemesis No HC ? -> Templar 6K 01:19 77 1% 15% 2025-08-01
50 PETUSHARA-XSF Druid *mahi No HC ? -> Wereowl 6K 01:20 78 0% ? 2025-07-28
51 PETUH-XSF Necromancer *mahi2 No HC ? -> Summon 5K 01:20 68 0% ? 2025-09-16
52 MF-xsf Amazon *Athena No HC ? -> Bow 8K 01:20 96 1% 10% 2025-08-25
53 RunB-XSF Barbarian *lamp3 No HC ? -> Oskill 5K 01:21 62 0% ? 2025-08-19
54 Murt-xsf Barbarian *set2sail23 No HC ? -> Warmonger 7K 01:21 83 1% 5% 2025-07-18
55 zLamp-XSF Amazon *lamp No HC ? -> Bow 5K 01:21 62 0% ? 2025-08-16
56 Peachy-xsf Amazon *ender42 No HC ? -> HammerZon 6K 01:22 69 0% ? 2025-09-19
57 Nemesispal-xsf Paladin *nemesis No HC ? -> Templar 7K 01:22 79 1% ? 2025-07-23
58 Zoey-xsf Amazon *nemesis No HC ? -> Spear 7K 01:23 87 1% ? 2025-09-17
59 EnderZon-xsf Amazon *ender42 No HC ? -> HammerZon 6K 01:23 66 0% ? 2025-07-29
60 HoykaN-xsf Necromancer *Hoyoy No HC ? -> Summon Totem 7K 01:23 82 1% ? 2025-08-20
61 BEDROSOVICH-XSF Barbarian *mahi No HC ? -> Oskill 6K 01:23 72 1% ? 2025-07-31
62 Gaby-xsf Amazon *nemesis No HC ? -> Spear 7K 01:24 82 1% 5% 2025-09-23
63 HaykaNVIII-xsf Necromancer *Hoyoy No HC ? -> Summon Totem 7K 01:25 82 1% ? 2025-08-13
64 HMP-XSF Paladin *nemesis No HC ? -> Templar 7K 01:25 79 1% ? 2025-07-26
65 Nemesispaly-xsf Paladin *nemesis No HC ? -> Templar 6K 01:26 74 1% ? 2025-07-25
66 necr-xsf Paladin *piypiy No HC ? -> Templar 6K 01:26 65 1% 10% 2025-09-03
67 NemPaly-xsf Paladin *nemesis No HC ? -> Templar 7K 01:26 78 0% 18% 2025-07-31
68 fsx-xsf Necromancer *AngryEvilCookie No SC ? -> Summon 6K 01:27 63 0% 2% 2025-08-15
69 Lin-xsf Necromancer *mmm44 No HC ? -> Summon Totem 7K 01:27 75 1% ? 2025-09-13
70 MurtTWO-xsf Barbarian *set2sail23 No HC ? -> Warmonger 7K 01:27 81 1% ? 2025-08-17
71 FixPingGays-xsf Paladin *destrodudu No HC ? -> Templar 6K 01:27 67 0% ? 2025-08-27
72 Mah-xsf Amazon *nemesis No HC ? -> Spear 8K 01:27 87 1% 9% 2025-09-18
73 LOOKME-XSF Paladin *lmsy No HC ? -> Templar 6K 01:28 71 1% 6% 2025-08-26
74 Ender-xsf Amazon *ender42 No HC ? -> HammerZon 5K 01:29 57 0% ? 2025-10-24
75 HaykaNXIV-xsf Necromancer *Hoyoy No HC ? -> Summon Totem 8K 01:29 85 1% ? 2025-08-18
76 HaykaNVI-xsf Necromancer *Hoyoy No HC ? -> Summon Totem 7K 01:29 76 1% 5% 2025-08-11
77 Gab-xsf Amazon *nemesis No HC ? -> Spear 7K 01:30 80 1% ? 2025-09-19
78 HoykaNII-xsf Necromancer *Hoyoy No HC ? -> Summon Totem 7K 01:30 79 ? 5% 2025-08-20
79 xsf-xsf Barbarian *torack No SC ? -> Oskill 6K 01:31 67 1% ? 2025-07-18
80 BEDROSOBAKA-xsf Druid *mahi No HC ? -> Werewolf 6K 01:31 60 0% ? 2025-07-24
81 Athuluaa-xsf Amazon *nemesis No HC ? -> Spear 7K 01:31 78 1% ? 2025-07-29
82 ZzLamp-XSF Amazon *lamp No HC ? -> HammerZon 6K 01:31 64 1% ? 2025-08-25
83 MNN-xsf Amazon *luckymexsf No SC ? -> Spear 5K 01:32 57 0% ? 2025-07-31
84 Decoy-xsf Amazon *ender42 No HC ? -> HammerZon 5K 01:32 59 0% ? 2025-08-19
85 BigDubina-xsf Paladin *destrodudu No HC ? -> Templar 6K 01:32 64 0% ? 2025-08-30
86 HBMAOJS-XSF Amazon *ch305422939 No SC ? -> StormZon 6K 01:32 62 0% ? 2025-10-11
87 Suicide-XSF Amazon *set2sail23 No HC ? -> Bow 8K 01:32 88 1% 5% 2025-07-27
88 Nemesisama-xsf Amazon *nemesis No HC ? -> Spear 7K 01:33 71 0% ? 2025-07-23
89 Virus-xsf Amazon *ender42 No HC ? -> Bow 6K 01:33 59 0% ? 2025-08-09
90 EQ-XSF Barbarian *lamp No HC ? -> Oskill 6K 01:33 63 1% ? 2025-07-24
91 Dudu-xsf Druid *zzzz No HC ? -> Wereowl 6K 01:33 60 1% ? 2025-09-30
92 BEDROSS-xsf Druid *mahi No HC ? -> Wereowl 7K 01:33 71 1% 8% 2025-07-25
93 Amazonian-xsf Amazon *nemesis No HC ? -> Bow 7K 01:33 75 1% 7% 2025-07-29
94 wolll-xsf Druid *lamp1 No HC ? -> Werewolf 5K 01:34 53 0% ? 2025-08-18
95 Dude-xsf Druid *nemesis No HC ? -> None 7K 01:34 73 0% ? 2025-08-11
96 Zenith-xsf Amazon *ender42 No HC ? -> Bow 5K 01:34 57 0% 3% 2025-08-23
97 Lamp-XSF Amazon *lamp No HC ? -> HammerZon 6K 01:35 58 1% ? 2025-08-14
98 NAJS-XSF Amazon *1339035686 No SC ? -> Spear 7K 01:35 71 1% ? 2025-09-28
99 Murtreg-XSF Amazon *set2sail23 No HC ? -> Bow 9K 01:35 93 1% ? 2025-07-29
100 Wyrmshot-xsf Amazon *Athena No HC ? -> Bow 7K 01:36 74 1% ? 2025-08-26
101 XV-xsf Amazon *ender42 No HC ? -> HammerZon 5K 01:36 55 0% 3% 2025-08-08
102 Athulua-xsf Amazon *nemesis No HC ? -> Spear 7K 01:37 70 0% ? 2025-07-28
103 MurtXSF-xsf Druid *set2sail23 No HC ? -> Hunter 9K 01:37 90 1% ? 2025-08-01
104 Mk-xsf Assassin *Quiet_silence No SC ? -> Throwing 7K 01:37 76 1% ? 2025-07-31
105 negr-xsf Paladin *piypiy No HC ? -> Templar 6K 01:37 61 1% ? 2025-09-02
106 GOVNO-XSF Druid *mahi No HC ? -> Werewolf 7K 01:37 67 1% 7% 2025-07-29
107 Zero-xsf Amazon *ender42 No HC ? -> Bow 6K 01:37 62 0% ? 2025-08-09
108 TooTall-XSF Paladin *set2sail23 No HC ? -> Templar 7K 01:38 74 1% ? 2025-08-21
109 Kuumbak-xsf Barbarian *Jajko No SC ? -> Elementalist 7K 01:39 67 1% ? 2025-08-02
110 Hayaa-xsf Necromancer *Hoyoy No HC ? -> Summon 7K 01:39 65 0% 3% 2025-08-07
111 Vexussy-xsf Assassin *vfcuttlefish No SC ? -> Throwing 6K 01:40 55 0% ? 2025-07-18
112 Skellum-XSF Necromancer *set2sail23 No HC ? -> Summon 8K 01:40 84 1% 9% 2025-08-28
113 BBB-xsf Amazon *luckymexsf No SC ? -> Spear 6K 01:41 55 1% ? 2025-07-29
114 Sexy-xsf Amazon *ender42 No HC ? -> Bow 6K 01:42 58 0% ? 2025-07-21
115 BirdMan-XSF Druid *set2sail23 No HC ? -> Wereowl 8K 01:42 78 1% 5% 2025-08-15
116 BowMurt-XSF Druid *set2sail23 No HC ? -> Hunter 7K 01:42 72 1% 7% 2025-08-18
117 vi-xsf Amazon *ender42 No HC ? -> Bow 6K 01:42 59 1% 9% 2025-07-29
118 BigPull-XSF Druid *set2sail23 No HC ? -> Hunter 9K 01:43 85 1% ? 2025-08-14
119 TRAPRAT-xsf Paladin *destrodudu No HC ? -> Templar 6K 01:43 57 0% ? 2025-08-30
120 NicePingBro-xsf Paladin *destrodudu No HC ? -> Oskill 6K 01:43 61 1% 5% 2025-08-26
121 Dragonshit-XSF Paladin *set2sail23 No HC ? -> Incarnation 8K 01:43 74 1% 7% 2025-08-07
122 Mistake-xsf Barbarian *kryrik No SC ? -> Oskill 7K 01:43 66 1% ? 2025-08-03
123 SCCJS-XSF Amazon *scc4 No SC ? -> Javelin 7K 01:43 65 1% ? 2025-09-29
124 God-xsf Amazon *ender42 No HC ? -> Bow 6K 01:44 56 0% ? 2025-07-20
125 Grit-xsf Druid *Elementling No HC ? -> Wereowl 7K 01:44 65 1% ? 2025-08-02
126 Peaches-xsf Amazon *ender42 No HC ? -> HammerZon 6K 01:44 57 0% ? 2025-09-24
127 Viii-xsf Amazon *ender42 No HC ? -> HammerZon 6K 01:45 57 1% ? 2025-07-31
128 Zo-xsf Amazon *nemesis No HC ? -> Spear 8K 01:46 75 1% ? 2025-09-11
129 HaykaNV-xsf Necromancer *Hoyoy No HC ? -> Summon Totem 7K 01:46 65 0% ? 2025-08-10
130 MurtAss-XSF Assassin *set2sail23 No HC ? -> Throwing 7K 01:46 68 1% 5% 2025-08-19
131 ChotChot-XsF Amazon *lamp No HC ? -> HammerZon 6K 01:47 58 1% ? 2025-08-09
132 a-xsf Amazon *torack No SC ? -> HammerZon 6K 01:47 58 0% ? 2025-08-03
133 MurtWolf-xsf Druid *set2sail23 No HC ? -> Werewolf 9K 01:47 83 1% 5% 2025-07-23
134 tempa-xsf Paladin *lamp1 No HC ? -> Templar 5K 01:47 47 0% ? 2025-08-18
135 FirstTest-XSF Barbarian *lamp No HC ? -> Oskill 6K 01:47 54 1% 5% 2025-07-18
136 Sonic-XsF Barbarian *lamp No HC ? -> Oskill 6K 01:47 57 1% 9% 2025-07-23
137 zq-xsf Druid *lamp3 No HC ? -> Werewolf 6K 01:48 56 1% ? 2025-08-20
138 BoneDaddy-XSF Necromancer *set2sail23 No HC ? -> Malice 8K 01:48 75 1% ? 2025-08-04
139 Lucifer-xsf Necromancer *Athena No SC ? -> Summon Totem 8K 01:48 72 1% ? 2025-08-28
140 HERESJOHNNY-XSF Paladin *Sszamatar No HC ? -> Templar 6K 01:48 53 1% ? 2025-08-08
141 TCarb-xsf Assassin *Carb No SC ? -> Throwing 7K 01:49 62 1% ? 2025-09-06
142 RIP-xsf Necromancer *vfcuttlefish No HC ? -> Summon 8K 01:49 71 1% ? 2025-07-30
143 bw-xsf Amazon *lamp3 No HC ? -> Bow 6K 01:49 58 1% 5% 2025-08-24
144 WeirdAl-XSF Necromancer *set2sail23 No HC ? -> Malice 9K 01:49 79 1% ? 2025-08-05
145 ExtremeBarb-xsf Barbarian *FusionCream No HC ? -> Warmonger 6K 01:49 59 1% 5% 2025-07-18
146 MurtPally-XSF Paladin *set2sail23 No HC ? -> Incarnation 8K 01:50 75 1% ? 2025-08-11
147 BOMBOGOVNO-XSF Druid *mahi No HC ? -> Hunter 6K 01:51 54 1% ? 2025-07-26
148 Nemesiszon-xsf Amazon *nemesis No HC ? -> Spear 7K 01:51 63 1% 9% 2025-07-22
149 DarenDru-xsf Druid *daren_finch No HC ? -> Wereowl 7K 01:51 61 1% ? 2025-07-18
150 NemesisBarb-xsf Barbarian *nemesis No HC ? -> Oskill 7K 01:51 66 1% 5% 2025-07-24
151 SHY-xsf Necromancer *pel No HC ? -> Summon 7K 01:51 60 1% ? 2025-08-15
152 hcvkk-xsf Paladin *h0 No HC ? -> Templar 8K 01:51 72 1% ? 2025-09-03
153 hcdiu-xsf Paladin *h0 No HC ? -> Templar 7K 01:51 66 1% ? 2025-09-18
154 XCABCZXABCZ-xsf Barbarian *GitGud No HC ? -> Warmonger 6K 01:51 53 1% ? 2025-07-19
155 Peach-xsf Amazon *ender42 No HC ? -> Spear 6K 01:52 55 0% ? 2025-08-30
156 ii-xsf Amazon *ender42 No HC ? -> HammerZon 6K 01:52 54 1% 5% 2025-07-25
157 XLamp-XSF Amazon *lamp No HC ? -> HammerZon 6K 01:52 51 1% ? 2025-08-14
158 Joko-xsf Barbarian *codfishsteak2 No HC ? -> Oskill 6K 01:52 54 1% ? 2025-08-09
159 KK-xsf Druid *scc4 No SC ? -> Wereowl 7K 01:52 64 1% ? 2025-08-31
160 BabaYaga-XSF Necromancer *Tully No SC ? -> Summon 7K 01:53 60 1% ? 2025-08-13
161 Mochen-xsf Barbarian *mochen2025 No SC ? -> Warmonger 6K 01:53 54 0% ? 2025-07-20
162 Zatara-xsf Barbarian *GitGud No HC ? -> Warmonger 5K 01:54 46 0% ? 2025-07-30
163 MurtPal-XSF Paladin *set2sail23 No HC ? -> Incarnation 8K 01:55 72 1% ? 2025-08-10
164 XianJS-XSF Amazon *luckymexsf No SC ? -> Spear 6K 01:55 49 1% 10% 2025-09-29
165 pdhcx-xsf Paladin *h0 No HC ? -> Templar 8K 01:56 68 1% 10% 2025-09-09
166 MurtBow-xsf Druid *set2sail23 No HC ? -> Hunter 8K 01:56 67 1% ? 2025-07-20
167 hkx-xsf Paladin *hk No HC ? -> Templar 7K 01:58 60 1% ? 2025-09-23
168 HHMAOJS-XSF Amazon *ch305422939 No SC ? -> Bow 6K 01:58 49 0% 5% 2025-09-29
169 DarenE-xsf Druid *daren_finch No HC ? -> Hunter 7K 01:58 56 1% 6% 2025-09-05
170 Hurrr-xsf Barbarian *Quiet_silence No SC ? -> Warmonger 8K 01:58 65 1% 5% 2025-07-31
171 AoneJS-XSF Amazon *solomongao No SC ? -> HammerZon 6K 01:58 48 0% ? 2025-10-02
172 blank-xsf Paladin *blankname No HC ? -> Ritualist Warlock 6K 02:00 49 1% ? 2025-07-21
173 DaddyPally-XSF Paladin *ThisIsZTaylor No SC ? -> Templar 6K 02:00 52 0% 8% 2025-07-18
174 HONGJS-XSF Amazon *zhong123 No SC ? -> Blood 7K 02:00 57 1% ? 2025-09-29
175 xxxhc-xsf Paladin *h0 No HC ? -> Templar 8K 02:00 63 1% 11% 2025-08-31
176 LinXII-xsf Assassin *mmm44 No HC ? -> Psionic 6K 02:00 48 0% ? 2025-10-23
177 Jwuy-xsf Necromancer *codfishsteak2 No HC ? -> Summon 6K 02:01 53 1% ? 2025-08-09
178 brun-xsf Amazon *brun No SC ? -> Spear 5K 02:01 43 0% ? 2025-07-21
179 KorvNec-xsf Necromancer *Korveinous No SC ? -> Summon 7K 02:01 57 1% 7% 2025-07-20
180 chad-xsf Sorceress *Jacko No SC ? -> MeleeSor 6K 02:01 46 0% ? 2025-08-10
181 male-xsf Barbarian *pel No SC ? -> Oskill 6K 02:01 49 1% ? 2025-08-10
182 Shaher-xsf Necromancer *Shaher02 No SC ? -> Summon 8K 02:03 66 1% ? 2025-07-19
183 DONKEY-XSF Amazon *Racerx No HC ? -> StormZon 7K 02:03 56 1% 8% 2025-08-23
184 Next-xsf Barbarian *luckymexsf No SC ? -> Elementalist 5K 02:03 43 0% 3% 2025-10-23
185 HHjs-xsf Amazon *jsvc0815 No SC ? -> Spear 6K 02:03 52 1% ? 2025-09-30
186 we-xsf Druid *lamp3 No HC ? -> Werewolf 7K 02:03 53 1% 5% 2025-08-24
187 ye-xsf Sorceress *piypiy No HC ? -> MeleeSor 6K 02:03 47 0% ? 2025-08-11
188 YYR-xsf Necromancer *YYR No SC ? -> Totem 6K 02:04 50 1% ? 2025-08-18
189 MurtPSN-XSF Druid *set2sail23 No HC ? -> Nature 8K 02:04 66 0% ? 2025-08-13
190 Necrodude-xsf Necromancer *codfishsteak2 No HC ? -> Summon 7K 02:05 59 1% ? 2025-08-14
191 TREEWARDEN-xsf Druid *destrodudu No HC ? -> Wereowl 7K 02:05 54 1% 7% 2025-08-21
192 Amalgama-xsf Assassin *Playzone No HC ? -> Naginata 7K 02:05 52 0% ? 2025-10-01
193 SpikyBoi-xsf Druid *Lannarra No HC ? -> Wereowl 6K 02:05 50 1% 5% 2025-10-02
194 hcmax-xsf Paladin *h0 No HC ? -> Templar 8K 02:06 61 1% ? 2025-09-14
195 Spindra-xsf Sorceress *ender42 No HC ? -> MeleeSor 6K 02:06 51 1% ? 2025-09-14
196 DAUROS-xsf Paladin *resuk No SC ? -> Warlock 7K 02:07 52 1% ? 2025-07-28
197 DarenN-xsf Druid *daren_finch No HC ? -> Hunter 7K 02:08 53 1% ? 2025-10-06
198 jizzinhaler-xsf Necromancer *cuckedbydarkies No SC ? -> Crossbow 5K 02:08 39 0% 6% 2025-07-18
199 XSFA-XSF Barbarian *lamp No HC ? -> Warmonger 7K 02:08 56 1% 5% 2025-10-22
200 Sfp-xsf Assassin *sfp4 No SC ? -> Claw 5K 02:08 38 0% ? 2025-08-03
201 QQJS-XSF Amazon *mmm44 No SC ? -> Spear 6K 02:08 48 0% 8% 2025-10-01
202 bnk-xsf Paladin *blankname No HC ? -> Templar 5K 02:09 40 0% 3% 2025-07-23
203 Jemma-xsf Assassin *codfishsteak2 No HC ? -> Throwing 6K 02:09 50 1% ? 2025-08-10
204 CuPal-XSF Paladin *set2sail23 No HC ? -> Incarnation 9K 02:09 72 1% 5% 2025-08-24
205 RaZZZ-XSF Paladin *RaZ No HC ? -> Warlock 6K 02:09 43 1% 5% 2025-08-03
206 tlo-xsf Paladin *h0 No HC ? -> Templar 8K 02:09 59 1% 5% 2025-10-27
207 Splrob-xsf Barbarian *Splargh No SC ? -> Warmonger 8K 02:10 60 1% 9% 2025-07-18
208 CarbThrow-xsf Assassin *Carb No SC ? -> Throwing 6K 02:10 47 1% 5% 2025-08-30
209 zombiefan-xsf Necromancer *Inno86 No SC ? -> Summon 6K 02:10 49 0% ? 2025-07-19
210 KRYPTA-xsf Necromancer *resuk No SC ? -> Summon 7K 02:10 51 1% 5% 2025-07-30
211 Burevestnik-xsf Paladin *Playzone No HC ? -> Templar 7K 02:10 52 1% ? 2025-10-27
212 sc-xsf Paladin *piypiy No HC ? -> Templar 7K 02:11 52 1% 5% 2025-09-02
213 hcvvk-xsf Paladin *h0 No HC ? -> Templar 9K 02:11 68 1% ? 2025-09-02
214 wolfCarb-xsf Druid *Carb No SC ? -> Werewolf 8K 02:11 59 1% 7% 2025-09-11
215 Hayaaka-xsf Necromancer *Hoyoy No HC ? -> Crossbow 6K 02:12 47 0% ? 2025-08-06
216 Boner-XSF Necromancer *set2sail23 No HC ? -> Malice 9K 02:13 70 1% ? 2025-08-03
217 AMTSin-XSF Assassin *amue2 No SC ? -> Throwing 8K 02:13 61 1% ? 2025-08-09
218 necro-xsf Necromancer *soft No SC ? -> MeleeNec 5K 02:13 37 0% ? 2025-07-18
219 SSonic-XSF Amazon *lamp No HC ? -> Bow 6K 02:13 48 1% ? 2025-08-13
220 Amazing-xsf Paladin *Playzone No HC ? -> Templar 7K 02:14 49 0% 2% 2025-10-26
221 XHJS-XSF Amazon *XVX No SC ? -> Javelin 8K 02:14 59 1% 5% 2025-09-28
222 FirstAnal-xsf Druid *destrodudu No HC ? -> Wereowl 7K 02:14 52 1% 6% 2025-08-18
223 Lol-xsf Barbarian *hiid-55 No HC ? -> Shaman 8K 02:15 58 1% 5% 2025-10-15
224 DarenLL-xsf Paladin *daren_finch No HC ? -> Warlock Ritualist 7K 02:15 52 1% ? 2025-10-24
225 stop-xsf Sorceress *piypiy No HC ? -> MeleeSor 6K 02:15 46 0% ? 2025-08-26
226 TLDRSmash-xsf Barbarian *Lannarra No HC ? -> Oskill 7K 02:16 53 1% ? 2025-10-01
227 janky-xsf Necromancer *Jacko No SC ? -> Totem 6K 02:16 45 1% 10% 2025-07-18
228 nix-xsf Assassin *festyrbg No SC ? -> Claw 6K 02:16 46 1% ? 2025-07-19
229 Laserbohne-xsf Sorceress *Laserbohne No SC ? -> Lightning 6K 02:17 40 0% ? 2025-07-18
230 wraithbomb-xsf Druid *breathingbomb No HC ? -> Nature Seer 8K 02:17 57 1% 5% 2025-07-28
231 IronMisery-xsf Druid *JackChance2 No HC ? -> Wereowl 7K 02:17 49 1% 5% 2025-08-12
232 DarenFB-xsf Paladin *daren_finch No HC ? -> Warlock Ritualist 7K 02:18 47 1% ? 2025-10-15
233 Innate-xsf Paladin *uberxgod No SC ? -> Templar 6K 02:18 40 0% ? 2025-07-19
234 Allen-xsf Assassin *Allen68 No SC ? -> Throwing 7K 02:18 47 1% ? 2025-08-03
235 nic-xsf Paladin *xnic No SC ? -> Templar 5K 02:19 39 0% ? 2025-08-03
236 oioioi-xsf Sorceress *piypiy No HC ? -> Lightning 7K 02:19 50 1% 7% 2025-09-10
237 GFEthical-xsf Amazon *Gamefam No HC ? -> Bow 6K 02:19 46 1% ? 2025-08-12
238 hckk-xsf Paladin *h0 No HC ? -> Templar 9K 02:19 62 1% 7% 2025-08-24
239 JizzLord-xsf Paladin *Beepr No SC ? -> Templar 6K 02:19 41 0% 1% 2025-07-18
240 BOMBOBEDROS-xsf Druid *mahi No HC ? -> Hunter 7K 02:19 48 1% ? 2025-07-24
241 H-xsf Necromancer *hiid-55 No HC ? -> Summon 8K 02:19 55 1% ? 2025-08-29
242 Redlight-xsf Sorceress *Redlight No SC ? -> MeleeSor 6K 02:20 43 1% ? 2025-07-18
243 KorvBarb-xsf Barbarian *Korveinous No SC ? -> Warmonger 7K 02:20 52 1% ? 2025-07-25
244 langmanJS-XSF Amazon *wangyonghua No SC ? -> HammerZon 6K 02:20 42 1% ? 2025-09-30
245 LJX-xsf Amazon *luckymexsf No SC ? -> Spear 6K 02:20 45 1% ? 2025-07-25
246 LastAttempt-xsf Paladin *Lannarra No HC ? -> Nephalem 7K 02:21 52 1% ? 2025-10-18
247 pohui-xsf Sorceress *piypiy No HC ? -> Fire 7K 02:21 52 1% ? 2025-08-26
248 Dizo-xsf Paladin *magurogozen No SC ? -> Warlock 7K 02:21 48 1% 5% 2025-10-15
249 dog-xsf Necromancer *Racerx No HC ? -> Summon 7K 02:22 51 1% ? 2025-08-24
250 VNZeroIII-xsf Necromancer *SiRoLaTiaTo No HC ? -> Summon 7K 02:22 48 1% ? 2025-07-26
251 x-xsf Necromancer *torack No SC ? -> MeleeNec 6K 02:22 45 1% 5% 2025-07-25
252 yay-xsf Paladin *heps8 No HC ? -> Templar 6K 02:22 43 1% ? 2025-08-02
253 Pipleader-xsf Barbarian *Pipis2 No HC ? -> Shaman 7K 02:22 48 1% ? 2025-07-27
254 O-xsf Assassin *uberxgod No SC ? -> Claw 6K 02:22 38 0% ? 2025-08-13
255 NakedGun-xsf Necromancer *hiid-55 No HC ? -> Summon 8K 02:22 57 1% 5% 2025-09-03
