Median XL - Milestones level Normal - Nightmare

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 wddama Amazon *wdd1 No SC Javelin 0K 00:16 0 1% 7% 2025-11-22
2 Druid-neverdie Druid *baoduy1401 No HC Werewolf 0K 00:17 0 1% 7% 2025-12-03
3 necdocmeta Necromancer *luongnd No HC MeleeNec 0K 00:21 0 3% ? 2025-12-03
4 ABCDEF Paladin *tt No HC Warlock Ritualist -> Ritualist Warlock 0K 00:23 0 7% 100% 2025-11-30
5 anhgau Druid *luongnd No HC Seer -> FireBear 0K 00:24 0 22% ? 2025-11-30
6 Justicar Paladin *luongnd No HC Ritualist 0K 00:24 0 16% 80% 2025-11-27
7 loccoclengkeng Barbarian *niube No HC Oskill 0K 00:25 0 13% ? 2025-11-29
8 Mihawk Assassin *DragonS No HC Oskill 0K 00:26 0 12% ? 2025-11-29
9 spammmmmmmmmmmm Amazon *niube No HC Oskill 0K 00:30 0 24% 123% 2025-12-04
10 dixinon Barbarian *hceden No HC Shaman 0K 00:30 0 9% ? 2025-12-04
11 zZzBinZz Necromancer *binboca No HC MeleeNec 0K 00:30 0 15% ? 2025-12-04
12 Death-Knight Necromancer *dd No HC MeleeNec 0K 00:30 0 1% ? 2025-12-04
13 Warrior Amazon *dd No HC Oskill 0K 00:30 0 4% ? 2025-12-02
14 Kim_uChi Sorceress *kerozhc No HC Oskill 0K 00:31 0 2% ? 2025-12-02
15 Zinmotlandie Necromancer *tt No HC MeleeNec 0K 00:31 0 5% ? 2025-12-02
16 unluckysorc Sorceress *niube No HC Oskill -> Arcane 0K 00:31 0 2% ? 2025-12-02
17 Mashahito Paladin *kips123123 No HC Templar -> Templar Incarnation 0K 00:36 0 1% 25% 2025-11-28
18 palane Paladin *maru No SC Oskill 0K 00:36 0 18% ? 2025-11-27
19 Illbedad Druid *goulash No SC Wereowl 0K 00:38 7 1% 5% 2025-11-26
20 Mihawk Paladin *DragonS No HC Warlock 0K 00:38 0 ? ? 2025-11-29
21 ABCXYZ Necromancer *tt No HC MeleeNec 0K 00:39 0 29% ? 2025-11-29
22 gooner Paladin *kayle No HC Warlock 0K 00:39 0 1% ? 2025-11-29
23 ccstar_asn Assassin *chanstar No SC Throwing 0K 00:39 3 1% ? 2025-11-29
24 chemchep Assassin *niube No HC Oskill 0K 00:40 0 ? 9% 2025-11-27
25 Penitent Paladin *luongnd No HC Warlock 0K 00:40 0 33% 113% 2025-11-29
26 BinZz Necromancer *binboca1 No HC Oskill -> MeleeNec 0K 00:41 0 16% ? 2025-11-29
27 FOV-SHABAO Paladin *FOV2 No SC Oskill 0K 00:43 0 10% ? 2025-12-01
28 ST-K Paladin *yyy999 No SC Oskill -> Templar 0K 00:46 0 1% 70% 2025-11-30
29 Mid Druid *VIsico No SC Werebear 1K 00:48 10 ? ? 2025-11-23
30 DGarp Paladin *hochaubaolong1 No HC Warlock 0K 00:49 0 11% ? 2025-12-01
31 JessicaXD Amazon *kikokiko No SC Bow 2K 00:54 41 8% 25% 2025-12-04
32 sss Paladin *Thelastdragon No SC Ritualist -> Warlock Ritualist 0K 00:55 0 3% ? 2025-11-23
33 MVP_PalX Paladin *hishyboy2 No SC Templar 5K 00:56 85 29% 20% 2025-11-30
34 hans_sdfsc Paladin *hans No HC Warlock Ritualist -> Ritualist Warlock 0K 00:57 0 ? 63% 2025-11-29
35 hans_rtyfg Paladin *hans No HC Templar 5K 00:58 79 2% ? 2025-11-25
36 Elementling Druid *Elementling No HC Wereowl 5K 00:59 83 2% 9% 2025-11-21
37 QNKO Necromancer *qnko89 No SC Malice -> Malice Melee 2K 00:59 38 1% 12% 2025-11-24
38 Minjaaaa Sorceress *X-Darkness No HC Lightning 0K 00:59 0 ? ? 2025-11-29
39 Fexun Necromancer *fexun No SC Summon 0K 00:59 0 1% ? 2025-11-27
40 ANHKIET Necromancer *tytyboy No SC Summon 0K 01:00 4 2% ? 2025-12-02
41 cvBaba Barbarian *inori93 No SC None 0K 01:01 0 ? 5% 2025-11-28
42 Aiwass Necromancer *snowbird No SC Summon 5K 01:02 78 2% ? 2025-11-21
43 Genesis Paladin *Empower No SC Templar 3K 01:02 52 1% ? 2025-11-30
44 SILINGLING Necromancer *soot No SC Totem 0K 01:02 1 1% ? 2025-12-05
45 stormon Amazon *eclair No SC Javelin 5K 01:04 81 2% 5% 2025-11-22
46 Rolex Assassin *Fululf No SC Claw 4K 01:05 58 2% 5% 2025-11-21
47 Kotaro Assassin *bleh13 No SC Throwing 4K 01:05 65 ? ? 2025-11-21
48 RecycleEmoji Assassin *bleh13 No SC Throwing 5K 01:06 67 2% 5% 2025-12-01
49 riftstorm Barbarian *luongnd No HC Warmonger 5K 01:08 77 2% 5% 2025-11-22
50 Ninjaaa Assassin *X-Darkness No HC Psionic 4K 01:09 63 16% ? 2025-11-23
51 Ninjaaaa Assassin *X-Darkness No HC Psionic 4K 01:10 61 2% 21% 2025-11-25
52 Zon-neverdie Amazon *baoduy1401 No HC Spear 5K 01:10 68 2% 5% 2025-11-27
53 CLCK Sorceress *kayle No HC MeleeSor 4K 01:10 62 2% ? 2025-11-28
54 IronDruid Druid *JackChance2 No SC Wereowl 6K 01:11 86 2% ? 2025-11-21
55 Necrotup Necromancer *Etup No SC MeleeNec 2K 01:11 25 30% 47% 2025-11-24
56 pllak-dru Druid *chj305422939 No SC Werewolf 6K 01:12 77 2% ? 2025-11-21
57 H-Wildehilde Assassin *holimoli No HC Throwing 1K 01:14 11 3% 5% 2025-11-22
58 mortimer Druid *mortimer_85 No SC Werebear 2K 01:14 30 2% ? 2025-11-21
59 IFireElementals Amazon *rollsroyce No SC Blood 3K 01:14 43 2% 6% 2025-11-21
60 Viech Paladin *YunMin No SC Templar 6K 01:14 75 2% 5% 2025-12-05
61 LukisPala Paladin *Lukis No SC Templar 5K 01:15 68 2% 15% 2025-11-21
62 Sandevistorm Barbarian *Faulk No SC Earthshaker -> Warmonger 5K 01:16 62 3% 10% 2025-12-04
63 HN_TuanDruid Druid *tuantanmai No SC Werewolf Seer -> FireBear 5K 01:16 60 2% 9% 2025-11-22
64 Kaleka Druid *sigguld No SC Seer -> FireBear 5K 01:17 68 3% 5% 2025-12-02
65 zoudunec Necromancer *419603817 No SC Summon Totem -> Totem Summon 5K 01:18 61 1% 15% 2025-11-22
66 UU Barbarian *H1gh No HC Oskill -> Warmonger 4K 01:18 47 1% 24% 2025-11-29
67 hans_aszv Paladin *hans No HC Templar -> Warlock Ritualist 5K 01:18 62 2% 21% 2025-11-21
68 Pal_xXx Paladin *changnoc2 No SC Ritualist 1K 01:18 14 1% ? 2025-11-30
69 head Paladin *hydrogen No HC Templar 5K 01:18 68 1% 9% 2025-11-27
70 Lefter Paladin *zamys No SC Templar 7K 01:18 83 4% 24% 2025-12-04
71 suss Assassin *Migrate No SC Claw 4K 01:19 56 2% ? 2025-11-21
72 Ori Necromancer *tartarus0018 No SC Summon 5K 01:19 66 2% ? 2025-11-21
73 DuyLuong Necromancer *DoHoanLam No HC Summon 5K 01:20 63 2% 20% 2025-11-23
74 necro Necromancer *uubie No SC Malice -> Malice Melee 6K 01:20 79 ? 6% 2025-11-24
75 anhbabu Barbarian *luongnd No HC Warmonger 5K 01:21 64 2% ? 2025-11-21
76 Keves Druid *Keves No SC FireBear 4K 01:21 55 2% ? 2025-11-22
77 Wigglewiggle Assassin *Tully No SC Throwing 3K 01:21 41 2% ? 2025-11-21
78 dixion Sorceress *Edentra1312 No SC MeleeSor 4K 01:21 48 ? 5% 2025-11-21
79 HAHAHGE Necromancer *2583052236 No SC Summon 0K 01:23 1 4% ? 2025-11-26
80 Kevess Necromancer *Keves No SC Malice 5K 01:23 61 4% ? 2025-11-24
81 DAMOYWOLTER Paladin *buka_lol2 No SC Templar 3K 01:23 34 2% ? 2025-11-29
82 wolterhom Paladin *mamasikua No SC Templar 3K 01:23 37 2% 5% 2025-11-29
83 LinjiangxianDru Druid *luckyMe No SC FireBear 5K 01:24 56 2% ? 2025-11-21
84 Mr_Beam Paladin *0rient No SC Templar 5K 01:24 59 1% 9% 2025-11-22
85 Rain_war Barbarian *a8602508 No SC Oskill 6K 01:24 75 2% 5% 2025-11-29
86 HACPAJI Barbarian *XpeHoToH No SC Oskill -> Warmonger 4K 01:24 51 2% ? 2025-11-22
87 WOOP Barbarian *nuppa No SC Warmonger 6K 01:24 70 1% ? 2025-11-26
88 Aellen Assassin *Allen68 No SC Psionic -> Oskill 5K 01:24 63 2% 16% 2025-11-30
89 NeverPlayedDrui Druid *fex1011 No SC Werebear -> Werebear Seer 1K 01:25 9 1% 11% 2025-11-22
90 Taliar Necromancer *DoHoanLam No HC Summon 6K 01:26 74 2% ? 2025-11-22
91 Crusader Paladin *dd No HC Templar 4K 01:26 45 ? 10% 2025-11-23
92 Uub Assassin *uubie No SC Claw 4K 01:26 46 2% 5% 2025-11-21
93 kc-asn Assassin *kc No SC Oskill -> Claw 4K 01:26 45 1% ? 2025-11-21
94 hcXALSSS Necromancer *xalssxal2 No HC Summon 5K 01:27 59 2% ? 2025-11-26
95 BAO_LONG Necromancer *a841607987 No SC Summon 1K 01:27 8 2% ? 2025-11-24
96 WeddingDress Necromancer *GospelNec No SC Malice 3K 01:27 37 7% 5% 2025-11-30
97 Purple_Bitch Amazon *whitecollar No SC HammerZon 5K 01:27 57 2% 9% 2025-11-21
98 Dief Druid *Fietsendief No SC FireBear 4K 01:27 49 2% ? 2025-11-28
99 HH Barbarian *H1gh No HC Warmonger 5K 01:27 58 2% ? 2025-11-22
100 Chillow Barbarian *LowGish No SC Earthshaker 2K 01:27 22 1% 9% 2025-11-22
101 Baringo Barbarian *Corangar No SC Earthshaker 3K 01:27 34 1% ? 2025-11-22
102 yarp Druid *heps9 No HC Werebear -> Werebear Seer 5K 01:27 62 1% 7% 2025-11-21
103 guo-pal Paladin *695133022 No SC Templar 0K 01:28 0 2% ? 2025-11-24
104 oxygen Paladin *hydrogen No HC Templar Incarnation 6K 01:28 65 2% 5% 2025-12-03
105 justrun Necromancer *laumd000 No SC Summon 6K 01:28 64 2% ? 2025-11-22
106 SHIT_STORM Necromancer *chaosgto No SC Summon 6K 01:28 71 2% 11% 2025-11-23
107 Typhxnec Necromancer *Typhox No SC Summon 4K 01:28 41 2% ? 2025-11-21
108 hhc-ebar Barbarian *hwty5 No SC Elementalist 3K 01:28 30 1% 11% 2025-12-03
109 StickyBusiness Amazon *Moasseman No SC Bow 5K 01:28 51 3% ? 2025-11-25
110 KyHiChi Assassin *vking31 No SC Psionic 0K 01:29 0 2% ? 2025-11-30
111 farmm Amazon *8452323 No HC Spear 5K 01:29 60 2% 9% 2025-11-22
112 Windrunner Assassin *emailvirus No SC Claw 5K 01:30 57 2% ? 2025-11-23
113 StrikeOut Sorceress *sunz No SC MeleeSor 0K 01:30 2 1% ? 2025-11-22
114 Grizz Druid *theycallmebows No SC Werebear 4K 01:30 45 2% 7% 2025-11-23
115 vaseline Paladin *nagosh No SC Templar 5K 01:30 55 2% 5% 2025-11-21
116 Pain Necromancer *crox No SC Summon 5K 01:30 53 1% ? 2025-11-21
117 IEDD Necromancer *nex No SC MeleeNec -> Crossbow 3K 01:30 35 ? ? 2025-11-22
118 xsf Assassin *piypiy No HC Naginata -> Claw 2K 01:30 23 ? ? 2025-11-23
119 Saint_Cherubim Paladin *Sszamatar No HC Templar 5K 01:30 51 2% 46% 2025-11-25
120 DeathKnight Necromancer *dd No HC Summon 5K 01:31 59 2% 5% 2025-11-22
121 GF_BlackPink Assassin *Gamefam No SC Claw -> Naginata 5K 01:31 56 2% 11% 2025-12-01
122 Memestorm Paladin *Elementling No HC Warlock 5K 01:31 58 2% ? 2025-11-23
123 KpaMnYc Necromancer *bsea No HC Malice 6K 01:31 63 2% 5% 2025-12-03
124 PqMzDududududu Paladin *PqMz No SC Templar 5K 01:31 58 24% 32% 2025-11-29
125 RAW Druid *Lifeline No SC Seer -> FireBear 4K 01:31 47 2% 5% 2025-11-23
126 Etup Barbarian *Etup No SC Oskill -> Earthshaker 4K 01:31 48 1% ? 2025-11-21
127 LastPally Paladin *sinatra No SC Templar 5K 01:32 57 2% ? 2025-12-03
128 Diam Paladin *FAXme No SC Warlock Ritualist -> Ritualist Warlock 5K 01:33 57 ? 5% 2025-11-22
129 enjin Necromancer *thorfinn No SC Summon 5K 01:33 57 2% ? 2025-11-21
130 rneosk Necromancer *Lumeit No SC Summon 5K 01:33 53 2% ? 2025-11-22
131 Knox Barbarian *outwk No HC Warmonger 4K 01:33 41 2% 5% 2025-11-22
132 KpacTaBa Amazon *bsea No HC HammerZon 2K 01:33 25 1% 11% 2025-11-25
133 TPAXHEM_BCEX Druid *tnt1094 No SC Wereowl 6K 01:33 66 1% ? 2025-11-21
134 Kurcho Necromancer *bsea No HC Summon 2K 01:33 23 2% 5% 2025-11-22
135 ProcChainGod Druid *kuba6969 No SC Hunter -> Hunter Seer 2K 01:33 18 1% 8% 2025-11-22
136 metahunter Amazon *hydrogen No HC HammerZon 5K 01:34 56 2% 5% 2025-11-24
137 Berrrr Druid *zeag123 No SC Wereowl 5K 01:34 50 17% 33% 2025-12-04
138 FireLUL Druid *Apachex No SC FireBear 4K 01:34 38 ? 5% 2025-11-29
139 YvMengLong Paladin *1261092942 No SC Ritualist Warlock 5K 01:34 54 2% ? 2025-11-21
140 Letme-ClearMind Sorceress *baoduy1401 No HC MeleeSor 6K 01:34 58 2% ? 2025-12-02
141 SiouxBonk Barbarian *Sioux11 No SC Oskill 6K 01:34 61 ? 14% 2025-11-22
142 HateisGreat Barbarian *lovefeed No SC Windcarver 6K 01:34 60 2% 5% 2025-12-04
143 ColdZon Amazon *kitkallos No HC Spear 6K 01:34 60 2% ? 2025-12-04
144 Barbies Barbarian *Enruk No SC Shaman 5K 01:34 54 1% ? 2025-11-30
145 BloodMage Amazon *kitkallos No HC StormZon 5K 01:34 54 2% 8% 2025-11-23
146 EllesmeraX Amazon *Ellesmera No SC Spear 4K 01:35 40 3% 5% 2025-11-23
147 bagayalu Paladin *a1 No SC Ritualist -> Warlock Ritualist 5K 01:35 47 12% 7% 2025-11-30
148 NaN Paladin *ama112 No SC Templar 5K 01:35 54 2% ? 2025-12-03
149 H-SwiftAnna Assassin *holimoli No HC Throwing 4K 01:35 45 ? 10% 2025-11-30
150 Somax_zZzZ Druid *somax40 No SC FireBear 5K 01:35 51 2% 25% 2025-11-22
151 BadAndSlow Amazon *JackChance2 No HC HammerZon 5K 01:35 55 2% 9% 2025-12-01
152 SgaGaZZa Barbarian *bibo123 No SC Warmonger 6K 01:35 64 2% ? 2025-11-29
153 NerfThis Amazon *LetsGetNasty No SC HammerZon 5K 01:35 56 2% ? 2025-11-21
154 NovemberRain Necromancer *GospelNec No SC Summon 6K 01:35 60 2% ? 2025-11-21
155 darklcdbarb Barbarian *darklcd No SC Oskill -> Elementalist 7K 01:36 68 2% 5% 2025-12-01
156 low Druid *uubie No SC Wereowl 8K 01:36 82 2% 5% 2025-11-28
157 SixSeven Paladin *Puden No SC Templar 5K 01:36 52 2% 5% 2025-11-21
158 HankBloodZon Amazon *Littlehank No SC Blood 5K 01:37 48 2% ? 2025-11-21
159 Pro Paladin *ruuki40 No SC Templar 6K 01:37 59 ? ? 2025-11-22
160 Mother_Lilith Sorceress *Ro No SC MeleeSor 4K 01:37 38 2% 5% 2025-11-28
161 abs Paladin *fddy No SC Templar 6K 01:37 63 1% 5% 2025-11-27
162 Hutpin Amazon *asinafay2011 No SC Bow 5K 01:37 55 2% 5% 2025-11-22
163 pkmore Sorceress *lix77 No SC MeleeSor 5K 01:37 55 2% 17% 2025-11-21
164 Macacacass Assassin *Arzhel No SC Claw 2K 01:37 23 2% 6% 2025-11-22
165 Pumpkinhead Necromancer *zamys No SC Malice 4K 01:37 44 2% ? 2025-11-21
166 MedianXL Amazon *drasch1 No SC Blood 5K 01:37 53 1% 5% 2025-11-21
167 HuaizhongBAOmei Amazon *a6936596 No SC Javelin 5K 01:37 50 2% 5% 2025-11-21
168 HunterLoli Necromancer *hunglb No SC Summon 5K 01:37 53 2% 8% 2025-11-22
169 Saucepan Sorceress *Hubix No HC MeleeSor 6K 01:37 64 2% ? 2025-11-29
170 Socrycy Sorceress *Enruk No SC Cold 5K 01:38 48 1% 5% 2025-11-25
171 onemilscos Sorceress *8452325 No HC Poison -> Lightning 5K 01:38 52 20% 18% 2025-11-26
172 EternalFire Druid *dd No HC Seer -> FireBear 6K 01:38 62 1% 5% 2025-11-26
173 veri Druid *mamasikua No SC FireBear 6K 01:38 56 2% 5% 2025-11-26
174 Aahznhuhach Paladin *tt No HC Templar -> Warlock Ritualist 5K 01:38 53 17% 20% 2025-12-04
175 Green_Inferno Assassin *lamqta7 No SC Psionic 5K 01:38 50 2% 8% 2025-11-21
176 Denacificator Necromancer *Andromat No SC Summon 3K 01:38 32 2% 5% 2025-11-28
177 jblack Barbarian *outwk No HC Oskill -> Warmonger 4K 01:38 40 2% ? 2025-11-25
178 Sludgy Necromancer *Kapsel02 No SC Summon 1K 01:39 14 1% ? 2025-11-22
179 Holy_Templar Paladin *u016879 No SC Warlock 3K 01:39 31 ? 5% 2025-11-22
180 tishensor Sorceress *z1 No SC MeleeSor 5K 01:39 45 10% 5% 2025-12-01
181 Amazonsvens Amazon *svens1 No SC Bow 6K 01:39 61 4% 5% 2025-11-24
182 Amas Amazon *fddy No SC Bow 5K 01:39 53 2% 5% 2025-12-02
183 LIZUN Sorceress *ENIGMA93 No SC Cold 4K 01:40 43 1% ? 2025-12-04
184 Zakmeta Necromancer *zak28 No SC Malice 5K 01:40 54 2% 11% 2025-11-21
185 wang Amazon *wjn2006111 No SC Spear 5K 01:40 53 2% 5% 2025-11-25
186 Peludo Druid *iagoxd No SC Seer -> FireBear 7K 01:40 70 2% ? 2025-11-22
187 zzzz Barbarian *EZGONEXTXDXD No SC Warmonger 6K 01:40 57 2% 5% 2025-12-02
188 bx-nec Necromancer *1498548252 No SC Summon 6K 01:40 61 2% ? 2025-11-21
189 Z_K Druid *q3455361 No SC Werewolf 5K 01:40 48 2% 10% 2025-11-22
190 Badger Barbarian *Piratebadgers No SC Shaman 3K 01:40 25 1% 7% 2025-11-22
191 rain_as Assassin *a8602508 No SC Claw -> StormCrows 6K 01:40 55 9% 10% 2025-12-01
192 ama Paladin *uubie No SC Warlock Ritualist -> Ritualist Warlock 5K 01:40 53 2% 5% 2025-11-27
193 Aladdin Paladin *imngocson No SC Templar 5K 01:40 52 2% 8% 2025-11-22
194 maoss Necromancer *saintcat No SC Summon 6K 01:41 58 2% ? 2025-11-23
195 jakraneo Necromancer *jaylove No SC Summon Totem 2K 01:41 24 2% 5% 2025-11-21
196 AttackSpeed Paladin *VIsico No SC Templar 7K 01:41 72 2% ? 2025-11-28
197 wfzr Necromancer *wfzr8002 No SC Totem 6K 01:41 62 2% 10% 2025-11-21
198 Lunk Necromancer *BundaBrabaa No SC MeleeNec 4K 01:41 43 2% 5% 2025-11-22
199 Hornet Assassin *Justforyou No SC Claw 4K 01:41 39 2% 11% 2025-11-24
200 Cai_Druid Druid *stoffer1998 No SC Werewolf 3K 01:41 25 1% ? 2025-11-26
201 Amazonga Amazon *senteza No SC Bow 6K 01:41 54 2% 9% 2025-11-29
202 HaZu Paladin *haxu1410 No SC Templar 6K 01:41 54 2% ? 2025-11-22
203 Kotur Necromancer *bsea No HC Summon 5K 01:41 51 2% 20% 2025-11-22
204 PSCCP Paladin *scc3 No SC Templar 5K 01:41 53 2% 15% 2025-11-22
205 Mace_Necro Necromancer *Macentar No SC Summon 4K 01:42 36 13% ? 2025-11-23
206 SquidLover Necromancer *Moasseman No SC Malice Melee 4K 01:42 38 ? 5% 2025-11-22
207 Sha Assassin *Ro No SC Psionic 4K 01:42 36 2% ? 2025-11-25
208 Jesus_UNHOLY Paladin *przemoo1998 No SC Warlock 3K 01:42 32 2% 5% 2025-11-22
209 Ognistyy Amazon *trolly447 No SC Blood 6K 01:42 60 2% ? 2025-11-26
210 H-annelore Assassin *holimoli No HC Throwing 5K 01:42 52 2% ? 2025-11-22
211 Burbs Paladin *burbs No SC Ritualist 6K 01:43 54 ? ? 2025-11-21
212 Vahl Barbarian *Vahlak No SC Oskill -> Warmonger 5K 01:43 46 2% 5% 2025-11-23
213 Vyzahr Druid *Vyzahr No SC FireBear 6K 01:43 55 ? ? 2025-11-22
214 xhama Amazon *s40ama No SC Spear 5K 01:43 48 2% 13% 2025-11-21
215 kkk-aua Paladin *gyue66 No SC Templar 7K 01:43 65 ? ? 2025-11-21
216 HC-Gitti Amazon *nexusos No HC Spear 4K 01:43 41 2% 5% 2025-11-22
217 ProPLaYY Paladin *ProP1aY No SC Ritualist Warlock -> Warlock Ritualist 5K 01:43 49 1% ? 2025-11-28
218 AmazeJe-nec Necromancer *lyy1996 No SC Summon 5K 01:43 52 2% 7% 2025-11-22
219 WdF Amazon *ydfq1 No SC Spear 5K 01:43 45 2% 5% 2025-11-22
220 NuFY Necromancer *N7FY No SC Summon 6K 01:43 61 2% 15% 2025-11-22
221 XiaoerlangJ Sorceress *xiaoerlang No SC MeleeSor 6K 01:44 55 18% 5% 2025-11-26
222 Invisible Necromancer *baoduy1401 No HC Summon -> Malice 6K 01:44 57 6% ? 2025-11-24
223 PSIvn Assassin *igponngo97 No SC Claw -> Psionic 0K 01:44 0 17% ? 2025-11-26
224 Source_HC Sorceress *Hubix No HC MeleeSor 5K 01:44 45 2% ? 2025-11-26
225 OtherMalice Necromancer *vintage143 No SC Malice 10K 01:44 92 2% 9% 2025-11-23
226 HotshotPog Paladin *HotshotGG No SC Templar 6K 01:44 58 2% ? 2025-11-22
227 VesselHawsen Paladin *hawsen No SC Nephalem 5K 01:44 49 ? ? 2025-11-21
228 Rammer Barbarian *Fietsendief No SC Warmonger 6K 01:45 53 1% 5% 2025-12-01
229 HansTwo Paladin *h2 No SC Templar 5K 01:45 50 2% 29% 2025-11-21
230 YYR Paladin *YYR No SC Templar 5K 01:45 45 2% ? 2025-11-21
231 maalarki Assassin *malarki42 No HC Throwing 6K 01:45 54 2% 11% 2025-11-24
232 davydxebec Paladin *ehelolth No SC Nephalem 5K 01:45 49 1% ? 2025-11-23
233 NECHX Necromancer *hexiao317 No SC Summon 5K 01:45 47 2% 6% 2025-11-27
234 Vortexia Amazon *OldPlayerX No SC Bow 7K 01:45 64 ? ? 2025-11-30
235 Void Necromancer *liquidshock No SC Summon 6K 01:45 58 2% 13% 2025-11-22
236 ama_zhoua Amazon *25104001 No SC Blood 5K 01:45 51 2% ? 2025-11-22
237 Goddamnsorcsuck Sorceress *JackChance2 No HC Poison 5K 01:46 51 2% 7% 2025-12-03
238 necroso Necromancer *cz1994622 No SC Malice 5K 01:46 50 2% 6% 2025-11-23
239 Pug Necromancer *pugchoido No SC Summon Totem -> Totem Summon 7K 01:46 62 2% 14% 2025-11-21
240 Necxbow Necromancer *windxxxp2 No SC Summon 7K 01:46 61 2% 8% 2025-11-22
241 FortniteEnjoyer Paladin *Ryuthedragon No SC Templar 5K 01:46 49 12% 14% 2025-11-26
242 Gamer_Necc Necromancer *mengbo No SC Summon 6K 01:46 59 2% 5% 2025-11-22
243 FerShizzle Druid *Enruk No SC Werebear 6K 01:46 56 ? 9% 2025-11-24
244 ETR Amazon *SweetZoR No SC Bow 1K 01:46 5 2% ? 2025-11-21
245 backTBACK Necromancer *kidokute No SC Summon 6K 01:46 52 2% ? 2025-11-24
246 BarbPP Barbarian *peteryu90 No SC Warmonger 0K 01:46 0 2% ? 2025-11-26
247 Graidadin Paladin *Graid No SC Templar 5K 01:47 43 2% 5% 2025-12-03
248 Remy Druid *Anax No SC Seer -> FireBear 6K 01:47 58 2% 5% 2025-11-29
249 qus Paladin *qu No SC Warlock Ritualist 0K 01:47 1 8% ? 2025-11-23
250 NinjaPenguins Druid *Ellesmera No SC Seer -> FireBear 4K 01:47 36 2% ? 2025-11-23
251 GAI-yongbo Amazon *GYBB1 No SC StormZon 6K 01:47 51 2% ? 2025-11-21
252 Dur Druid *zhsh3511 No SC Wereowl 5K 01:47 49 20% 31% 2025-11-22
253 Popieluszko Necromancer *Viz No SC Summon 5K 01:47 47 1% ? 2025-11-22
254 SOVALYE Necromancer *posco No SC Summon 0K 01:47 0 ? ? 2025-11-27
255 Katharina Sorceress *Aleksthedemon No SC MeleeSor 6K 01:47 58 1% 5% 2025-11-23
256 Mace_Sorc Sorceress *Macentar No SC Lightning 2K 01:47 16 2% ? 2025-11-23
257 NercXbow Necromancer *openot01 No SC Summon 5K 01:47 48 2% ? 2025-11-22
258 FELT_CUTE Druid *Skillz No SC Wereowl 5K 01:47 47 1% 6% 2025-11-22
259 Phobia Amazon *outwk No HC Bow 4K 01:47 38 2% 5% 2025-11-29
260 King_Dru Druid *cy8511 No SC FireBear 7K 01:47 69 3% ? 2025-12-02
261 Aladin Paladin *JOKJOKJOK3210 No HC Templar 6K 01:47 57 2% 5% 2025-11-28
262 Duideee Druid *SculpSculpture No SC Seer -> FireBear 5K 01:48 42 2% 15% 2025-11-21
263 AlexisFawx Amazon *Deluxe No SC StormZon 4K 01:48 34 2% ? 2025-11-21
264 Drudru-sxf Druid *kakagaru No SC Werewolf 7K 01:48 61 2% ? 2025-11-26
265 Wind Amazon *Stud No SC Bow 7K 01:48 60 49% 42% 2025-11-27
266 mayorofsuktown Paladin *Swimsuitarea No SC Templar 4K 01:48 40 3% ? 2025-11-24
267 HrenasII Druid *doors91 No SC Wereowl 6K 01:48 51 2% ? 2025-11-21
268 Boralis Necromancer *LadyDanger No SC Malice 7K 01:48 64 2% 8% 2025-11-22
269 Guipnecor Necromancer *gcperez No SC Malice Melee -> Malice Crossbow 5K 01:49 48 2% 5% 2025-11-29
270 Vodka Druid *Vodkarmageddon No SC Wereowl 6K 01:49 57 2% 5% 2025-11-29
271 soicodon Druid *cuonghp199x No SC Wereowl 7K 01:49 61 2% 17% 2025-11-22
272 KGP Druid *asgard_thor No SC FireBear 6K 01:49 54 3% 5% 2025-11-27
273 Swipe Necromancer *hbd2 No SC MeleeNec 5K 01:49 45 1% 5% 2025-12-02
274 WKBatChesticus Assassin *WitchKiller No SC Throwing 8K 01:49 72 ? 7% 2025-11-21
275 yesmem Amazon *JOKJOKJOK3210 No HC Blood 6K 01:49 57 2% 5% 2025-11-24
276 Intermediate Necromancer *KEFF No SC MeleeNec 2K 01:49 20 2% ? 2025-11-21
277 tooez_Bazyl Necromancer *kamolider No SC Summon 7K 01:49 61 2% ? 2025-11-21
278 harvest Sorceress *hcdream No HC MeleeSor -> Lightning 5K 01:50 48 2% 7% 2025-12-03
279 BigD Amazon *cy8511 No SC Javelin 6K 01:50 57 3% 5% 2025-12-01
280 idk Necromancer *firesprut No SC Summon 5K 01:50 43 2% 9% 2025-11-29
281 xue_AMA Amazon *baisuosi No SC Blood 2K 01:50 13 1% 10% 2025-11-22
282 Searyourdad Assassin *Toddo No SC Throwing 4K 01:50 33 2% 7% 2025-11-21
283 NotACrip Amazon *nwalt No SC Blood 5K 01:50 48 2% 30% 2025-12-05
284 Apofis Amazon *hudy117 No SC Spear 6K 01:50 51 3% 5% 2025-11-23
285 PsyBarb Barbarian *Psyborn No SC Shaman 3K 01:50 29 1% 57% 2025-11-29
286 Inevitable Druid *Piratebadgers No SC Wereowl 5K 01:50 48 2% ? 2025-11-29
287 VivvyPalaClown Paladin *Vivvy No SC Ritualist Warlock 6K 01:50 57 2% ? 2025-11-21
288 Nec-neverdie Necromancer *baoduy1401 No HC Summon -> Malice 5K 01:50 48 2% ? 2025-11-23
289 slzhaohuan Necromancer *zxndcqhao No SC Summon 4K 01:50 39 1% 5% 2025-11-22
