Median XL - Milestones level Normal - Nightmare

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 Pal-neverdie Paladin *baoduy1401 No HC Templar 0K 00:15 0 ? 23% 2025-12-21
2 wddama Amazon *wdd1 No SC Javelin 0K 00:16 0 1% 7% 2025-11-22
3 Druid-neverdie Druid *baoduy1401 No HC Werewolf 0K 00:17 0 1% 7% 2025-12-03
4 LinVietNam Necromancer *DoHoanLam No HC MeleeNec 0K 00:18 0 44% 122% 2025-12-31
5 hans_SoLong Sorceress *hans No HC Oskill -> Cold 0K 00:20 0 7% 99% 2025-12-27
6 NewwBee Assassin *DoHoanLam No HC Oskill 0K 00:20 0 41% 152% 2025-12-27
7 necdocmeta Necromancer *luongnd No HC MeleeNec 0K 00:21 0 3% ? 2025-12-03
8 Poof Sorceress *Pizel No SC Fire 0K 00:21 1 2% 21% 2026-01-20
9 baka Assassin *baoduy1401 No HC Oskill 0K 00:22 0 ? 60% 2025-12-27
10 sinfruitvial Assassin *luongnd No HC Oskill 0K 00:22 0 13% 135% 2025-12-20
11 ManaStorm Paladin *mz1 No HC Warlock -> Ritualist Warlock 0K 00:23 0 2% 72% 2025-12-20
12 hans_ihij Sorceress *hans No HC Oskill -> Cold 0K 00:23 0 2% 79% 2026-01-08
13 bowzonfore Amazon *Edentra1312 No HC Oskill 0K 00:23 0 5% 73% 2026-01-08
14 ABCDEF Paladin *tt No HC Warlock Ritualist -> Ritualist Warlock 0K 00:23 0 7% 100% 2025-11-30
15 anhgau Druid *luongnd No HC Seer -> FireBear 0K 00:24 0 22% ? 2025-11-30
16 Justicar Paladin *luongnd No HC Ritualist 0K 00:24 0 16% 80% 2025-11-27
17 lol_lol Assassin *kerozhc No HC Oskill 0K 00:25 0 9% ? 2025-12-07
18 slagggggggggggg Assassin *niube No HC Oskill 0K 00:25 0 8% 139% 2025-12-07
19 Crusader Paladin *dd No HC Templar 0K 00:25 0 2% ? 2025-12-07
20 DooDooZ Druid *binboca No HC Werebear 0K 00:25 0 3% ? 2025-12-07
21 loccoclengkeng Barbarian *niube No HC Oskill 0K 00:25 0 13% ? 2025-11-29
22 hans_tryin Paladin *hans No HC Ritualist -> Ritualist Warlock 0K 00:25 0 1% ? 2025-12-07
23 Mihawk Assassin *DragonS No HC Oskill 0K 00:26 0 12% ? 2025-11-29
24 DivineWind Paladin *Caudron1 No SC Templar 0K 00:26 0 2% 93% 2025-12-24
25 HolyBear Druid *tanbuu3 No HC FireBear -> Werebear Seer 0K 00:26 0 10% ? 2026-01-17
26 Axaxin Assassin *maru No SC None -> Oskill 0K 00:26 0 27% 79% 2025-12-24
27 makeahero Paladin *Edentra1312 No HC Warlock 0K 00:27 0 2% 86% 2026-01-17
28 hans_fufig Druid *hans No HC Werebear -> Nature Werebear 0K 00:27 0 2% 103% 2026-01-17
29 hans_ouotk Paladin *hans No HC Warlock -> Ritualist Warlock 0K 00:28 0 11% 105% 2026-01-22
30 justforsam Assassin *baoduy1401 No HC Oskill 0K 00:29 0 1% 82% 2025-12-25
31 nevereas Sorceress *Edentra1312 No HC Cold 0K 00:29 0 9% 111% 2025-12-25
32 MFuckerDEV Druid *1602 No HC Werebear 0K 00:29 0 17% 78% 2025-12-25
33 spammmmmmmmmmmm Amazon *niube No HC Oskill 0K 00:30 0 24% 123% 2025-12-04
34 dixinon Barbarian *hceden No HC Shaman 0K 00:30 0 9% ? 2025-12-04
35 zZzBinZz Necromancer *binboca No HC MeleeNec 0K 00:30 0 15% ? 2025-12-04
36 Death-Knight Necromancer *dd No HC MeleeNec 0K 00:30 0 1% ? 2025-12-04
37 Tachibana Amazon *kips123123 No HC Oskill 0K 00:30 0 ? ? 2025-12-19
38 Warrior Amazon *dd No HC Oskill 0K 00:30 0 4% ? 2025-12-02
39 Divinner Necromancer *kitkallos No HC MeleeNec 0K 00:30 0 2% ? 2025-12-19
40 Kim_uChi Sorceress *kerozhc No HC Oskill 0K 00:31 0 2% ? 2025-12-02
41 sorsantomchodie Sorceress *shamoon3 No SC Oskill 0K 00:31 0 2% ? 2025-12-17
42 Zinmotlandie Necromancer *tt No HC MeleeNec 0K 00:31 0 5% ? 2025-12-02
43 hans_yout Paladin *hans No HC Warlock Ritualist 0K 00:31 0 2% 64% 2025-12-19
44 unluckysorc Sorceress *niube No HC Oskill -> Arcane 0K 00:31 0 2% ? 2025-12-02
45 Paladinpro Paladin *windxxxp No SC Oskill -> Warlock 0K 00:31 0 3% ? 2025-12-17
46 neverGU Paladin *kips123123 No HC Warlock Ritualist 0K 00:31 0 ? ? 2025-12-13
47 TaoGaVKL Necromancer *DoHoanLam No HC MeleeNec 0K 00:32 0 32% 94% 2025-12-13
48 Loli_kun Paladin *kerozhc No HC Warlock 0K 00:33 0 7% ? 2025-12-13
49 Hans_CheatDesy Assassin *hans No HC Oskill 0K 00:33 0 2% 104% 2026-01-21
50 Yuzuki Sorceress *binboca1 No HC Oskill -> Arcane 0K 00:33 0 12% 128% 2025-12-13
51 GauFireVerII Druid *dd No HC Werebear 0K 00:33 0 2% 86% 2026-01-10
52 hans_zoncac Amazon *hans No HC Oskill 0K 00:33 0 2% ? 2025-12-22
53 oo_oo Amazon *keroz1991 No HC Spear 0K 00:33 0 10% ? 2025-12-22
54 SuperPeter Paladin *binboca No HC Warlock 0K 00:33 0 12% ? 2025-12-22
55 riftstorm Amazon *luongnd No HC Oskill 0K 00:34 0 11% 122% 2025-12-22
56 feedagain Druid *Edentra1312 No HC Werebear 0K 00:34 0 5% 74% 2025-12-26
57 ManaStormX Druid *mz1 No HC Werebear -> Werebear Seer 0K 00:34 0 2% 74% 2025-12-26
58 bosses Paladin *luongnd No HC Warlock -> Warlock Ritualist 0K 00:35 0 15% 103% 2025-12-26
59 Mashahito Paladin *kips123123 No HC Templar -> Templar Incarnation 0K 00:36 0 1% 25% 2025-11-28
60 shuizui Necromancer *hechao123 No SC None -> Oskill 0K 00:36 1 3% 5% 2026-01-12
61 palane Paladin *maru No SC Oskill 0K 00:36 0 18% ? 2025-11-27
62 Illbedad Druid *goulash No SC Wereowl 0K 00:38 7 1% 5% 2025-11-26
63 hans_Sp Sorceress *hans No HC Oskill 0K 00:38 0 2% 64% 2025-12-18
64 Mihawk Paladin *DragonS No HC Warlock 0K 00:38 0 ? ? 2025-11-29
65 ABCXYZ Necromancer *tt No HC MeleeNec 0K 00:39 0 29% ? 2025-11-29
66 AFKekromancerHC Necromancer *Hubix No HC MeleeNec 0K 00:39 0 ? 16% 2026-01-01
67 Darkness Assassin *X-Darkness No HC Psionic 0K 00:39 0 ? 49% 2025-12-06
68 gooner Paladin *kayle No HC Warlock 0K 00:39 0 1% ? 2025-11-29
69 ccstar_asn Assassin *chanstar No SC Throwing 0K 00:39 3 1% ? 2025-11-29
70 chemchep Assassin *niube No HC Oskill 0K 00:40 0 ? 9% 2025-11-27
71 Penitent Paladin *luongnd No HC Warlock 0K 00:40 0 33% 113% 2025-11-29
72 BinZz Necromancer *binboca1 No HC Oskill -> MeleeNec 0K 00:41 0 16% ? 2025-11-29
73 Szpontka Amazon *Hubibubii15 No SC Bow 1K 00:41 34 ? ? 2026-01-15
74 MINER Necromancer *kds8008 No SC Summon 0K 00:42 0 1% 9% 2026-01-20
75 PrimalGod Paladin *SeaLabs No SC Nephalem 0K 00:43 0 4% ? 2026-01-23
76 AssAssSin Assassin *javalad2 No HC Naginata 0K 00:43 3 1% ? 2025-12-16
77 FOV-SHABAO Paladin *FOV2 No SC Oskill 0K 00:43 0 10% ? 2025-12-01
78 ST-K Paladin *yyy999 No SC Oskill -> Templar 0K 00:46 0 1% 70% 2025-11-30
79 Purify Paladin *baoduy1401 No HC Templar 4K 00:46 93 ? 21% 2025-12-22
80 bibo Druid *luongnd No HC Oskill -> Nature 0K 00:46 0 19% 114% 2026-01-09
81 clash Amazon *uubie No SC StormZon 6K 00:48 120 1% 7% 2025-12-08
82 Mid Druid *VIsico No SC Werebear 1K 00:48 10 ? ? 2025-11-23
83 huohuohuohuo Sorceress *1308735293 No SC Lightning 0K 00:49 0 17% 50% 2025-12-27
84 Icemaw Druid *OldPlayerX No SC Werewolf 4K 00:49 88 38% 64% 2025-12-06
85 PalVking Paladin *vking32 No SC Templar 0K 00:49 0 29% 82% 2025-12-19
86 DGarp Paladin *hochaubaolong1 No HC Warlock 0K 00:49 0 11% ? 2025-12-01
87 Ke_LungLinh Paladin *keroz1991 No HC Warlock 0K 00:50 0 13% ? 2025-12-06
88 TiepTucFarm Druid *tanbuu3 No HC Seer -> FireBear 0K 00:51 0 1% ? 2026-01-15
89 zoonloz Amazon *Edentra1312 No HC Oskill 0K 00:52 0 1% 47% 2026-01-07
90 Poison-NEC Necromancer *wuxu00 No SC Oskill -> Malice 0K 00:53 0 2% 11% 2025-12-28
91 JessicaXD Amazon *kikokiko No SC Bow 2K 00:54 41 8% 25% 2025-12-04
92 O_D Amazon *keroz1991 No HC Oskill -> Blood 0K 00:55 0 16% ? 2026-01-15
93 sss Paladin *Thelastdragon No SC Ritualist -> Warlock Ritualist 0K 00:55 0 3% ? 2025-11-23
94 IOI_IOI Paladin *keroz1991 No HC Warlock 0K 00:55 0 20% ? 2025-12-06
95 Hinz_vn Necromancer *lamlaitudau No SC Summon 5K 00:56 93 2% 21% 2025-12-17
96 U_U Druid *kerozhc No HC Werebear 0K 00:56 0 3% ? 2025-12-11
97 MVP_PalX Paladin *hishyboy2 No SC Templar 5K 00:56 85 29% 20% 2025-11-30
98 MagicClan Sorceress *vking29 No SC Oskill -> Lightning 0K 00:57 0 3% ? 2025-12-08
99 hans_sdfsc Paladin *hans No HC Warlock Ritualist -> Ritualist Warlock 0K 00:57 0 ? 63% 2025-11-29
100 MFuckerDEVIII Druid *1602 No HC Werebear 0K 00:58 0 1% ? 2026-01-09
101 hans_rtyfg Paladin *hans No HC Templar 5K 00:58 79 2% ? 2025-11-25
102 Neverdie Amazon *baoduy1401 No HC Javelin -> Bow 5K 00:58 83 1% 5% 2025-12-16
103 BeBar Barbarian *renk411 No SC Windcarver 0K 00:58 0 ? 7% 2026-01-12
104 Agartha Amazon *Luxpat1572 No SC Javelin 1K 00:59 9 1% 10% 2026-01-23
105 Elementling Druid *Elementling No HC Wereowl 5K 00:59 83 2% 9% 2025-11-21
106 QNKO Necromancer *qnko89 No SC Malice -> Malice Melee 2K 00:59 38 1% 12% 2025-11-24
107 Minjaaaa Sorceress *X-Darkness No HC Lightning 0K 00:59 0 ? ? 2025-11-29
108 Fexun Necromancer *fexun No SC Summon 0K 00:59 0 1% ? 2025-11-27
109 fashidawang Sorceress *zdp111 No SC Fire -> Oskill 0K 00:59 0 1% 49% 2025-12-19
110 ANHKIET Necromancer *tytyboy No SC Summon 0K 01:00 4 2% ? 2025-12-02
111 againnn Paladin *Edentra1312 No HC Warlock 0K 01:01 0 ? 58% 2025-12-31
112 cvBaba Barbarian *inori93 No SC None 0K 01:01 0 ? 5% 2025-11-28
113 Aiwass Necromancer *snowbird No SC Summon 5K 01:02 78 2% ? 2025-11-21
114 Genesis Paladin *Empower No SC Templar 3K 01:02 52 1% ? 2025-11-30
115 SILINGLING Necromancer *soot No SC Totem 0K 01:02 1 1% ? 2025-12-05
116 Florentino Paladin *dd No HC Oskill 0K 01:03 0 ? ? 2026-01-20
117 PopoZon Amazon *x1q No SC HammerZon 5K 01:03 79 76% 55% 2025-12-25
118 vattoksgaido Sorceress *pomakas No SC Arcane 2K 01:03 38 ? 5% 2026-01-05
119 fsadfsda Paladin *laohuyo3 No SC Templar Incarnation 0K 01:03 2 ? 17% 2025-12-22
120 cococi Assassin *1308735293 No SC Naginata 1K 01:04 16 25% 45% 2025-12-31
121 scoslife Sorceress *hcedenbackup No HC Cold 0K 01:04 0 10% 108% 2026-01-17
122 stormon Amazon *eclair No SC Javelin 5K 01:04 81 2% 5% 2025-11-22
123 Lupe Druid *holimoli No HC Werewolf 1K 01:04 12 11% 19% 2025-12-26
124 mortsin Assassin *mortimer_85 No SC Psionic 5K 01:05 69 13% 78% 2025-12-07
125 Rolex Assassin *Fululf No SC Claw 4K 01:05 58 2% 5% 2025-11-21
126 Kotaro Assassin *bleh13 No SC Throwing 4K 01:05 65 ? ? 2025-11-21
127 RecycleEmoji Assassin *bleh13 No SC Throwing 5K 01:06 67 2% 5% 2025-12-01
128 GoldenChick Amazon *kayle No HC Javelin -> Bow 5K 01:07 69 2% 5% 2025-12-13
129 riftstorm Barbarian *luongnd No HC Warmonger 5K 01:08 77 2% 5% 2025-11-22
130 PiskaLiz Barbarian *abramov1032 No SC Shaman 1K 01:08 12 ? 5% 2025-12-31
131 ppxc Amazon *sfa3672728 No SC Javelin 1K 01:08 11 1% 7% 2025-12-29
132 Ke Paladin *h1gh3 No HC Templar -> Warlock 2K 01:09 35 2% 71% 2025-12-21
133 Ninjaaa Assassin *X-Darkness No HC Psionic 4K 01:09 63 16% ? 2025-11-23
134 Ninjaaaa Assassin *X-Darkness No HC Psionic 4K 01:10 61 2% 21% 2025-11-25
135 baobaobeng Paladin *a1079529065 No SC Templar 5K 01:10 78 5% 5% 2026-01-16
136 eleven Sorceress *wuxu No SC Oskill -> Lightning 0K 01:10 0 6% ? 2025-12-09
137 Zon-neverdie Amazon *baoduy1401 No HC Spear 5K 01:10 68 2% 5% 2025-11-27
138 CLCK Sorceress *kayle No HC MeleeSor 4K 01:10 62 2% ? 2025-11-28
139 IronDruid Druid *JackChance2 No SC Wereowl 6K 01:11 86 2% ? 2025-11-21
140 Necrotup Necromancer *Etup No SC MeleeNec 2K 01:11 25 30% 47% 2025-11-24
141 NATURE_GOD Druid *mariodark93 No SC Hunter 0K 01:11 4 1% ? 2026-01-23
142 ElBeeAmazon Amazon *littlem0n No SC HammerZon 4K 01:11 57 1% 7% 2025-12-06
143 hans_yiog Necromancer *hans No HC MeleeNec -> Malice Melee 0K 01:11 0 2% 63% 2025-12-07
144 pllak-dru Druid *chj305422939 No SC Werewolf 6K 01:12 77 2% ? 2025-11-21
145 pal_kings Paladin *missoo03 No SC Templar 4K 01:12 61 1% 23% 2025-12-22
146 blub Barbarian *Sardar No SC Shaman 1K 01:13 16 ? 18% 2026-01-03
147 bab Barbarian *uubie No SC Oskill -> Warmonger 7K 01:13 101 3% 5% 2025-12-15
148 ZonLai Amazon *kitkallos No HC HammerZon -> Oskill 2K 01:13 29 1% 82% 2026-01-15
149 Ellie Barbarian *Enruk No SC Elementalist Warmonger -> Warmonger Elementalist 6K 01:14 77 1% 5% 2025-12-08
150 H-Wildehilde Assassin *holimoli No HC Throwing 1K 01:14 11 3% 5% 2025-11-22
151 mortimer Druid *mortimer_85 No SC Werebear 2K 01:14 30 2% ? 2025-11-21
152 H-DynamicHorst Necromancer *holimoli No HC MeleeNec 1K 01:14 14 2% ? 2025-12-06
153 IFireElementals Amazon *rollsroyce No SC Blood 3K 01:14 43 2% 6% 2025-11-21
154 Viech Paladin *YunMin No SC Templar 6K 01:14 75 2% 5% 2025-12-05
155 TapTrungFarm Druid *tanbuu No HC FireBear 0K 01:15 0 6% 73% 2026-01-14
156 LukisPala Paladin *Lukis No SC Templar 5K 01:15 68 2% 15% 2025-11-21
157 STONEZ Barbarian *STONEZ No SC None -> Warmonger 0K 01:15 0 ? ? 2026-01-18
158 badyj Druid *cauvongchoem0 No SC Seer 6K 01:15 72 3% 7% 2025-12-07
159 ZsTyLeZ Paladin *ZsTyLeZ No SC Oskill 2K 01:15 29 1% 23% 2026-01-15
160 Prime_Zetta Assassin *Dll_Master No SC Naginata 5K 01:15 68 2% 13% 2026-01-19
161 Sandevistorm Barbarian *Faulk No SC Earthshaker -> Warmonger 5K 01:16 62 3% 10% 2025-12-04
162 bsama Amazon *deva9999 No HC Blood 2K 01:16 22 1% 15% 2026-01-23
163 HamerKeves Amazon *Keves No SC HammerZon 5K 01:16 64 36% ? 2025-12-07
164 HN_TuanDruid Druid *tuantanmai No SC Werewolf Seer -> FireBear 5K 01:16 60 2% 9% 2025-11-22
165 Kaleka Druid *sigguld No SC Seer -> FireBear 5K 01:17 68 3% 5% 2025-12-02
166 SB Paladin *956777451 No SC Templar 4K 01:17 57 ? ? 2025-12-13
167 zoudunec Necromancer *419603817 No SC Summon Totem -> Totem Summon 5K 01:18 61 1% 15% 2025-11-22
168 Pestilancer_HC Necromancer *Hubix No HC Summon 6K 01:18 72 12% 24% 2025-12-15
169 ANGER Druid *hcdream No HC Werewolf -> Seer 4K 01:18 57 2% 19% 2025-12-23
170 UU Barbarian *H1gh No HC Oskill -> Warmonger 4K 01:18 47 1% 24% 2025-11-29
171 hans_aszv Paladin *hans No HC Templar -> Warlock Ritualist 5K 01:18 62 2% 21% 2025-11-21
172 chun_pal Paladin *chun1 No SC Templar 5K 01:18 64 3% 5% 2025-12-16
173 CMcomback Sorceress *Caudron1 No SC Arcane Lightning -> Lightning 1K 01:18 12 2% 15% 2025-12-07
174 head Paladin *hydrogen No HC Templar 5K 01:18 68 1% 9% 2025-11-27
175 Pal_xXx Paladin *changnoc2 No SC Ritualist 1K 01:18 14 1% ? 2025-11-30
176 Kiban Necromancer *dd No HC Summon 5K 01:18 60 ? 5% 2026-01-18
177 Lefter Paladin *zamys No SC Templar 7K 01:18 83 4% 24% 2025-12-04
178 morgenmuff Druid *tankerton No SC None 0K 01:19 0 2% 33% 2025-12-28
179 suss Assassin *Migrate No SC Claw 4K 01:19 56 2% ? 2025-11-21
180 vip-dru Druid *bd4 No SC Seer -> FireBear 6K 01:19 76 3% 5% 2025-12-14
181 forcharm Druid *baoduy1401 No HC Werewolf 6K 01:19 70 2% 44% 2025-12-09
182 Zonlone Amazon *kitkallos No HC Spear 5K 01:19 58 2% ? 2025-12-05
183 Ori Necromancer *tartarus0018 No SC Summon 5K 01:19 66 2% ? 2025-11-21
184 DuyLuong Necromancer *DoHoanLam No HC Summon 5K 01:20 63 2% 20% 2025-11-23
185 OmegaNecro Necromancer *deathgear420 No SC Summon 5K 01:20 63 2% 5% 2025-12-06
186 LAB Necromancer *H1gh No HC Summon 4K 01:20 52 20% 63% 2025-12-15
187 baba_boost Barbarian *boostt No SC Shaman 2K 01:20 28 ? ? 2025-12-27
188 necro Necromancer *uubie No SC Malice -> Malice Melee 6K 01:20 79 ? 6% 2025-11-24
189 Bar-XII Barbarian *dust2023 No SC Elementalist -> Elementalist Windcarver 5K 01:20 58 2% 10% 2026-01-10
190 anhbabu Barbarian *luongnd No HC Warmonger 5K 01:21 64 2% ? 2025-11-21
191 CM_Din Paladin *CzechMate No SC Templar 4K 01:21 48 2% 5% 2025-12-13
192 Keves Druid *Keves No SC FireBear 4K 01:21 55 2% ? 2025-11-22
193 Wigglewiggle Assassin *Tully No SC Throwing 3K 01:21 41 2% ? 2025-11-21
194 unknownchar Assassin *Lame No HC Psionic 4K 01:21 54 38% 43% 2026-01-03
195 dixion Sorceress *Edentra1312 No SC MeleeSor 4K 01:21 48 ? 5% 2025-11-21
196 BabarianStup Barbarian *tt No HC Oskill -> Warmonger 6K 01:22 70 7% 20% 2025-12-18
197 ok-PNec Necromancer *ok002 No SC Malice 6K 01:22 68 24% 35% 2025-12-28
198 Choichovui Paladin *tanbuu No HC Warlock -> Ritualist Warlock 0K 01:23 0 2% ? 2026-01-09
199 HAHAHGE Necromancer *2583052236 No SC Summon 0K 01:23 1 4% ? 2025-11-26
200 Crusader Paladin *dd No HC Templar 1K 01:23 6 2% 15% 2026-01-07
201 Kevess Necromancer *Keves No SC Malice 5K 01:23 61 4% ? 2025-11-24
202 SdruGo Druid *bibo123 No SC Wereowl 6K 01:23 69 2% 9% 2025-12-11
203 DAMOYWOLTER Paladin *buka_lol2 No SC Templar 3K 01:23 34 2% ? 2025-11-29
204 wolterhom Paladin *mamasikua No SC Templar 3K 01:23 37 2% 5% 2025-11-29
205 LinjiangxianDru Druid *luckyMe No SC FireBear 5K 01:24 56 2% ? 2025-11-21
206 Mr_Beam Paladin *0rient No SC Templar 5K 01:24 59 1% 9% 2025-11-22
207 Rain_war Barbarian *a8602508 No SC Oskill 6K 01:24 75 2% 5% 2025-11-29
208 YuiHatano Amazon *kips123123 No HC Bow 4K 01:24 53 22% 31% 2025-12-11
209 wuwu_siling Necromancer *ggming No SC MeleeNec 4K 01:24 42 2% 19% 2026-01-16
210 HACPAJI Barbarian *XpeHoToH No SC Oskill -> Warmonger 4K 01:24 51 2% ? 2025-11-22
211 WOOP Barbarian *nuppa No SC Warmonger 6K 01:24 70 1% ? 2025-11-26
212 Aellen Assassin *Allen68 No SC Psionic -> Oskill 5K 01:24 63 2% 16% 2025-11-30
213 AMEKK Paladin *AzumM No HC Templar 5K 01:24 62 2% ? 2025-12-25
214 NeverPlayedDrui Druid *fex1011 No SC Werebear -> Werebear Seer 1K 01:25 9 1% 11% 2025-11-22
215 WWWWWWWW Necromancer *1q No SC Totem 6K 01:25 66 30% 35% 2025-12-31
216 Cyclop Barbarian *dd No HC Oskill -> Warmonger 5K 01:25 59 2% ? 2025-12-15
217 AAAAAAAAAAAAHH Amazon *JackChance2 No HC Bow 5K 01:25 63 2% 5% 2026-01-10
218 Taliar Necromancer *DoHoanLam No HC Summon 6K 01:26 74 2% ? 2025-11-22
219 MARS_shabao Paladin *64201110 No SC Templar 6K 01:26 70 41% ? 2025-12-22
220 Crusader Paladin *dd No HC Templar 4K 01:26 45 ? 10% 2025-11-23
221 iksE Druid *EskiZ No SC FireBear 6K 01:26 68 ? 5% 2026-01-19
222 galpal Paladin *Galaxyed No SC Oskill 5K 01:26 57 1% 6% 2025-12-10
223 Law Barbarian *windxxxp2 No SC Warmonger 5K 01:26 53 9% 18% 2025-12-14
224 HaXu Amazon *haxu1410 No SC Bow 6K 01:26 74 8% 26% 2026-01-10
225 Uub Assassin *uubie No SC Claw 4K 01:26 46 2% 5% 2025-11-21
226 kc-asn Assassin *kc No SC Oskill -> Claw 4K 01:26 45 1% ? 2025-11-21
227 sNu Sorceress *sNuXXX No HC MeleeSor -> Lightning 5K 01:27 53 23% 48% 2025-12-21
228 hcXALSSS Necromancer *xalssxal2 No HC Summon 5K 01:27 59 2% ? 2025-11-26
229 chill_pala Paladin *chilly2020 No SC Templar 5K 01:27 52 1% 9% 2026-01-13
230 BAO_LONG Necromancer *a841607987 No SC Summon 1K 01:27 8 2% ? 2025-11-24
231 WeddingDress Necromancer *GospelNec No SC Malice 3K 01:27 37 7% 5% 2025-11-30
232 Purple_Bitch Amazon *whitecollar No SC HammerZon 5K 01:27 57 2% 9% 2025-11-21
233 abp Amazon *xjy1993 No SC StormZon 5K 01:27 58 3% ? 2025-12-27
234 Dief Druid *Fietsendief No SC FireBear 4K 01:27 49 2% ? 2025-11-28
235 AngelWish Sorceress *X-Darkness No HC Lightning 2K 01:27 21 2% 5% 2025-12-28
236 HH Barbarian *H1gh No HC Warmonger 5K 01:27 58 2% ? 2025-11-22
237 Chillow Barbarian *LowGish No SC Earthshaker 2K 01:27 22 1% 9% 2025-11-22
238 Friends Necromancer *Paradigm No SC Summon 2K 01:27 18 ? ? 2025-12-06
239 Baringo Barbarian *Corangar No SC Earthshaker 3K 01:27 34 1% ? 2025-11-22
240 semipro Sorceress *ruuki40 No SC MeleeSor 5K 01:27 60 2% 5% 2025-12-10
241 yarp Druid *heps9 No HC Werebear -> Werebear Seer 5K 01:27 62 1% 7% 2025-11-21
242 guo-pal Paladin *695133022 No SC Templar 0K 01:28 0 2% ? 2025-11-24
243 oxygen Paladin *hydrogen No HC Templar Incarnation 6K 01:28 65 2% 5% 2025-12-03
244 justrun Necromancer *laumd000 No SC Summon 6K 01:28 64 2% ? 2025-11-22
245 Lchamp Paladin *taco No SC Templar 5K 01:28 56 16% 5% 2026-01-06
246 SHIT_STORM Necromancer *chaosgto No SC Summon 6K 01:28 71 2% 11% 2025-11-23
247 ImAGoodBoy Druid *narmanyou No SC Werewolf 3K 01:28 28 ? 8% 2025-12-06
248 Typhxnec Necromancer *Typhox No SC Summon 4K 01:28 41 2% ? 2025-11-21
249 hhc-ebar Barbarian *hwty5 No SC Elementalist 3K 01:28 30 1% 11% 2025-12-03
250 asdcasc Barbarian *wallasune No SC Oskill -> Warmonger 5K 01:28 58 2% 9% 2025-12-19
251 StickyBusiness Amazon *Moasseman No SC Bow 5K 01:28 51 3% ? 2025-11-25
252 KyHiChi Assassin *vking31 No SC Psionic 0K 01:29 0 2% ? 2025-11-30
253 farmm Amazon *8452323 No HC Spear 5K 01:29 60 2% 9% 2025-11-22
254 Zara Sorceress *liquidshock No SC MeleeSor 5K 01:29 55 2% 5% 2025-12-05
255 oiiu Barbarian *czf110 No SC Oskill 5K 01:29 53 29% 26% 2026-01-11
256 Uzling Paladin *usling No SC Templar -> Ritualist Warlock 6K 01:29 61 2% 7% 2025-12-28
257 Windrunner Assassin *emailvirus No SC Claw 5K 01:30 57 2% ? 2025-11-23
258 sNu Sorceress *sNuXXX No HC MeleeSor -> Lightning 5K 01:30 56 13% 38% 2025-12-14
259 StrikeOut Sorceress *sunz No SC MeleeSor 0K 01:30 2 1% ? 2025-11-22
260 Grizz Druid *theycallmebows No SC Werebear 4K 01:30 45 2% 7% 2025-11-23
261 vaseline Paladin *nagosh No SC Templar 5K 01:30 55 2% 5% 2025-11-21
262 Pain Necromancer *crox No SC Summon 5K 01:30 53 1% ? 2025-11-21
263 BIBAS_BOBAS Paladin *Rofl No SC Templar 4K 01:30 48 1% 15% 2025-12-15
264 IEDD Necromancer *nex No SC MeleeNec -> Crossbow 3K 01:30 35 ? ? 2025-11-22
265 xsf Assassin *piypiy No HC Naginata -> Claw 2K 01:30 23 ? ? 2025-11-23
266 Saint_Cherubim Paladin *Sszamatar No HC Templar 5K 01:30 51 2% 46% 2025-11-25
267 MaZnaSlava Amazon *WaZzy No SC Bow 4K 01:31 39 ? 12% 2025-12-26
268 DeathKnight Necromancer *dd No HC Summon 5K 01:31 59 2% 5% 2025-11-22
269 GF_BlackPink Assassin *Gamefam No SC Claw -> Naginata 5K 01:31 56 2% 11% 2025-12-01
270 Memestorm Paladin *Elementling No HC Warlock 5K 01:31 58 2% ? 2025-11-23
271 KpaMnYc Necromancer *bsea No HC Malice 6K 01:31 63 2% 5% 2025-12-03
272 PqMzDududududu Paladin *PqMz No SC Templar 5K 01:31 58 24% 32% 2025-11-29
273 RAW Druid *Lifeline No SC Seer -> FireBear 4K 01:31 47 2% 5% 2025-11-23
274 kaxinn Barbarian *jbzjbz1980 No SC Oskill 4K 01:31 48 2% 5% 2025-12-27
275 Etup Barbarian *Etup No SC Oskill -> Earthshaker 4K 01:31 48 1% ? 2025-11-21
276 pangpang Barbarian *zp7889051 No SC Elementalist 6K 01:31 60 2% 5% 2026-01-17
277 ThorVN Barbarian *shan02 No SC Warmonger 5K 01:32 55 2% 5% 2026-01-18
278 ZmamaZ Necromancer *shan03 No SC Summon 6K 01:32 60 2% 7% 2025-12-30
279 Mai Assassin *kips123123 No HC Naginata 5K 01:32 59 2% 5% 2026-01-03
280 Crusader Paladin *dd No HC Templar 6K 01:32 61 ? 10% 2025-12-22
281 CACCC Necromancer *q8418182 No SC Summon 6K 01:32 69 2% 5% 2026-01-05
282 Scorciala Sorceress *marco31 No SC Lightning 5K 01:32 49 2% 25% 2025-12-31
283 Kratos-Pal Paladin *icedoing No SC Templar 4K 01:32 44 2% ? 2025-12-18
284 LastPally Paladin *sinatra No SC Templar 5K 01:32 57 2% ? 2025-12-03
285 Demios Assassin *emailvirus No HC Psionic 5K 01:32 56 2% 5% 2025-12-19
286 Diam Paladin *FAXme No SC Warlock Ritualist -> Ritualist Warlock 5K 01:33 57 ? 5% 2025-11-22
