Median XL - Milestones level Normal - Nightmare

Milestone Start:
Milestone End:
Extra
  
SC/HC:
Class:
Search:
Rank Name Class Account SSF SCHC Build Kills Time KPM Charms Exp % Date
1 ck-xsf Necromancer *LeeTC No SC Summon 3K 00:29 89 1% 8% 2025-10-26
2 Kheyll-xsf Barbarian *Lynderika No HC Warmonger 5K 00:48 96 2% 31% 2025-07-18
3 Nemesis-xsf Paladin *nemesis No SC Templar 4K 00:54 72 1% 13% 2025-07-18
4 Jacma-xsf Paladin *Jacma_BadWifi No HC Templar 5K 00:54 89 1% 2% 2025-07-19
5 amatest-xsf Amazon *Athena No SC Bow 5K 00:54 89 2% ? 2025-08-06
6 BEDROSS-xsf Druid *mahi No HC Wereowl 4K 00:54 72 2% 8% 2025-07-25
7 Athena-xsf Amazon *Athena No SC Bow 5K 00:55 90 2% 13% 2025-07-19
8 agony-xsf Paladin *agony_attempt No HC Templar 4K 00:56 79 1% ? 2025-08-03
9 necb-xsf Necromancer *lamp4 No HC Summon 4K 00:56 77 ? ? 2025-08-23
10 forfun-xsf Druid *SWEETDREAMISBOW No SC Wereowl 5K 00:57 81 2% 5% 2025-08-16
11 Swift-xsf Amazon *Athena No HC Bow 5K 00:58 85 2% 8% 2025-08-22
12 JACCCMA-xsf Barbarian *JJAACCMMAAAAA No HC Warmonger 5K 00:58 78 ? 5% 2025-07-26
13 BEDROSOVICH-XSF Barbarian *mahi No HC Oskill 4K 00:59 66 1% ? 2025-07-31
14 Shitwifi-xsf Barbarian *Jacmajacmazzz No HC Warmonger 5K 00:59 80 2% ? 2025-07-18
15 HMP-XSF Paladin *nemesis No HC Templar 4K 00:59 62 1% 25% 2025-07-26
16 PETUSHARA-XSF Druid *mahi No HC Wereowl 5K 01:00 82 2% ? 2025-07-28
17 AthenaHC-xsf Amazon *Athena No HC Bow 5K 01:01 81 2% 5% 2025-08-11
18 PETUH-XSF Necromancer *mahi2 No HC Summon 5K 01:03 72 2% ? 2025-09-16
19 PETUSHONOK-XSF Druid *mahi2 No HC Wereowl 4K 01:03 66 1% 8% 2025-09-13
20 Arrow-xsf Amazon *Athena No SC Bow 5K 01:04 82 2% 5% 2025-08-10
21 IamWereWowl-xsf Druid *WEREWOWL No HC Wereowl 5K 01:04 78 2% 5% 2025-08-16
22 Nemesispal-xsf Paladin *nemesis No HC Templar -> Ritualist Warlock 4K 01:04 65 2% ? 2025-07-23
23 Murt-xsf Barbarian *set2sail23 No HC Warmonger -> Warmonger Windcarver 5K 01:05 74 2% 19% 2025-07-18
24 Nemesispaly-xsf Paladin *nemesis No HC Templar -> Ritualist Warlock 4K 01:05 63 2% ? 2025-07-25
25 HaykaNV-xsf Necromancer *Hoyoy No HC Summon Totem -> Totem Summon 4K 01:05 62 ? 9% 2025-08-10
26 NemPaly-xsf Paladin *nemesis No HC Templar -> Ritualist Warlock 4K 01:05 63 2% 15% 2025-07-31
27 KillMe-xsf Amazon *Athena No HC Bow 6K 01:07 83 2% 5% 2025-08-31
28 GOVNO-XSF Druid *mahi No HC Werewolf 4K 01:09 57 1% 8% 2025-07-29
29 Pallynem-xsf Paladin *nemesis No HC Templar -> Ritualist Warlock 5K 01:09 64 2% 25% 2025-08-01
30 ironspiral-xsf Barbarian *Jajko No SC Warmonger 6K 01:10 86 2% 5% 2025-08-03
31 Athuluaa-xsf Amazon *nemesis No HC Spear 4K 01:10 63 1% ? 2025-07-29
32 Mistake-xsf Barbarian *kryrik No SC Oskill -> Warmonger 5K 01:11 69 2% ? 2025-08-03
33 NAJS-XSF Amazon *1339035686 No SC Spear 4K 01:11 60 1% ? 2025-09-28
34 Nemesishc-xsf Paladin *nemesis No HC Templar -> Ritualist Warlock 4K 01:12 58 2% 15% 2025-07-22
35 Gaby-xsf Amazon *nemesis No HC Spear 5K 01:14 67 2% 5% 2025-09-23
36 Grit-xsf Druid *Elementling No HC Wereowl 5K 01:15 69 2% 5% 2025-08-02
37 fsx-xsf Necromancer *AngryEvilCookie No SC Summon 6K 01:15 75 2% 7% 2025-08-16
38 Zoey-xsf Amazon *nemesis No HC Spear 4K 01:15 57 1% 5% 2025-09-17
39 Gab-xsf Amazon *nemesis No HC Spear 5K 01:15 63 1% 5% 2025-09-19
40 Peach-xsf Amazon *ender42 No HC Spear 5K 01:16 59 ? ? 2025-08-30
41 TooTall-XSF Paladin *set2sail23 No HC Templar 5K 01:16 71 2% 8% 2025-08-22
42 HoykaNII-xsf Necromancer *Hoyoy No HC Summon Totem -> Totem Summon 4K 01:16 54 2% 5% 2025-08-21
43 Titan-xsf Barbarian *Luigi No SC Warmonger 6K 01:18 71 2% 11% 2025-08-08
44 Athulua-xsf Amazon *nemesis No HC Spear 5K 01:19 64 2% ? 2025-07-28
45 MurtBow-xsf Druid *set2sail23 No HC Hunter 7K 01:19 88 2% 5% 2025-07-21
46 Lucifer-xsf Necromancer *Athena No SC Summon Totem -> Totem Summon 5K 01:19 66 2% ? 2025-08-28
47 Liz-xsf Amazon *magurogozen No SC Javelin 5K 01:19 62 2% 9% 2025-08-24
48 Mah-xsf Amazon *nemesis No HC Spear 5K 01:20 56 2% 5% 2025-09-19
49 bearxd-xsf Druid *Ironpool No SC FireBear 6K 01:21 70 1% 5% 2025-10-10
50 Lazy-xsf Paladin *codfishsteak2 No HC Templar 5K 01:21 63 1% 15% 2025-08-13
51 Zo-xsf Amazon *nemesis No HC Spear 4K 01:22 54 2% 5% 2025-09-11
52 Sonic-XsF Barbarian *lamp No HC Oskill 4K 01:22 53 2% 11% 2025-07-23
53 Albrecht-xsf Druid *Athena No HC Wereowl 7K 01:22 79 2% 5% 2025-09-05
54 Peachy-xsf Amazon *ender42 No HC HammerZon -> Spear 5K 01:23 64 1% 14% 2025-09-20
55 HaykaNVI-xsf Necromancer *Hoyoy No HC Summon Totem -> Totem Summon 4K 01:24 51 2% 10% 2025-08-11
56 Viii-xsf Amazon *ender42 No HC HammerZon -> Spear 5K 01:24 55 1% 6% 2025-08-03
57 Amazonian-xsf Amazon *nemesis No HC Bow 5K 01:24 57 2% 7% 2025-07-29
58 NemesisBarb-xsf Barbarian *nemesis No HC Oskill -> Warmonger 5K 01:25 63 2% 5% 2025-07-24
59 AMDudu-XSF Druid *amue2 No SC Wereowl 5K 01:25 58 2% 5% 2025-09-19
60 MurtXSF-xsf Druid *set2sail23 No HC Hunter 7K 01:25 80 2% 5% 2025-08-01
61 WrongDoor-xsf Druid *Kyojuro No HC Seer 5K 01:26 58 2% 5% 2025-08-17
62 Ender-xsf Amazon *ender42 No HC HammerZon -> Spear 5K 01:27 61 ? ? 2025-10-24
63 MurtAss-XSF Assassin *set2sail23 No HC Throwing 6K 01:27 66 2% 9% 2025-08-19
64 WeirdAl-XSF Necromancer *set2sail23 No HC Malice 8K 01:28 85 2% 5% 2025-08-05
65 LOOKME-XSF Paladin *lmsy No HC Templar 6K 01:28 66 2% 5% 2025-08-26
66 XianJS-XSF Amazon *luckymexsf No SC Spear 5K 01:28 51 1% 10% 2025-09-29
67 ii-xsf Amazon *ender42 No HC HammerZon 5K 01:29 55 1% 10% 2025-07-26
68 Suicide-XSF Amazon *set2sail23 No HC Bow 6K 01:29 65 2% 5% 2025-07-27
69 BigPull-XSF Druid *set2sail23 No HC Hunter 7K 01:29 72 2% ? 2025-08-15
70 Skellum-XSF Necromancer *set2sail23 No HC Summon 6K 01:29 66 2% 10% 2025-08-28
71 necr-xsf Paladin *piypiy No HC Templar 6K 01:30 66 2% 6% 2025-09-03
72 Zero-xsf Amazon *ender42 No HC Bow 6K 01:30 62 2% 11% 2025-08-10
73 MurtWolf-xsf Druid *set2sail23 No HC Werewolf 7K 01:30 75 2% 5% 2025-07-24
74 BirdMan-XSF Druid *set2sail23 No HC Wereowl 7K 01:31 76 2% 9% 2025-08-16
75 AMPala-XSF Paladin *amue2 No SC Templar 5K 01:31 57 2% ? 2025-09-22
76 Takeitboi-xsf Assassin *syphery No HC Claw 5K 01:33 51 2% ? 2025-07-18
77 Kuumbak-xsf Barbarian *Jajko No SC Elementalist -> Warmonger Elementalist 7K 01:33 69 2% 5% 2025-08-02
78 EQ-XSF Barbarian *lamp No HC Oskill 5K 01:34 56 1% 5% 2025-07-24
79 janky-xsf Necromancer *Jacko No SC Totem -> Totem Melee 5K 01:35 50 2% 12% 2025-07-18
80 QQJS-XSF Amazon *mmm44 No SC Spear 6K 01:35 58 2% 7% 2025-10-01
81 Zatara-xsf Barbarian *GitGud No HC Warmonger 6K 01:35 62 2% 9% 2025-07-31
82 BabaYaga-XSF Necromancer *Tully No SC Summon 6K 01:36 62 2% 5% 2025-08-14
83 stop-xsf Sorceress *piypiy No HC MeleeSor 6K 01:36 64 2% ? 2025-08-26
84 BOMBOBEDROS-xsf Druid *mahi No HC Hunter 5K 01:37 47 1% ? 2025-07-24
85 Ramune-xsf Sorceress *magurogozen No SC Cold 5K 01:37 55 2% 5% 2025-07-20
86 Wyrmshot-xsf Amazon *Athena No HC Bow 5K 01:37 54 2% ? 2025-08-26
87 Seeeer-xsf Druid *jwizard13 No SC Seer 5K 01:38 55 2% 11% 2025-08-13
88 a-xsf Amazon *torack No SC HammerZon 6K 01:38 62 2% 10% 2025-08-03
89 mug-xsf Druid *skelos1 No HC FireBear 6K 01:38 57 2% 5% 2025-07-20
90 HammerThrow-xsf Amazon *mlotek No SC HammerZon 7K 01:39 69 2% 5% 2025-08-10
91 Frostyyy-xsf Druid *Snowfrostyyy No SC FireBear 5K 01:39 53 2% 7% 2025-07-19
92 Pivozavr-xsf Paladin *Furui No SC Templar 5K 01:40 50 2% 5% 2025-07-19
93 hcvkk-xsf Paladin *h0 No HC Templar 6K 01:40 56 1% ? 2025-09-03
94 jizzinhaler-xsf Necromancer *cuckedbydarkies No SC Crossbow 6K 01:40 58 2% 8% 2025-07-18
95 ZzLamp-XSF Amazon *lamp No HC HammerZon 5K 01:40 51 2% 5% 2025-08-25
96 Boner-XSF Necromancer *set2sail23 No HC Malice 8K 01:41 76 2% 5% 2025-08-03
97 dyjb-xsf Barbarian *icedoing No SC Warmonger 5K 01:41 46 2% 10% 2025-08-15
98 XCABCZXABCZ-xsf Barbarian *GitGud No HC Warmonger 6K 01:42 53 2% ? 2025-07-19
99 HaykaNXIV-xsf Necromancer *Hoyoy No HC Summon Totem -> Totem Summon 4K 01:42 37 2% ? 2025-08-18
100 LastAttempt-xsf Paladin *Lannarra No HC Nephalem 5K 01:43 43 2% 11% 2025-10-18
101 Hayaa-xsf Necromancer *Hoyoy No HC Summon 4K 01:43 41 ? 9% 2025-08-07
102 xsf-xsf Barbarian *torack No SC Oskill 7K 01:43 64 2% 16% 2025-07-18
103 Pipew-xsf Druid *Pipis2 No HC Hunter 5K 01:43 49 2% 6% 2025-07-19
104 MurtPal-XSF Paladin *set2sail23 No HC Incarnation 6K 01:44 58 2% 5% 2025-08-10
105 Peaches-xsf Amazon *ender42 No HC HammerZon -> Spear 6K 01:45 58 2% 14% 2025-09-25
106 hkx-xsf Paladin *hk No HC Templar 6K 01:45 58 2% 25% 2025-09-23
107 HBMAOJS-XSF Amazon *ch305422939 No SC StormZon 5K 01:45 50 2% ? 2025-10-11
108 XV-xsf Amazon *ender42 No HC HammerZon 6K 01:45 57 2% 11% 2025-08-08
109 AMTSin-XSF Assassin *amue2 No SC Throwing -> Maelstrom 5K 01:45 48 2% ? 2025-08-09
110 Lin-xsf Necromancer *mmm44 No HC Summon Totem 6K 01:46 58 2% ? 2025-09-13
111 langmanJS-XSF Amazon *wangyonghua No SC HammerZon 5K 01:46 44 1% ? 2025-10-01
112 AMXNec-XSF Necromancer *amue2 No SC Crossbow 6K 01:46 52 2% 5% 2025-07-23
113 MurtPSN-XSF Druid *set2sail23 No HC Nature 6K 01:47 57 2% ? 2025-08-13
114 BoneDaddy-XSF Necromancer *set2sail23 No HC Malice 8K 01:48 71 2% 8% 2025-08-04
115 IronMisery-xsf Druid *JackChance2 No HC Wereowl 5K 01:48 44 2% 16% 2025-08-13
116 Darenj-xsf Necromancer *daren_finch No SC Crossbow 6K 01:48 52 2% 5% 2025-10-04
117 negr-xsf Paladin *piypiy No HC Templar 7K 01:48 62 2% 14% 2025-09-03
118 HERESJOHNNY-XSF Paladin *Sszamatar No HC Templar 5K 01:49 49 2% 19% 2025-08-08
119 NeraDruid-xsf Druid *Mytzlplk No SC Nature 5K 01:49 46 2% 11% 2025-07-19
120 Peachi-xsf Amazon *ender42 No HC Bow 6K 01:50 55 2% 7% 2025-09-28
121 KorvNec-xsf Necromancer *Korveinous No SC Summon 7K 01:50 65 2% 5% 2025-07-21
122 Decoy-xsf Amazon *ender42 No HC HammerZon -> Spear 7K 01:50 63 2% 5% 2025-08-22
123 BEDROSOBAKA-xsf Druid *mahi No HC Werewolf 5K 01:51 48 2% 8% 2025-07-24
124 chad-xsf Sorceress *Jacko No SC MeleeSor 7K 01:51 60 2% 6% 2025-08-10
125 Dizo-xsf Paladin *magurogozen No SC Warlock 6K 01:51 52 2% 9% 2025-10-15
126 ExtremeBarb-xsf Barbarian *FusionCream No HC Warmonger 6K 01:52 50 2% 9% 2025-07-19
127 DAUROS-xsf Paladin *resuk No SC Warlock 5K 01:52 47 2% 5% 2025-07-28
128 KK-xsf Druid *scc4 No SC Wereowl 6K 01:53 54 2% ? 2025-09-01
129 Ame-xsf Amazon *magurogozen No SC StormZon 7K 01:53 61 2% 9% 2025-09-07
130 DaddyPally-XSF Paladin *ThisIsZTaylor No SC Templar 6K 01:53 56 2% 15% 2025-07-18
131 pdhcx-xsf Paladin *h0 No HC Templar 6K 01:53 54 2% 14% 2025-09-09
132 RainJS-xsf Amazon *a8602508 No SC Bow 7K 01:54 57 2% 11% 2025-09-29
133 vi-xsf Amazon *ender42 No HC Bow 7K 01:54 57 2% 9% 2025-07-30
134 GFBear-xsf Druid *Gamefam No HC FireBear 6K 01:55 53 2% ? 2025-08-14
135 Spindra-xsf Sorceress *ender42 No HC MeleeSor 5K 01:55 45 2% 5% 2025-10-21
136 BOSSJS-XSF Amazon *18629967830 No SC StormZon 7K 01:55 56 2% ? 2025-10-01
137 sc-xsf Paladin *piypiy No HC Templar 6K 01:55 52 2% 5% 2025-09-02
138 BigAndSoft-xsf Amazon *AngryEvilCookie No SC Spear 5K 01:55 43 ? 9% 2025-08-01
139 RaZZZ-XSF Paladin *RaZ No HC Warlock -> Ritualist Warlock 6K 01:55 54 2% 5% 2025-08-03
140 FirstTest-XSF Barbarian *lamp No HC Oskill 6K 01:56 48 2% 5% 2025-07-18
141 Nagisin-xsf Assassin *sfp4 No SC Naginata 5K 01:56 40 1% ? 2025-08-23
142 TREEWARDEN-xsf Druid *destrodudu No HC Wereowl 7K 01:56 60 1% 7% 2025-08-21
143 Shaher-xsf Necromancer *Shaher02 No SC Summon 8K 01:57 65 2% 11% 2025-07-19
144 Sexy-xsf Amazon *ender42 No HC Bow 6K 01:57 51 2% ? 2025-07-21
145 hcdiu-xsf Paladin *h0 No HC Templar 6K 01:57 53 2% 15% 2025-09-20
146 Migger-xsf Sorceress *icedoing No SC MeleeSor 5K 01:57 42 1% ? 2025-08-12
147 XLamp-XSF Amazon *lamp No HC HammerZon 5K 01:57 43 2% ? 2025-08-14
148 MurtPally-XSF Paladin *set2sail23 No HC Incarnation 7K 01:57 60 2% 10% 2025-08-12
149 hcvvk-xsf Paladin *h0 No HC Templar 7K 01:57 61 2% ? 2025-09-02
150 Jwuy-xsf Necromancer *codfishsteak2 No HC Summon 6K 01:58 47 2% ? 2025-08-10
151 brun-xsf Amazon *brun No SC Spear 5K 01:58 43 2% 12% 2025-07-24
152 x-xsf Necromancer *torack No SC MeleeNec 6K 01:58 48 2% 5% 2025-07-26
153 HolyPip-xsf Paladin *Pipis2 No HC Templar 5K 01:58 43 2% 8% 2025-07-20
154 Zenith-xsf Amazon *ender42 No HC Bow 6K 01:58 50 2% 13% 2025-08-24
155 AMZon-XSF Amazon *amue2 No SC StormZon 6K 01:58 51 2% 8% 2025-09-25
156 RIP-xsf Necromancer *vfcuttlefish No HC Summon 7K 01:58 59 2% 5% 2025-07-31
157 necro-xsf Necromancer *soft No SC MeleeNec 6K 01:59 54 2% 5% 2025-07-18
158 Lamp-XSF Amazon *lamp No HC HammerZon 5K 01:59 41 1% 5% 2025-08-14
159 Kyun-xsf Necromancer *magurogozen No SC Malice 7K 01:59 62 2% ? 2025-08-28
160 Necrodude-xsf Necromancer *codfishsteak2 No HC Summon 6K 01:59 53 2% 7% 2025-08-15
161 never-xsf Necromancer *piypiy No HC Malice 8K 02:00 67 2% 5% 2025-08-15
162 TRAPRAT-xsf Paladin *destrodudu No HC Templar -> Oskill 7K 02:00 55 2% 9% 2025-08-31
163 tlo-xsf Paladin *h0 No HC Templar 6K 02:01 47 2% 7% 2025-10-27
164 SCCJS-XSF Amazon *scc4 No SC Javelin 6K 02:01 46 2% 15% 2025-09-29
165 TNT-xsf Paladin *xahmf No HC Oskill -> Ritualist 6K 02:01 51 2% 9% 2025-08-09
166 DataExePrev-xsf Assassin *Ironpool No SC Psionic 7K 02:01 53 ? 15% 2025-10-02
167 Euqoop-xsf Necromancer *badfeel No SC MeleeNec 7K 02:02 54 2% ? 2025-07-21
168 StormyCrow-xsf Assassin *Beastmode18 No SC Throwing 6K 02:02 46 2% 5% 2025-09-19
169 Dragonshit-XSF Paladin *set2sail23 No HC Incarnation 6K 02:02 52 2% 5% 2025-08-07
170 XSFA-XSF Barbarian *lamp No HC Warmonger 6K 02:02 45 2% 5% 2025-10-25
171 hckk-xsf Paladin *h0 No HC Templar 6K 02:02 52 2% 15% 2025-08-24
172 bnk-xsf Paladin *blankname No HC Templar 5K 02:02 44 2% 11% 2025-07-23
173 DawnKiller-xsf Amazon *Easyman135 No SC Blood 6K 02:03 44 2% 5% 2025-09-01
174 Jekko-xsf Necromancer *codfishsteak2 No HC Summon 5K 02:03 44 2% 5% 2025-08-09
175 DarenH-xsf Druid *daren_finch No HC Hunter -> Wereowl 10K 02:04 79 2% 5% 2025-09-28
176 Redlight-xsf Sorceress *Redlight No SC MeleeSor 6K 02:04 50 2% ? 2025-07-18
177 KLAMER-xsf Barbarian *rakuzero No SC Warmonger 7K 02:04 56 2% 5% 2025-07-31
178 bw-xsf Amazon *lamp3 No HC Bow 6K 02:05 44 2% 12% 2025-08-24
179 DarenIO-xsf Paladin *daren_finch No HC Warlock Ritualist -> Ritualist Warlock 7K 02:05 53 2% 12% 2025-10-13
180 Tamaq-xsf Amazon *TarkusOne No SC Spear 5K 02:06 42 2% 13% 2025-07-19
181 Chisa-xsf Sorceress *magurogozen No SC Poison 6K 02:06 48 2% 5% 2025-09-13
182 Polak-xsf Barbarian *gragor No SC Warmonger 6K 02:07 49 2% 5% 2025-07-19
183 ABCJS-XSF Amazon *yyy999 No SC Bow 7K 02:07 56 2% ? 2025-09-28
184 meow-xsf Druid *pel No HC Werewolf 9K 02:07 70 2% 9% 2025-08-30
185 hcmax-xsf Paladin *h0 No HC Templar 7K 02:08 57 2% ? 2025-09-14
186 SHY-xsf Necromancer *pel No HC Summon 6K 02:08 45 2% 11% 2025-08-16
187 RaZZ-XSF Paladin *RaZ No HC Warlock -> Ritualist Warlock 7K 02:08 51 2% ? 2025-08-03
188 doodoo-xsf Druid *Jacko No SC Hunter 6K 02:09 50 1% ? 2025-08-02
189 Kovbiryalka-xsf Amazon *Hodnide No SC Bow 6K 02:09 45 2% 7% 2025-07-19
190 Allen-xsf Assassin *Allen68 No SC Throwing 6K 02:09 44 2% 5% 2025-08-03
191 VNZeroIX-xsf Necromancer *SiRoLaTiaTo No HC Totem 6K 02:09 48 2% 5% 2025-07-30
192 LinXII-xsf Assassin *mmm44 No HC Psionic 6K 02:10 46 2% 6% 2025-10-23
193 CuPal-XSF Paladin *set2sail23 No HC Incarnation 8K 02:10 64 2% 5% 2025-08-25
194 God-xsf Amazon *ender42 No HC Bow 6K 02:10 45 2% ? 2025-07-20
195 OnePunch-xsf Assassin *Playzone No HC Naginata 5K 02:10 40 2% 5% 2025-08-08
196 KorvSeerlul-xsf Druid *Korveinous No SC Seer 6K 02:11 46 2% ? 2025-07-22
197 DarenFB-xsf Paladin *daren_finch No HC Warlock Ritualist -> Ritualist Warlock 6K 02:11 49 2% 13% 2025-10-16
198 SSonic-XSF Amazon *lamp No HC Bow 5K 02:11 41 2% 5% 2025-08-14
199 Bats-xsf Assassin *uberxgod No SC Claw 6K 02:11 48 2% 14% 2025-08-16
200 Crossy-xsf Necromancer *Beastmode18 No SC Crossbow 6K 02:11 44 2% 5% 2025-09-24
201 Citizen-xsf Assassin *Sszamatar No HC Naginata 6K 02:12 45 2% ? 2025-08-03
202 HHjs-xsf Amazon *jsvc0815 No SC Spear 6K 02:12 43 2% ? 2025-10-06
203 DarenLL-xsf Paladin *daren_finch No HC Warlock Ritualist -> Ritualist Warlock 8K 02:12 59 2% 9% 2025-10-25
204 blank-xsf Paladin *blankname No HC Ritualist Warlock 5K 02:12 40 1% 9% 2025-07-21
205 KuiYe-xsf Necromancer *icedoing No SC MeleeNec -> Melee Summon 4K 02:13 31 1% 5% 2025-08-01
206 Splrob-xsf Barbarian *Splargh No SC Warmonger 6K 02:14 47 2% 8% 2025-07-20
207 HHMAOJS-XSF Amazon *ch305422939 No SC Bow 6K 02:15 41 2% 21% 2025-09-30
208 Utu-xsf Necromancer *hiid-55 No HC Summon 8K 02:15 55 2% 5% 2025-09-05
209 FixPingGays-xsf Paladin *destrodudu No HC Templar -> Oskill 7K 02:15 49 2% 10% 2025-08-28
210 WokeWoman-xsf Amazon *chancetofreeze No SC Spear 5K 02:16 39 1% ? 2025-07-19
211 Alpha-xsf Amazon *simsoll No SC Bow 6K 02:16 41 2% 11% 2025-08-28
212 itsmars-xsf Amazon *itsmars No SC Spear 5K 02:16 38 1% ? 2025-08-10
213 clawCarb-xsf Assassin *Carb No SC Claw 8K 02:16 56 2% 15% 2025-10-07
214 bonkbern-xsf Paladin *cox12000 No HC Templar 7K 02:17 47 2% 5% 2025-08-06
215 Imbazon-xsf Amazon *Pantsants No SC Spear 4K 02:18 32 2% 9% 2025-08-11
216 Paperclips-xsf Amazon *paperclips No SC Spear 7K 02:18 48 2% ? 2025-07-31
217 fhca-xsf Paladin *h0 No SC Templar 7K 02:19 52 2% 9% 2025-08-22
218 zaebalo-xsf Amazon *Kyojuro No HC Bow 6K 02:19 44 2% ? 2025-08-29
219 Bober-xsf Barbarian *Playzone No HC Elementalist 6K 02:19 42 2% 11% 2025-10-08
220 NakedGun-xsf Necromancer *hiid-55 No HC Summon 8K 02:19 57 2% 10% 2025-09-03
221 Kisara-xsf Amazon *recnight No SC Spear 10K 02:19 70 2% 11% 2025-08-01
222 TCarb-xsf Assassin *Carb No SC Throwing 7K 02:20 48 2% 5% 2025-09-07
223 RotKing-xsf Barbarian *Easyman135 No SC Oskill 6K 02:20 40 2% 7% 2025-09-02
224 LJX-xsf Amazon *luckymexsf No SC Spear 5K 02:20 36 1% ? 2025-07-26
225 DarenLq-xsf Paladin *daren_finch No HC Warlock Ritualist -> Ritualist Warlock 7K 02:20 49 2% 5% 2025-10-07
226 Affliction-xsf Druid *Playzone No HC Nature 8K 02:20 56 2% 5% 2025-08-09
227 H-xsf Necromancer *hiid-55 No HC Summon 8K 02:20 56 2% 5% 2025-08-29
228 Shiva-xsf Amazon *szpuner No SC Javelin 5K 02:20 36 1% ? 2025-08-02
229 Groundstomp-xsf Barbarian *Krigg No SC Oskill -> Warmonger 7K 02:21 47 2% ? 2025-07-22
230 Barba-xsf Barbarian *kunakina No SC Oskill 8K 02:21 57 2% 14% 2025-08-13
231 KRYPTA-xsf Necromancer *resuk No SC Summon 6K 02:21 41 2% 20% 2025-07-30
232 hjk-xsf Necromancer *xahmf No HC Summon 7K 02:22 50 2% 5% 2025-08-10
233 florm-xsf Amazon *Manjiru No HC HammerZon 5K 02:22 34 2% 5% 2025-10-17
234 DarenBanshe-xsf Druid *daren_finch No HC Seer 8K 02:22 53 2% 17% 2025-07-19
235 NicePingBro-xsf Paladin *destrodudu No HC Oskill -> Ritualist 7K 02:22 49 1% 10% 2025-08-26
236 ggnoob-xsf Necromancer *destrodudu No HC Summon 8K 02:23 57 2% 12% 2025-08-22
237 DarenDru-xsf Druid *daren_finch No HC Wereowl 10K 02:23 69 2% 5% 2025-07-18
238 spearchon-xsf Amazon *archon256 No SC Spear 6K 02:23 43 2% 10% 2025-08-27
239 Indignation-xsf Paladin *Lannarra No HC Nephalem 5K 02:24 37 2% 5% 2025-10-29
240 RazrabPidor-xsf Amazon *Kyojuro No HC Javelin 5K 02:25 37 2% ? 2025-08-25
241 ye-xsf Sorceress *piypiy No HC MeleeSor 7K 02:25 48 2% 5% 2025-08-11
242 Uuno-xsf Paladin *hiid-55 No HC Warlock Ritualist 8K 02:25 53 2% 9% 2025-10-24
243 XHJS-XSF Amazon *XVX No SC Javelin 6K 02:26 40 2% 5% 2025-09-28
244 Thundslash-xsf Druid *painmaster No SC Wereowl 10K 02:27 67 2% 5% 2025-09-21
245 beibei-xsf Necromancer *danofano No SC MeleeNec 11K 02:27 72 2% 10% 2025-08-14
246 ErgoProxy-xsf Necromancer *nstoi4ev No SC Summon Crossbow -> Crossbow Summon 6K 02:27 42 2% 13% 2025-07-19
247 ZDPS-xsf Barbarian *OleJ No SC Windcarver 5K 02:28 34 2% 15% 2025-07-21
248 HaykaNX-xsf Necromancer *Hoyoy No HC Summon Totem -> Totem Summon 4K 02:29 28 1% 5% 2025-08-13
249 DONKEY-XSF Amazon *Racerx No HC StormZon 6K 02:29 43 2% 13% 2025-08-23
250 XXJS-XSF Amazon *xxx1 No SC Spear 6K 02:29 39 2% ? 2025-09-29
251 Lucubration-xsf Paladin *Lannarra No HC Warlock Ritualist -> Ritualist Warlock 7K 02:29 48 2% 13% 2025-09-23
252 Lol-xsf Barbarian *hiid-55 No HC Shaman 8K 02:29 53 2% 11% 2025-10-15
253 moon-xsf Amazon *skelos1 No HC HammerZon 6K 02:30 39 2% 5% 2025-08-16
254 AoneJS-XSF Amazon *solomongao No SC HammerZon -> StormZon 6K 02:30 39 2% 9% 2025-10-02
255 ama-xsf Amazon *kunakina No SC Spear 7K 02:30 46 2% 5% 2025-07-23
256 Yondu-xsf Amazon *yondu51 No SC Spear 8K 02:30 53 2% 12% 2025-10-29
257 Bibi-xsf Barbarian *hiid-55 No HC Shaman 8K 02:30 51 2% 5% 2025-10-12
258 ChotChot-XsF Amazon *lamp No HC HammerZon 5K 02:30 33 2% ? 2025-08-09
259 Hiid-xsf Necromancer *hiid-55 No HC Summon 8K 02:30 52 2% ? 2025-07-19
260 EthicalDin-xsf Paladin *Gamefam No HC Templar 5K 02:30 30 1% 5% 2025-08-10
261 Holy-xsf Paladin *painmaster No SC Templar 6K 02:30 39 2% 5% 2025-09-03
262 JGWentworth-xsf Assassin *sfp4 No SC Maelstrom 6K 02:32 38 1% ? 2025-08-10
263 DarenK-xsf Sorceress *daren_finch No SC Lightning 7K 02:32 43 2% 9% 2025-09-30
264 Deletz-xsf Paladin *Deletz No HC Templar 5K 02:32 31 ? ? 2025-10-20
265 zLamp-XSF Amazon *lamp No HC Bow 8K 02:33 50 2% 5% 2025-08-23
266 BigDubina-xsf Paladin *destrodudu No HC Templar -> Oskill 7K 02:33 45 2% 16% 2025-08-30
267 MochenPal-xsf Paladin *mochen2025 No SC Incarnation 6K 02:33 39 2% ? 2025-07-27
268 PeLan-xsf Assassin *sang8218 No SC Throwing 7K 02:34 46 2% 5% 2025-07-22
269 DarenA-xsf Druid *daren_finch No HC Hunter -> Wereowl 10K 02:34 62 2% 5% 2025-10-08
270 PuPu-xsf Paladin *hiid-55 No HC Warlock Ritualist 8K 02:35 53 2% ? 2025-10-22
